Hitradio Antenne 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:Antenne 1.png|right|250x140px]] | | 01 = [[File:Antenne 1.png|right|250x140px]] | ||
| 02 = | | 02 = Hitradio Antenne 1 | ||
| 03 = [[:Category:Privater Rundfunk (DE)|Privater Rundfunk]] | | 03 = [[:Category:Privater Rundfunk (DE)|Privater Rundfunk]] | ||
| 04 = [[:Category:Baden-Württemberg (DE)|Regionalsender 2 Württemberg (Mitte)]] | | 04 = [[:Category:Baden-Württemberg (DE)|Regionalsender 2 Württemberg (Mitte)]] | ||
| 05 = Hot AC | | 05 = Hot AC | ||
| 06 = | | 06 = 18-49 years | ||
| 07 = | | 07 = Wir lieben das Hier! | ||
| 08 = [[File:De.png]] German | | 08 = [[File:De.png]] German | ||
| 09 = 1989-07-17 | | 09 = 1989-07-17 | ||
| Line 54: | Line 54: | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
| style="text-align: left" |Heilbronn | | style="text-align: left" | Heilbronn | ||
| style="text-align: right" |89,1 | | style="text-align: right" | 89,1 | ||
| style="text-align: right" |500 w | | style="text-align: right" | 500 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |371 m | | style="text-align: right" | 371 m | ||
| style="text-align: right" |70 m | | style="text-align: right" | 70 m | ||
| style="text-align: right" |D30A | | style="text-align: right" | D30A | ||
| style="text-align: right" |090001581 | | style="text-align: right" | 090001581 | ||
|- | |- | ||
| style="text-align: left" |Ermstal | | style="text-align: left" | Ermstal | ||
| style="text-align: right" |89,3 | | style="text-align: right" | 89,3 | ||
| style="text-align: right" |25 w | | style="text-align: right" | 25 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |669 m | | style="text-align: right" | 669 m | ||
| style="text-align: right" |23 m | | style="text-align: right" | 23 m | ||
| style="text-align: right" |D30A | | style="text-align: right" | D30A | ||
| style="text-align: right" |084001140 | | style="text-align: right" | 084001140 | ||
|- | |- | ||
| style="text-align: left" |Wertheim | | style="text-align: left" | Wertheim | ||
| style="text-align: right" |89,5 | | style="text-align: right" | 89,5 | ||
| style="text-align: right" |100 w | | style="text-align: right" | 100 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |233 m | | style="text-align: right" | 233 m | ||
| style="text-align: right" |34 m | | style="text-align: right" | 34 m | ||
| style="text-align: right" |D30A | | style="text-align: right" | D30A | ||
| style="text-align: right" |103072970 | | style="text-align: right" | 103072970 | ||
|- | |- | ||
| style="text-align: left" |Langenburg | | style="text-align: left" | Langenburg | ||
| style="text-align: right" |100,1 | | style="text-align: right" | 100,1 | ||
| style="text-align: right" |50 000 w | | style="text-align: right" | 50 000 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |490 m | | style="text-align: right" | 490 m | ||
| style="text-align: right" |100 m | | style="text-align: right" | 100 m | ||
| style="text-align: right" |D30A | | style="text-align: right" | D30A | ||
| style="text-align: right" | 084001030 | | style="text-align: right" | 084001030 | ||
|- | |- | ||
| style="text-align: left" | Stuttgart | | style="text-align: left" | Stuttgart | ||
| style="text-align: right" | 101,3 | | style="text-align: right" | 101,3 | ||
| style="text-align: right" | 75 000 w | | style="text-align: right" | 75 000 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |462 m | | style="text-align: right" | 462 m | ||
| style="text-align: right" |157 m | | style="text-align: right" | 157 m | ||
| style="text-align: right" |D30A | | style="text-align: right" | D30A | ||
| style="text-align: right" |084001015 | | style="text-align: right" | 084001015 | ||
|- | |- | ||
| style="text-align: left" |Reutlingen | | style="text-align: left" | Reutlingen | ||
| style="text-align: right" |103,1 | | style="text-align: right" | 103,1 | ||
| style="text-align: right" |100 w | | style="text-align: right" | 100 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |534 m | | style="text-align: right" | 534 m | ||
| style="text-align: right" |44 m | | style="text-align: right" | 44 m | ||
| style="text-align: right" |D30A | | style="text-align: right" | D30A | ||
| style="text-align: right" |102007033 | | style="text-align: right" | 102007033 | ||
|- | |- | ||
| style="text-align: left" |Raichberg | | style="text-align: left" | Raichberg | ||
| style="text-align: right" |103,4 | | style="text-align: right" | 103,4 | ||
| style="text-align: right" |50 000 w | | style="text-align: right" | 50 000 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |953 m | | style="text-align: right" | 953 m | ||
| style="text-align: right" |52 m | | style="text-align: right" | 52 m | ||
| style="text-align: right" |D30A | | style="text-align: right" | D30A | ||
| style="text-align: right" |084001121 | | style="text-align: right" | 084001121 | ||
|- | |- | ||
| style="text-align: left" |Balingen-Frommern | | style="text-align: left" | Balingen-Frommern | ||
| style="text-align: right" |105,4 | | style="text-align: right" | 105,4 | ||
| style="text-align: right" |300 w | | style="text-align: right" | 300 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" | 908 m | | style="text-align: right" | 908 m | ||
| style="text-align: right" |30 m | | style="text-align: right" | 30 m | ||
| style="text-align: right" |D30A | | style="text-align: right" | D30A | ||
| style="text-align: right" |084001122 | | style="text-align: right" | 084001122 | ||
|- | |- | ||
| style="text-align: left" |Geislingen a.d.Steige | | style="text-align: left" | Geislingen a.d.Steige | ||
| style="text-align: right" |105,4 | | style="text-align: right" | 105,4 | ||
| style="text-align: right" |1 000 w | | style="text-align: right" | 1 000 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |738 m | | style="text-align: right" | 738 m | ||
| style="text-align: right" |46 m | | style="text-align: right" | 46 m | ||
| style="text-align: right" |D30A | | style="text-align: right" | D30A | ||
| style="text-align: right" |084000994 | | style="text-align: right" | 084000994 | ||
|- | |- | ||
| style="text-align: left" |Bad Mergentheim | | style="text-align: left" | Bad Mergentheim | ||
| style="text-align: right" |106,0 | | style="text-align: right" | 106,0 | ||
| style="text-align: right" | 100 w | | style="text-align: right" | 100 w | ||
| style="text-align: right" | H | | style="text-align: right" | H | ||
| style="text-align: right" |325 m | | style="text-align: right" | 325 m | ||
| style="text-align: right" |62 m | | style="text-align: right" | 62 m | ||
| style="text-align: right" |D30A | | style="text-align: right" | D30A | ||
| style="text-align: right" |084001043 | | style="text-align: right" | 084001043 | ||
|- | |- | ||
| style="text-align: left" |Leonberg | | style="text-align: left" | Leonberg | ||
| style="text-align: right" |106,9 | | style="text-align: right" | 106,9 | ||
| style="text-align: right" |100 w | | style="text-align: right" | 100 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |485 m | | style="text-align: right" | 485 m | ||
| style="text-align: right" |48 m | | style="text-align: right" | 48 m | ||
| style="text-align: right" |D30A | | style="text-align: right" | D30A | ||
| style="text-align: right" |084001057 | | style="text-align: right" | 084001057 | ||
|- | |- | ||
| style="text-align: left" |Pforzheim | | style="text-align: left" | Pforzheim | ||
| style="text-align: right" |107,0 | | style="text-align: right" | 107,0 | ||
| style="text-align: right" |1 000 w | | style="text-align: right" | 1 000 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |372 m | | style="text-align: right" | 372 m | ||
| style="text-align: right" |62 m | | style="text-align: right" | 62 m | ||
| style="text-align: right" |D30A | | style="text-align: right" | D30A | ||
| style="text-align: right" |102003706 | | style="text-align: right" | 102003706 | ||
|} | |} | ||
Latest revision as of 07:55, 17 September 2023
| Station name | Hitradio Antenne 1 |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Regionalsender 2 Württemberg (Mitte) |
| Format | Hot AC |
| Target audience | 18-49 years |
| Tagline | Wir lieben das Hier! |
| Language | File:De.png German |
| Launched | 1989-07-17 |
| Licence holder | Antenne Radio GmbH & Co. KG |
| Licence period | |
| Group | |
| Website | www.antenne1.de |
| Regulation authority | Landesanstalt für Kommunikation Baden-Württemberg (LFK) |
| Radio-ID | DE0108002 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Heilbronn | 89,1 | 500 w | H | 371 m | 70 m | D30A | 090001581 |
| Ermstal | 89,3 | 25 w | H | 669 m | 23 m | D30A | 084001140 |
| Wertheim | 89,5 | 100 w | H | 233 m | 34 m | D30A | 103072970 |
| Langenburg | 100,1 | 50 000 w | H | 490 m | 100 m | D30A | 084001030 |
| Stuttgart | 101,3 | 75 000 w | H | 462 m | 157 m | D30A | 084001015 |
| Reutlingen | 103,1 | 100 w | H | 534 m | 44 m | D30A | 102007033 |
| Raichberg | 103,4 | 50 000 w | H | 953 m | 52 m | D30A | 084001121 |
| Balingen-Frommern | 105,4 | 300 w | H | 908 m | 30 m | D30A | 084001122 |
| Geislingen a.d.Steige | 105,4 | 1 000 w | H | 738 m | 46 m | D30A | 084000994 |
| Bad Mergentheim | 106,0 | 100 w | H | 325 m | 62 m | D30A | 084001043 |
| Leonberg | 106,9 | 100 w | H | 485 m | 48 m | D30A | 084001057 |
| Pforzheim | 107,0 | 1 000 w | H | 372 m | 62 m | D30A | 102003706 |
