Auran Aallot (Turku): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 51: | Line 51: | ||
! style="width: 70px;" | Site. | ! style="width: 70px;" | Site. | ||
! style="width: 70px;" | Ant. | ! style="width: 70px;" | Ant. | ||
! style="width: 70px;" | RDS | ! style="width: 70px;" | RDS | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
| Turku | | style="text-align: left" | Turku | ||
| style="text-align: right | | style="text-align: right" | 90,5 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 43 m | ||
| style="text-align: right | | style="text-align: right" | 80 m | ||
| style="text-align: right | | style="text-align: right" | 6665 | ||
| style="text-align: right | | style="text-align: right" | 084016869 | ||
|- | |- | ||
| Loimaa | | style="text-align: left" | Loimaa | ||
| style="text-align: right | | style="text-align: right" | 95,3 | ||
| style="text-align: right | | style="text-align: right" | 500 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 101 m | ||
| style="text-align: right | | style="text-align: right" | 72 m | ||
| style="text-align: right | | style="text-align: right" | 6665 | ||
| style="text-align: right | | style="text-align: right" | 084016917 | ||
|- | |- | ||
| Säkylä | | style="text-align: left" | Säkylä | ||
| style="text-align: right | | style="text-align: right" | 97,5 | ||
| style="text-align: right | | style="text-align: right" | 300 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 102 m | ||
| style="text-align: right | | style="text-align: right" | 69 m | ||
| style="text-align: right | | style="text-align: right" | 6665 | ||
| style="text-align: right | | style="text-align: right" | 084016881 | ||
|- | |- | ||
| Uusikaupunki | | style="text-align: left" | Uusikaupunki | ||
| style="text-align: right | | style="text-align: right" | 100,9 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 16 m | ||
| style="text-align: right | | style="text-align: right" | 85 m | ||
| style="text-align: right | | style="text-align: right" | 6665 | ||
| style="text-align: right | | style="text-align: right" | 084017399 | ||
|} | |} | ||
| Line 99: | Line 99: | ||
|- | |- | ||
|style="text-align:left" | 2018-11-15 | |style="text-align:left" | 2018-11-15 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:15673 Licence 2020.pdf|Licence to Turun Paikallisradio Oy (2020-01-01 - 2029-12-31)]] | ||
|style="text-align:left" | Viestintävirasto | |style="text-align:left" | Viestintävirasto | ||
|} | |} | ||
Latest revision as of 23:07, 3 December 2023
| Station name | Auran Aallot |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Turku 3 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | 1985-09-07 |
| Licence holder | Turun Paikallisradio Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Bauer Media |
| Website | www.auranaallot.fi |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0202003 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Turku | 90,5 | 1 000 w | V | 43 m | 80 m | 6665 | 084016869 |
| Loimaa | 95,3 | 500 w | V | 101 m | 72 m | 6665 | 084016917 |
| Säkylä | 97,5 | 300 w | V | 102 m | 69 m | 6665 | 084016881 |
| Uusikaupunki | 100,9 | 1 000 w | V | 16 m | 85 m | 6665 | 084017399 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Turun Paikallisradio Oy (2020-01-01 - 2029-12-31) | Viestintävirasto |
