Greatest Hits Radio (Chesterfield): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = [[:Category:Yorkshire and Lincolnshire (UK)|Chesterfield]] (AL227) | | 04 = [[:Category:Yorkshire and Lincolnshire (UK)|Chesterfield]] (AL227) | ||
| 05 = | | 05 = [[:Category:Classic Hits (UK)|Classic Hits]] | ||
| 06 = 45-64 years | | 06 = 45-64 years | ||
| 07 = The Good Times Sound Like This | | 07 = The Good Times Sound Like This | ||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Greatest Hits Radio Chesterfield.png]] | |||
===Frequencies=== | ===Frequencies=== | ||
| Line 105: | Line 109: | ||
[[Category:Greatest Hits Radio (UK)]] | [[Category:Greatest Hits Radio (UK)]] | ||
[[Category:Yorkshire and Lincolnshire (UK)]] | [[Category:Yorkshire and Lincolnshire (UK)]] | ||
[[Category:Classic Hits (UK)]] | |||
Latest revision as of 10:21, 21 July 2023
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Chesterfield (AL227) |
| Format | Classic Hits |
| Target audience | 45-64 years |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | |
| Licence holder | Bauer Media Audio Limited acting as a general partner for Bauer Media Audio LP |
| Licence period | 1998-07-10 - 2027-12-31 |
| Group | Bauer Media |
| Website | planetradio.co.uk/greatest-hits/north-derbyshire/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100227 |
Ofcom
| Character of Service | |
|---|---|
| Studio location | |
| Locally-made hours | |
| Programme sharing | |
| Public file | planetradio.co.uk/greatest-hits/north-derbyshire-public-file/ |
Coverage map
File:Map Greatest Hits Radio Chesterfield.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Matlock | 102,0 | 100 w | 305 m | 40 m | C494 | ||
| Chesterfield | 107,4 | 200 w | 179 m | 36 m | C494 |
Documents
| Date | Document | Source |
|---|---|---|
| 2020-07 | Format Change Request | Ofcom |