Radio 7: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | ===Frequencies=== | ||
| Line 59: | Line 54: | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
|style="text-align:left" | Ulm | | style="text-align: left" | Ulm | ||
|style="text-align:right" | 90,0 | | style="text-align: right" | 90,0 | ||
|style="text-align:right" | 320 w | | style="text-align: right" | 320 w | ||
|style="text-align:right" | H | | style="text-align: right" | H | ||
|style="text-align:right" | 479 m | | style="text-align: right" | 479 m | ||
|style="text-align:right" | 23 m | | style="text-align: right" | 23 m | ||
|style="text-align:right" | D30B | | style="text-align: right" | D30B | ||
|style="text-align:right" | | | style="text-align: right" | 108061678 | ||
|- | |- | ||
|style="text-align:left" | Ravensburg | | style="text-align: left" | Ravensburg | ||
|style="text-align:right" | 96,9 | | style="text-align: right" | 96,9 | ||
|style="text-align:right" | 100 w | | style="text-align: right" | 100 w | ||
|style="text-align:right" | H | | style="text-align: right" | H | ||
|style="text-align:right" | 538 m | | style="text-align: right" | 538 m | ||
|style="text-align:right" | 68 m | | style="text-align: right" | 68 m | ||
|style="text-align:right" | D30B | | style="text-align: right" | D30B | ||
|style="text-align:right" | | | style="text-align: right" | 084001166 | ||
|- | |- | ||
|style="text-align:left" | Villingen | | style="text-align: left" | Villingen | ||
|style="text-align:right" | 101,2 | | style="text-align: right" | 101,2 | ||
|style="text-align:right" | 100 w | | style="text-align: right" | 100 w | ||
|style="text-align:right" | H | | style="text-align: right" | H | ||
|style="text-align:right" | 786 m | | style="text-align: right" | 786 m | ||
|style="text-align:right" | 76 m | | style="text-align: right" | 76 m | ||
|style="text-align:right" | D30B | | style="text-align: right" | D30B | ||
|style="text-align:right" | | | style="text-align: right" | 084001200 | ||
|- | |- | ||
|style="text-align:left" | Ulm | | style="text-align: left" | Ulm | ||
|style="text-align:right" | 101,8 | | style="text-align: right" | 101,8 | ||
|style="text-align:right" | 10 000 w | | style="text-align: right" | 10 000 w | ||
|style="text-align:right" | H | | style="text-align: right" | H | ||
|style="text-align:right" | 640 m | | style="text-align: right" | 640 m | ||
|style="text-align:right" | 119 m | | style="text-align: right" | 119 m | ||
|style="text-align:right" | D30B | | style="text-align: right" | D30B | ||
|style="text-align:right" | | | style="text-align: right" | 084001025 | ||
|- | |- | ||
|style="text-align:left" | Witthoh | | style="text-align: left" | Witthoh | ||
|style="text-align:right" | 102,5 | | style="text-align: right" | 102,5 | ||
|style="text-align:right" | 40 000 w | | style="text-align: right" | 40 000 w | ||
|style="text-align:right" | H | | style="text-align: right" | H | ||
|style="text-align:right" | 861 m | | style="text-align: right" | 861 m | ||
|style="text-align:right" | 82 m | | style="text-align: right" | 82 m | ||
|style="text-align:right" | D30B | | style="text-align: right" | D30B | ||
|style="text-align:right" | | | style="text-align: right" | 084001137 | ||
|- | |- | ||
|style="text-align:left" | Aalen | | style="text-align: left" | Aalen | ||
|style="text-align:right" | 103,7 | | style="text-align: right" | 103,7 | ||
|style="text-align:right" | 50 000 w | | style="text-align: right" | 50 000 w | ||
|style="text-align:right" | H | | style="text-align: right" | H | ||
|style="text-align:right" | 720 m | | style="text-align: right" | 720 m | ||
|style="text-align:right" | 99 m | | style="text-align: right" | 99 m | ||
|style="text-align:right" | D30B | | style="text-align: right" | D30B | ||
|style="text-align:right" | | | style="text-align: right" | 084000980 | ||
|- | |- | ||
|style="text-align:left" | Iberger Kugel | | style="text-align: left" | Iberger Kugel | ||
|style="text-align:right" | 105,0 | | style="text-align: right" | 105,0 | ||
|style="text-align:right" | 50 000 w | | style="text-align: right" | 50 000 w | ||
|style="text-align:right" | H | | style="text-align: right" | H | ||
|style="text-align:right" | 1048 m | | style="text-align: right" | 1048 m | ||
|style="text-align:right" | 46 m | | style="text-align: right" | 46 m | ||
|style="text-align:right" | D30B | | style="text-align: right" | D30B | ||
|style="text-align:right" | | | style="text-align: right" | 100010072 | ||
|} | |} | ||
Latest revision as of 22:29, 16 September 2023
| Station name | RADIO 7 |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Regionalsender 3 - Südost-Württemberg |
| Format | AC |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1988-07-01 |
| Licence holder | Radio 7 Hörfunk GmbH + Co. KG |
| Licence period | |
| Group | |
| Website | www.radio7.de |
| Regulation authority | Landesanstalt für Kommunikation Baden-Württemberg (LFK) |
| Radio-ID | DE0108003 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Ulm | 90,0 | 320 w | H | 479 m | 23 m | D30B | 108061678 |
| Ravensburg | 96,9 | 100 w | H | 538 m | 68 m | D30B | 084001166 |
| Villingen | 101,2 | 100 w | H | 786 m | 76 m | D30B | 084001200 |
| Ulm | 101,8 | 10 000 w | H | 640 m | 119 m | D30B | 084001025 |
| Witthoh | 102,5 | 40 000 w | H | 861 m | 82 m | D30B | 084001137 |
| Aalen | 103,7 | 50 000 w | H | 720 m | 99 m | D30B | 084000980 |
| Iberger Kugel | 105,0 | 50 000 w | H | 1048 m | 46 m | D30B | 100010072 |
