TV4 Media AB: Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Företag
{{Företag
| namn  = Bonnier Broadcasting AB
| namn  = TV4 Media AB
| orgnr  = 556802-5646
| orgnr  = [[File:Se.png]] 556802-5646
| regdat = 2010-03-19
| regdat = 2010-03-19
| enddat =  
| enddat =  
Line 12: Line 12:
! style="width: 150px;" |Ownership
! style="width: 150px;" |Ownership
|-
|-
|style="text-align:left"  | [[Bonnier Broadcasting Sweden AB]]
|style="text-align:left"  | [[TV4 Media Sweden AB]]
|style="text-align:right" | 100,00%
|style="text-align:right" | 100,00%
|}
|}
Line 19: Line 19:


{| class="wikitable sortable" style="width: 750px;"
{| class="wikitable sortable" style="width: 750px;"
! style="width: 300px;" |Date
! style="width: 200px;" |Date
! style="width: 450px;" |Company Name
! style="width: 550px;" |Company Name
|-
|-
|style="text-align:left" | 2010-03-19 - 2010-04-12
|style="text-align:left" | 2010-03-19 - 2010-04-12
Line 28: Line 28:
|style="text-align:left" | Bonnier Brands AB
|style="text-align:left" | Bonnier Brands AB
|-
|-
|style="text-align:left" | 2016-01-14 -  
|style="text-align:left" | 2016-01-14 - 2020-01-08
|style="text-align:left" | Bonnier Broadcasting AB
|style="text-align:left" | Bonnier Broadcasting AB
|-
|style="text-align:left" | 2020-01-08 -
|style="text-align:left" | TV4 Media AB
|}
|}


__NOTOC__
__NOTOC__


[[Category:Companies in Sweden]]
[[Category:SE Companies]]

Latest revision as of 22:04, 25 May 2026

Company Name TV4 Media AB
Company Number File:Se.png 556802-5646
Registered 2010-03-19
Dissolved

Current shareholders

Owners Ownership
TV4 Media Sweden AB 100,00%

Previous company names

Date Company Name
2010-03-19 - 2010-04-12 AB Grundstenen 128487
2010-04-12 - 2016-01-14 Bonnier Brands AB
2016-01-14 - 2020-01-08 Bonnier Broadcasting AB
2020-01-08 - TV4 Media AB