WWEG-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:WWEG-FM.png|right|250x140px]] | | 01 = [[File:WWEG-FM.png|right|250x140px]] | ||
| 02 = | | 02 = | ||
| 03 = | | 03 = [[:Category:Commercial radio (US)|Commercial radio]] | ||
| 04 = | | 04 = | ||
| 05 = [[:Category:Classic Hits (US)|Classic Hits]] | | 05 = [[:Category:Classic Hits (US)|Classic Hits]] | ||
| Line 67: | Line 67: | ||
[[File:US0039806.png]] | [[File:US0039806.png]] | ||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (US)]] | ||
[[Category:Classic Hits (US)]] | [[Category:Classic Hits (US)]] | ||
Latest revision as of 18:08, 19 February 2023
| Station name | |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | |
| Format | Classic Hits |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | Manning Broadcasting |
| Website | |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0039806 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 106,9 | 39806 |

