Sun FM (Darlington): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| 02 = Sun FM | | 02 = Sun FM | ||
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = Darlington | | 04 = [[:Category:North East of England (UK)|Darlington]] (AL181) | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = 1995-11-30 | | 09 = [[Timeline of Darlington 103.2|1995-11-30]] | ||
| 10 = [[ | | 10 = [[Sun FM Limited]] | ||
| 11 = 1995-11-30 - 2027-11-29 | | 11 = 1995-11-30 - 2027-11-29 | ||
| 12 = | | 12 = [[:Category:Nation (UK)|Nation]] | ||
| 13 = | | 13 = | ||
| 14 = | | 14 = | ||
| Line 43: | Line 43: | ||
{{RadiostationUK | {{RadiostationUK | ||
| 90 = | | 90 = A BROAD HITS-BASED STATION PROVIDING LOCAL INFORMATION FOR 25 TO 54 YEAR-OLDS IN THE DARLINGTON AREA, WITH A STRONG COMMITMENT TO LOCAL NEWS. (2020-04) | ||
| 91 = | | 91 = Locally-made programming must be produced within the approved area of the North East of England. | ||
| 92 = | | 92 = At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. | ||
| 93 = | | 93 = All programmes may be shared between the Durham licence (AL101786), the Darlington licence (AL100639) and the Sunderland licence (AL100126), subject to satisfying the character of service requirements above. | ||
| 94 = | | 94 = | ||
| 95 = North East of England | | 95 = North East of England | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Richmond | |||
| style="text-align: right" | 102,6 | |||
| style="text-align: right" | 100 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 212 m | |||
| style="text-align: right" | 10 m | |||
| style="text-align: right" | C39D | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" | Darlington | |||
| style="text-align: right" | 103,2 | |||
| style="text-align: right" | 365 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 72 m | |||
| style="text-align: right" | 22 m | |||
| style="text-align: right" | C39D | |||
| style="text-align: right" | | |||
|} | |||
===Documents=== | ===Documents=== | ||
| Line 60: | Line 91: | ||
|- | |- | ||
|style="text-align:left" | 2019-08 | |style="text-align:left" | 2019-08 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:Alpha-radio-darlington-format-change-request.pdf|Format Change Request]] | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|- | |- | ||
|style="text-align:left" | 2020-03 | |style="text-align:left" | 2020-03 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:Alpha-change-request-mar-20.pdf|Format Change Request]] | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|} | |} | ||
| Line 71: | Line 102: | ||
[[Category:Analogue commercial radio (UK)]] | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Nation (UK)]] | |||
[[Category:North East of England (UK)]] | |||
Latest revision as of 15:02, 17 December 2023
| Station name | Sun FM |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Darlington (AL181) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | 1995-11-30 |
| Licence holder | Sun FM Limited |
| Licence period | 1995-11-30 - 2027-11-29 |
| Group | Nation |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100181 |
Ofcom
| Character of Service | A BROAD HITS-BASED STATION PROVIDING LOCAL INFORMATION FOR 25 TO 54 YEAR-OLDS IN THE DARLINGTON AREA, WITH A STRONG COMMITMENT TO LOCAL NEWS. (2020-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of the North East of England. |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | All programmes may be shared between the Durham licence (AL101786), the Darlington licence (AL100639) and the Sunderland licence (AL100126), subject to satisfying the character of service requirements above. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Richmond | 102,6 | 100 w | 212 m | 10 m | C39D | ||
| Darlington | 103,2 | 365 w | 72 m | 22 m | C39D |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-08 | Format Change Request | Ofcom |
| 2020-03 | Format Change Request | Ofcom |
