Radio Regenbogen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| 02 = Radio Regenbogen | | 02 = Radio Regenbogen | ||
| 03 = [[:Category:Privater Rundfunk (DE)|Privater Rundfunk]] | | 03 = [[:Category:Privater Rundfunk (DE)|Privater Rundfunk]] | ||
| 04 = Regionalsender 1 Baden | | 04 = [[:Category:Baden-Württemberg (DE)|Regionalsender 1 Baden]] | ||
| 05 = Hot AC | | 05 = Hot AC | ||
| 06 = 14-49 years | | 06 = 14-49 years | ||
| Line 9: | Line 9: | ||
| 08 = [[File:De.png]] German | | 08 = [[File:De.png]] German | ||
| 09 = 1988-03-25 | | 09 = 1988-03-25 | ||
| 10 = [[Radio Regenbogen Hörfunk in Baden GmbH & Co | | 10 = [[Radio Regenbogen Hörfunk in Baden GmbH & Co KG]] | ||
| 11 = | | 11 = | ||
| 12 = | | 12 = | ||
| Line 54: | Line 54: | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
|style="text-align:left" | Freiburg | | style="text-align: left" | Freiburg | ||
|style="text-align:right" | 97,5 | | style="text-align: right" | 97,5 | ||
|style="text-align:right" | 1 000 w | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | H | | style="text-align: right" | H | ||
|style="text-align:right" | 407 m | | style="text-align: right" | 407 m | ||
|style="text-align:right" | 30 m | | style="text-align: right" | 30 m | ||
|style="text-align:right" | D308 | | style="text-align: right" | D308 | ||
|style="text-align:right" | | | style="text-align: right" | 118044111 | ||
|- | |- | ||
|style="text-align:left" | Hornisgrinde | | style="text-align: left" | Hornisgrinde | ||
|style="text-align:right" | 100,4 | | style="text-align: right" | 100,4 | ||
|style="text-align:right" | 80 000 w | | style="text-align: right" | 80 000 w | ||
|style="text-align:right" | H | | style="text-align: right" | H | ||
|style="text-align:right" | | | style="text-align: right" | 1125 m | ||
|style="text-align:right" | 165 m | | style="text-align: right" | 165 m | ||
|style="text-align:right" | D308 | | style="text-align: right" | D308 | ||
|style="text-align:right" | | | style="text-align: right" | 084001116 | ||
|- | |- | ||
|style="text-align:left" | Blauen | | style="text-align: left" | Blauen | ||
|style="text-align:right" | 101,1 | | style="text-align: right" | 101,1 | ||
|style="text-align:right" | 8 400 w | | style="text-align: right" | 8 400 w | ||
|style="text-align:right" | H | | style="text-align: right" | H | ||
|style="text-align:right" | | | style="text-align: right" | 1155 m | ||
|style="text-align:right" | 72 m | | style="text-align: right" | 72 m | ||
|style="text-align:right" | D308 | | style="text-align: right" | D308 | ||
|style="text-align:right" | | | style="text-align: right" | 084001089 | ||
|- | |- | ||
|style="text-align:left" | Heidelberg | | style="text-align: left" | Heidelberg | ||
|style="text-align:right" | 102,8 | | style="text-align: right" | 102,8 | ||
|style="text-align:right" | 50 000 w | | style="text-align: right" | 50 000 w | ||
|style="text-align:right" | H | | style="text-align: right" | H | ||
|style="text-align:right" | 565 m | | style="text-align: right" | 565 m | ||
|style="text-align:right" | 70 m | | style="text-align: right" | 70 m | ||
|style="text-align:right" | D308 | | style="text-align: right" | D308 | ||
|style="text-align:right" | | | style="text-align: right" | 084000999 | ||
|- | |- | ||
|style="text-align:left" | Buchen | | style="text-align: left" | Buchen | ||
|style="text-align:right" | 104,6 | | style="text-align: right" | 104,6 | ||
|style="text-align:right" | 100 w | | style="text-align: right" | 100 w | ||
|style="text-align:right" | V | | style="text-align: right" | V | ||
|style="text-align:right" | 336 m | | style="text-align: right" | 336 m | ||
|style="text-align:right" | 61 m | | style="text-align: right" | 61 m | ||
|style="text-align:right" | D308 | | style="text-align: right" | D308 | ||
|style="text-align:right" | | | style="text-align: right" | 103003888 | ||
|} | |} | ||
| Line 103: | Line 103: | ||
[[Category:Privater Rundfunk (DE)]] | [[Category:Privater Rundfunk (DE)]] | ||
[[Category:Baden-Württemberg (DE)]] | |||
Latest revision as of 07:54, 17 September 2023
| Station name | Radio Regenbogen |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Regionalsender 1 Baden |
| Format | Hot AC |
| Target audience | 14-49 years |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1988-03-25 |
| Licence holder | Radio Regenbogen Hörfunk in Baden GmbH & Co KG |
| Licence period | |
| Group | |
| Website | www.regenbogen.de |
| Regulation authority | Landesanstalt für Kommunikation Baden-Württemberg (LFK) |
| Radio-ID | DE0108001 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Freiburg | 97,5 | 1 000 w | H | 407 m | 30 m | D308 | 118044111 |
| Hornisgrinde | 100,4 | 80 000 w | H | 1125 m | 165 m | D308 | 084001116 |
| Blauen | 101,1 | 8 400 w | H | 1155 m | 72 m | D308 | 084001089 |
| Heidelberg | 102,8 | 50 000 w | H | 565 m | 70 m | D308 | 084000999 |
| Buchen | 104,6 | 100 w | V | 336 m | 61 m | D308 | 103003888 |
