Radio Classic (Finland): Difference between revisions

From fm.guide
Jump to navigation Jump to search
m (Henrik moved page Radio Classic (Network 9) to Radio Classic (Finland) without leaving a redirect)
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
| 02 = Radio Classic
| 02 = Radio Classic
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 04 = Network 9
| 04 = [[:Category:Finland|Finland]] (Network 9)
| 05 = [[:Category:Classical (FI)|Classical]]
| 05 = [[:Category:Classical (FI)|Classical]]
| 06 =  
| 06 =  
Line 46: Line 46:
{| class="wikitable sortable" style="width: 750px;"
{| class="wikitable sortable" style="width: 750px;"
! style="width: 250px;" | Site name
! style="width: 250px;" | Site name
! style="width: 75px;"  | Freq.
! style="width: 75px;" | Freq.
! style="width: 75px;"  | Power
! style="width: 75px;" | Power
! style="width: 70px;"  | Pol.
! style="width: 70px;" | Pol.
! style="width: 70px;"  | Site.
! style="width: 70px;" | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;" | Ant.
! style="width: 70px;"  | RDS
! style="width: 70px;" | RDS
! style="width: 70px;"  | GE84
! style="width: 70px;" | GE84
|-
|-
| style="text-align: left"  | Hämeenlinna
| style="text-align: left" | Hämeenlinna
| style="text-align: right" | 88,1
| style="text-align: right" | 88,1
| style="text-align: right" | 1 000 w
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 159 m
| style="text-align: right" | 122 m
| style="text-align: right" | 122 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | 084017004
|-
|-
| style="text-align: left"  | Valkeakoski
| style="text-align: left" | Valkeakoski
| style="text-align: right" | 90,3
| style="text-align: right" | 90,3
| style="text-align: right" | 300 w
| style="text-align: right" | 300 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 112 m
| style="text-align: right" | 100 m
| style="text-align: right" | 100 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | 084017030
|-
|-
| style="text-align: left"  | Tampere
| style="text-align: left" | Tampere
| style="text-align: right" | 92,2
| style="text-align: right" | 92,2
| style="text-align: right" | 200 w
| style="text-align: right" | 200 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 113 m
| style="text-align: right" | 140 m
| style="text-align: right" | 140 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | 084016996
|-
|-
| style="text-align: left"  | Helsinki
| style="text-align: left" | Helsinki
| style="text-align: right" | 92,9
| style="text-align: right" | 92,9
| style="text-align: right" | 500 w
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 30 m
| style="text-align: right" | 130 m
| style="text-align: right" | 130 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | 084016809
|-
|-
| style="text-align: left"  | Kuopio
| style="text-align: left" | Kuopio
| style="text-align: right" | 94,8
| style="text-align: right" | 94,8
| style="text-align: right" | 1 000 w
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 231 m
| style="text-align: right" | 87 m
| style="text-align: right" | 87 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | 084017121
|-
|-
| style="text-align: left"  | Jyväskylä
| style="text-align: left" | Jyväskylä
| style="text-align: right" | 96,2
| style="text-align: right" | 96,2
| style="text-align: right" | 2 000 w
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 221 m
| style="text-align: right" | 72 m
| style="text-align: right" | 72 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | 084016993
|-
|-
| style="text-align: left"  | Oulu
| style="text-align: left" | Oulu
| style="text-align: right" | 99,6
| style="text-align: right" | 99,6
| style="text-align: right" | 3 000 w
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 69 m
| style="text-align: right" | 163 m
| style="text-align: right" | 163 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | 084017257
|-
|-
| style="text-align: left"  | Hyvinkää
| style="text-align: left" | Jokela
| style="text-align: right" | 103,4
| style="text-align: right" | 103,4
| style="text-align: right" | 1 000 w
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 75 m
| style="text-align: right" | 122 m
| style="text-align: right" | 122 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | 084017367
|-
|-
| style="text-align: left"  | Raasepori
| style="text-align: left" | Fiskars
| style="text-align: right" | 104,3
| style="text-align: right" | 104,3
| style="text-align: right" | 1 000 w
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 75 m
| style="text-align: right" | 170 m
| style="text-align: right" | 170 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | 084017351
|-
|-
| style="text-align: left"  | Ulvila
| style="text-align: left" | Ulvila
| style="text-align: right" | 104,8
| style="text-align: right" | 104,8
| style="text-align: right" | 500 w
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 31 m
| style="text-align: right" | 67 m
| style="text-align: right" | 67 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | -
|-
|-
| style="text-align: left"  | Kaarina
| style="text-align: left" | Turku
| style="text-align: right" | 106,8
| style="text-align: right" | 106,8
| style="text-align: right" | 3 000 w
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 44 m
| style="text-align: right" | 178 m
| style="text-align: right" | 178 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | 084017390
|-
|-
| style="text-align: left"  | Hollola
| style="text-align: left" | Lahti
| style="text-align: right" | 107,4
| style="text-align: right" | 107,4
| style="text-align: right" | 1 000 w
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 218 m
| style="text-align: right" | 115 m
| style="text-align: right" | 115 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | 084017537
|-
|-
| style="text-align: left"  | Seinäjoki
| style="text-align: left" | Seinäjoki
| style="text-align: right" | 107,4
| style="text-align: right" | 107,4
| style="text-align: right" | 2 000 w
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | V
| style="text-align: right" |
| style="text-align: right" | 92 m
| style="text-align: right" | 156 m
| style="text-align: right" | 156 m
| style="text-align: right" |  
| style="text-align: right" | 62A1
| style="text-align: right" |  
| style="text-align: right" | 084017761
|}
|}


Line 193: Line 193:
[[Category:Bauer Media (FI)]]
[[Category:Bauer Media (FI)]]
[[Category:Classical (FI)]]
[[Category:Classical (FI)]]
[[Category:Finland]]

Latest revision as of 18:13, 3 December 2023

Station name Radio Classic
Broadcasting form Commercial radio
Broadcasting area Finland (Network 9)
Format Classical
Target audience
Tagline '
Language File:Fi.png Finnish
Launched
Licence holder Kuunappi Radioliiketoiminta Oy
Licence period 2020-01-01 - 2029-12-31
Group Bauer Media
Website radioplay.fi/radio-classic
Regulation authority Liikenne- ja viestintävirasto (Traficom)
Radio-ID FI0100009

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Hämeenlinna 88,1 1 000 w V 159 m 122 m 62A1 084017004
Valkeakoski 90,3 300 w V 112 m 100 m 62A1 084017030
Tampere 92,2 200 w V 113 m 140 m 62A1 084016996
Helsinki 92,9 500 w V 30 m 130 m 62A1 084016809
Kuopio 94,8 1 000 w V 231 m 87 m 62A1 084017121
Jyväskylä 96,2 2 000 w V 221 m 72 m 62A1 084016993
Oulu 99,6 3 000 w V 69 m 163 m 62A1 084017257
Jokela 103,4 1 000 w V 75 m 122 m 62A1 084017367
Fiskars 104,3 1 000 w V 75 m 170 m 62A1 084017351
Ulvila 104,8 500 w V 31 m 67 m 62A1 -
Turku 106,8 3 000 w V 44 m 178 m 62A1 084017390
Lahti 107,4 1 000 w V 218 m 115 m 62A1 084017537
Seinäjoki 107,4 2 000 w V 92 m 156 m 62A1 084017761

Documents

Date Document Source
2018-11-15 Licence to Kuunappi Oy (2020-01-01 - 2029-12-31) LVM
2020-03-03 Licence to Kuunappi Radioliiketoiminta Oy (2020-03-03 - 2029-12-31) LVM