SuomiRock (Finland): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
| 02 = SuomiRock
| 02 = SuomiRock
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 04 = Network 12
| 04 = [[:Category:Finland|Finland]] (Network 12)
| 05 =  
| 05 =  
| 06 = 25-44 years
| 06 = 25-44 years
Line 51: Line 51:
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS PI
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
| Kotka
| style="text-align: left"  | Kotka
| style="text-align: right;" | 90,7
| style="text-align: right" | 90,7
| style="text-align: right;" | 2 000
| style="text-align: right" | 2 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 16
| style="text-align: right" | 16 m
| style="text-align: right;" | 140
| style="text-align: right" | 140 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 116194328
| style="text-align: right" | 116194328
|-
|-
| Ypäjä
| style="text-align: left"  | Ypäjä
| style="text-align: right;" | 91,0
| style="text-align: right" | 91,0
| style="text-align: right;" | 3 000
| style="text-align: right" | 3 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 125
| style="text-align: right" | 125 m
| style="text-align: right;" | 84
| style="text-align: right" | 84 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 113249465
| style="text-align: right" | 113249465
|-
|-
| Lohja
| style="text-align: left"  | Lohja
| style="text-align: right;" | 95,6
| style="text-align: right" | 95,6
| style="text-align: right;" | 2 000
| style="text-align: right" | 2 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 88
| style="text-align: right" | 88 m
| style="text-align: right;" | 83
| style="text-align: right" | 83 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 116194336
| style="text-align: right" | 116194336
|-
|-
| Hämeenlinna
| style="text-align: left"  | Hämeenlinna
| style="text-align: right;" | 96,3
| style="text-align: right" | 96,3
| style="text-align: right;" | 2 000
| style="text-align: right" | 2 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 136
| style="text-align: right" | 136 m
| style="text-align: right;" | 110
| style="text-align: right" | 110 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 116194321
| style="text-align: right" | 116194321
|-
|-
| Salo
| style="text-align: left"  | Salo
| style="text-align: right;" | 96,3
| style="text-align: right" | 96,3
| style="text-align: right;" | 1 000
| style="text-align: right" | 1 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 91
| style="text-align: right" | 91 m
| style="text-align: right;" | 110
| style="text-align: right" | 110 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 084016823
| style="text-align: right" | 084016823
|-
|-
| Lahti
| style="text-align: left"  | Lahti
| style="text-align: right;" | 97,1
| style="text-align: right" | 97,1
| style="text-align: right;" | 3 000
| style="text-align: right" | 3 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 136
| style="text-align: right" | 136 m
| style="text-align: right;" | 150
| style="text-align: right" | 150 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 116194319
| style="text-align: right" | 116194319
|-
|-
| Kouvola
| style="text-align: left"  | Kouvola
| style="text-align: right;" | 97,5
| style="text-align: right" | 97,5
| style="text-align: right;" | 1 000
| style="text-align: right" | 1 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 101
| style="text-align: right" | 101 m
| style="text-align: right;" | 120
| style="text-align: right" | 118 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 084017077
| style="text-align: right" | 084017077
|-
|-
| Ylöjärvi
| style="text-align: left"  | Ylöjärvi
| style="text-align: right;" | 97,5
| style="text-align: right" | 97,5
| style="text-align: right;" | 3 000
| style="text-align: right" | 3 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 165
| style="text-align: right" | 165 m
| style="text-align: right;" | 130
| style="text-align: right" | 130 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 116194353
| style="text-align: right" | 116194353
|-
|-
| Rovaniemi
| style="text-align: left"  | Rovaniemi
| style="text-align: right;" | 98,8
| style="text-align: right" | 98,8
| style="text-align: right;" | 1 000
| style="text-align: right" | 4 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 194
| style="text-align: right" | 191 m
| style="text-align: right;" | 38
| style="text-align: right" | 90 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 116194342
| style="text-align: right" | 116194342
|-
|-
| Mikkeli
| style="text-align: left"  | Mikkeli
| style="text-align: right;" | 98,9
| style="text-align: right" | 98,9
| style="text-align: right;" | 3 000
| style="text-align: right" | 3 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 129
| style="text-align: right" | 129 m
| style="text-align: right;" | 103
| style="text-align: right" | 103 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 084017073
| style="text-align: right" | 084017073
|-
|-
| Turku
| style="text-align: left"  | Espoo
| style="text-align: right;" | 99,5
| style="text-align: right" | 99,4
| style="text-align: right;" | 3 000
| style="text-align: right" | 3 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 44
| style="text-align: right" | 44 m
| style="text-align: right;" | 180
| style="text-align: right" | 215 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 116194324
| style="text-align: right" | 084016837
|-
|-
| Kajaani
| style="text-align: left"  | Turku
| style="text-align: right;" | 100,5
| style="text-align: right" | 99,5
| style="text-align: right;" | 3 000
| style="text-align: right" | 3 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 262
| style="text-align: right" | 44 m
| style="text-align: right;" | 76
| style="text-align: right" | 180 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 084017792
| style="text-align: right" | 116194324
|-
|-
| Äänekoski
| style="text-align: left"  | Kajaani
| style="text-align: right;" | 100,5
| style="text-align: right" | 100,5
| style="text-align: right;" | 5 000
| style="text-align: right" | 3 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 189
| style="text-align: right" | 262 m
| style="text-align: right;" | 100
| style="text-align: right" | 76 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | -
| style="text-align: right" | 084017792
|-
|-
| Pihtipudas
| style="text-align: left"  | Äänekoski
| style="text-align: right;" | 101,3
| style="text-align: right" | 100,5
| style="text-align: right;" | 5 000
| style="text-align: right" | 5 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 184
| style="text-align: right" | 189 m
| style="text-align: right;" | 175
| style="text-align: right" | 100 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 112183961
| style="text-align: right" | -
|-
|-
| Hyvinkää
| style="text-align: left"  | Pihtipudas
| style="text-align: right;" | 102,6
| style="text-align: right" | 101,3
| style="text-align: right;" | 500
| style="text-align: right" | 5 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 113
| style="text-align: right" | 184 m
| style="text-align: right;" | 83
| style="text-align: right" | 175 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 116194318
| style="text-align: right" | 112183961
|-
|-
| Oulu
| style="text-align: left"  | Hyvinkää
| style="text-align: right;" | 102,6
| style="text-align: right" | 102,6
| style="text-align: right;" | 5 000
| style="text-align: right" | 500 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 32
| style="text-align: right" | 113 m
| style="text-align: right;" | 145
| style="text-align: right" | 83 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 084017817
| style="text-align: right" | 116194318
|-
|-
| Joensuu
| style="text-align: left"  | Oulu
| style="text-align: right;" | 106,0
| style="text-align: right" | 102,6
| style="text-align: right;" | 1 000
| style="text-align: right" | 5 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 102
| style="text-align: right" | 32 m
| style="text-align: right;" | 110
| style="text-align: right" | 145 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 118099105
| style="text-align: right" | 084017817
|-
|-
| Jyväskylä
| style="text-align: left"  | Jyväskylä
| style="text-align: right;" | 106,4
| style="text-align: right" | 106,4
| style="text-align: right;" | 2 000
| style="text-align: right" | 5 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 235
| style="text-align: right" | 205 m
| style="text-align: right;" | 220
| style="text-align: right" | 150 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 084017511
| style="text-align: right" | 084017511
|-
|-
| Pori
| style="text-align: left"  | Pori
| style="text-align: right;" | 106,4
| style="text-align: right" | 106,4
| style="text-align: right;" | 3 000
| style="text-align: right" | 3 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 2
| style="text-align: right" | 2 m
| style="text-align: right;" | 110
| style="text-align: right" | 110 m
| style="text-align: right;" | 62A2
| style="text-align: right" | 62A2
| style="text-align: right;" | 116194349
| style="text-align: right" | 116194349
|}
|}


Line 234: Line 234:
|-
|-
|style="text-align:left" | 2019-11-20
|style="text-align:left" | 2019-11-20
|style="text-align:left" | [[:Media:15612_Licence_2020.pdf|Licence to Bauer Media Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | [[Media:15612 Licence 2020.pdf|Licence to Bauer Media Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | LVM
|style="text-align:left" | LVM
|}
|}
Line 242: Line 242:
[[Category:Commercial radio (FI)]]
[[Category:Commercial radio (FI)]]
[[Category:Bauer Media (FI)]]
[[Category:Bauer Media (FI)]]
[[Category:Finland]]

Latest revision as of 21:54, 3 December 2023

File:SuomiRock.png
Station name SuomiRock
Broadcasting form Commercial radio
Broadcasting area Finland (Network 12)
Format
Target audience 25-44 years
Tagline Suomen suosituinta musiikkia
Language File:Fi.png Finnish
Launched
Licence holder Bauer Media Oy
Licence period 2020-01-01 - 2029-12-31
Group Bauer Media
Website www.radiosuomirock.fi
Regulation authority Liikenne- ja viestintävirasto (Traficom)
Radio-ID FI0100012

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Kotka 90,7 2 000 w V 16 m 140 m 62A2 116194328
Ypäjä 91,0 3 000 w V 125 m 84 m 62A2 113249465
Lohja 95,6 2 000 w V 88 m 83 m 62A2 116194336
Hämeenlinna 96,3 2 000 w V 136 m 110 m 62A2 116194321
Salo 96,3 1 000 w V 91 m 110 m 62A2 084016823
Lahti 97,1 3 000 w V 136 m 150 m 62A2 116194319
Kouvola 97,5 1 000 w V 101 m 118 m 62A2 084017077
Ylöjärvi 97,5 3 000 w V 165 m 130 m 62A2 116194353
Rovaniemi 98,8 4 000 w V 191 m 90 m 62A2 116194342
Mikkeli 98,9 3 000 w V 129 m 103 m 62A2 084017073
Espoo 99,4 3 000 w V 44 m 215 m 62A2 084016837
Turku 99,5 3 000 w V 44 m 180 m 62A2 116194324
Kajaani 100,5 3 000 w V 262 m 76 m 62A2 084017792
Äänekoski 100,5 5 000 w V 189 m 100 m 62A2 -
Pihtipudas 101,3 5 000 w V 184 m 175 m 62A2 112183961
Hyvinkää 102,6 500 w V 113 m 83 m 62A2 116194318
Oulu 102,6 5 000 w V 32 m 145 m 62A2 084017817
Jyväskylä 106,4 5 000 w V 205 m 150 m 62A2 084017511
Pori 106,4 3 000 w V 2 m 110 m 62A2 116194349

Documents

Date Document Source
2019-11-20 Licence to Bauer Media Oy (2020-01-01 - 2029-12-31) LVM