KQQL-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| 02 = Kool 108 | | 02 = Kool 108 | ||
| 03 = [[:Category:Commercial radio (US)|Commercial radio]] | | 03 = [[:Category:Commercial radio (US)|Commercial radio]] | ||
| 04 = | | 04 = Anoka, MN | ||
| 05 = [[:Category:Classic Hits (US)|Classic Hits]] | | 05 = [[:Category:Classic Hits (US)|Classic Hits]] | ||
| 06 = | | 06 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | ||
| 26 = | | 26 = US0054457 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | HAAT | |||
! style="width: 70px;" | AMSL | |||
! style="width: 70px;" | AGL | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | Facility | |||
|- | |||
| style="text-align: left;" | | |||
| style="text-align: right;" | 107,9 | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | 1BEB | |||
| style="text-align: right;" | 54457 | |||
|} | |||
===Coverage area=== | |||
[[File:US0054457.png]] | |||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 22:42, 5 November 2023
| Station name | Kool 108 |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Anoka, MN |
| Format | Classic Hits |
| Target audience | |
| Tagline | Minnesota's Best Variety of the 80's and 90's |
| Language | File:En.png English |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | iHeartMedia |
| Website | kool108.iheart.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0054457 |
Frequencies
| Site name | Freq. | Power | HAAT | AMSL | AGL | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 107,9 | 1BEB | 54457 |
