Sky Radio: Difference between revisions
Jump to navigation
Jump to search
(Henrik moved page Sky Radio to Sky Radio 107,5) Tag: New redirect |
No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | |||
| 01 = [[File:Sky Radio.png|right|250x140px]] | |||
| 02 = Sky Radio | |||
| 03 = [[:Category:Commercial radio (NL)|Commercial radio]] | |||
| 04 = [[:Category:Netherlands|Netherlands]] (Network A01) | |||
| 05 = | |||
| 06 = | |||
| 07 = The Feel Good Station | |||
| 08 = [[File:Nl.png]] Dutch | |||
| 09 = 1988-09-30 | |||
| 10 = [[Talpa Radio Holding B.V.]] | |||
| 11 = 2021-03-28 - 2026-03-28 | |||
| 12 = [[:Category:Talpa Network (NL)|Talpa Network]] | |||
| 13 = [https://www.skyradio.nl/ www.skyradio.nl] | |||
| 14 = | |||
| 15 = | |||
| 16 = | |||
| 17 = | |||
| 18 = | |||
| 19 = | |||
| 20 = | |||
| 21 = | |||
| 22 = | |||
| 23 = | |||
| 24 = | |||
| 25 = [https://www.cvdm.nl/ Commissariaat voor de Media (CvdM)] | |||
| 26 = NL0100001 | |||
| 27 = | |||
| 28 = | |||
| 29 = | |||
| 30 = | |||
| 31 = | |||
| 32 = | |||
| 33 = | |||
| 34 = | |||
| 35 = | |||
| 36 = | |||
| 37 = | |||
| 38 = | |||
| 39 = | |||
| 40 = | |||
}} | |||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" |Power | |||
! style="width: 70px;" |Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" |Ant. | |||
! style="width: 70px;" |RDS | |||
! style="width: 70px;" |GE84 | |||
|- | |||
| style="text-align: left" | Smilde | |||
| style="text-align: right" |101,0 | |||
| style="text-align: right" |93 000 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |12 m | |||
| style="text-align: right" | 254 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" | 084017902 | |||
|- | |||
| style="text-align: left" | Nijmegen | |||
| style="text-align: right" |101,1 | |||
| style="text-align: right" |3 700 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |10 m | |||
| style="text-align: right" |85 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" |102003278 | |||
|- | |||
| style="text-align: left" |Biervliet | |||
| style="text-align: right" |101,2 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |4 m | |||
| style="text-align: right" |41 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" |Enschede | |||
| style="text-align: right" |101,2 | |||
| style="text-align: right" |32 000 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |27 m | |||
| style="text-align: right" |52 m | |||
| style="text-align: right" | 83C6 | |||
| style="text-align: right" | 102003280 | |||
|- | |||
| style="text-align: left" | Hilversum | |||
| style="text-align: right" |101,2 | |||
| style="text-align: right" |100 000 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |6 m | |||
| style="text-align: right" |172 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" |084105089 | |||
|- | |||
| style="text-align: left" |Ugchelen | |||
| style="text-align: right" |101,2 | |||
| style="text-align: right" |430 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |86 m | |||
| style="text-align: right" |53 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" |Roosendaal | |||
| style="text-align: right" |101,3 | |||
| style="text-align: right" |6 800 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |5 m | |||
| style="text-align: right" |100 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" |102003282 | |||
|- | |||
| style="text-align: left" |Alkmaar | |||
| style="text-align: right" |101,4 | |||
| style="text-align: right" |100 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |0 m | |||
| style="text-align: right" |39 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" |Deventer | |||
| style="text-align: right" |101,4 | |||
| style="text-align: right" |10 000 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |8 m | |||
| style="text-align: right" |57 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" |102003283 | |||
|- | |||
| style="text-align: left" |Lelystad | |||
| style="text-align: right" |101,4 | |||
| style="text-align: right" |47 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 2 m | |||
| style="text-align: right" |112 m | |||
| style="text-align: right" | 83C6 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" |Amsterdam | |||
| style="text-align: right" |101,5 | |||
| style="text-align: right" |21 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" | -1 m | |||
| style="text-align: right" |136 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" |Arnhem | |||
| style="text-align: right" |101,5 | |||
| style="text-align: right" |3 500 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |41 m | |||
| style="text-align: right" |134 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" | 102003285 | |||
|- | |||
| style="text-align: left" |IJsselstein | |||
| style="text-align: right" | 101,5 | |||
| style="text-align: right" |66 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |2 m | |||
| style="text-align: right" |310 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" |Rotterdam | |||
| style="text-align: right" |101,5 | |||
| style="text-align: right" | 8 300 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |4 m | |||
| style="text-align: right" |179 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" |102003339 | |||
|- | |||
| style="text-align: left" |Vught | |||
| style="text-align: right" |101,5 | |||
| style="text-align: right" |7 200 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |8 m | |||
| style="text-align: right" |52 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" |Mierlo | |||
| style="text-align: right" |101,6 | |||
| style="text-align: right" |5 800 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |21 m | |||
| style="text-align: right" |85 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" |108120379 | |||
|- | |||
| style="text-align: left" |Roermond | |||
| style="text-align: right" |101,6 | |||
| style="text-align: right" |1 700 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |22 m | |||
| style="text-align: right" |144 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" |102029380 | |||
|- | |||
| style="text-align: left" | Breda | |||
| style="text-align: right" |101,7 | |||
| style="text-align: right" |9 500 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |3 m | |||
| style="text-align: right" |45 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" |110018768 | |||
|- | |||
| style="text-align: left" |Den Haag | |||
| style="text-align: right" |101,7 | |||
| style="text-align: right" |300 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" |1 m | |||
| style="text-align: right" |103 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" |Boxtel | |||
| style="text-align: right" |101,8 | |||
| style="text-align: right" |5 500 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |9 m | |||
| style="text-align: right" | 34 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" |Goes | |||
| style="text-align: right" |101,9 | |||
| style="text-align: right" |36 000 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |1 m | |||
| style="text-align: right" |119 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" |084017850 | |||
|- | |||
| style="text-align: left" |Tilburg | |||
| style="text-align: right" |101,9 | |||
| style="text-align: right" |9 100 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |15 m | |||
| style="text-align: right" |52 m | |||
| style="text-align: right" |83C6 | |||
| style="text-align: right" |102003293 | |||
|} | |||
__NOTOC__ | |||
[[Category:Commercial radio (NL)]] | |||
[[Category:Netherlands]] | |||
[[Category:Talpa Network (NL)]] | |||
Latest revision as of 10:11, 27 August 2023
| Station name | Sky Radio |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Netherlands (Network A01) |
| Format | |
| Target audience | |
| Tagline | The Feel Good Station |
| Language | |
| Launched | 1988-09-30 |
| Licence holder | Talpa Radio Holding B.V. |
| Licence period | 2021-03-28 - 2026-03-28 |
| Group | Talpa Network |
| Website | www.skyradio.nl |
| Regulation authority | Commissariaat voor de Media (CvdM) |
| Radio-ID | NL0100001 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Smilde | 101,0 | 93 000 w | V | 12 m | 254 m | 83C6 | 084017902 |
| Nijmegen | 101,1 | 3 700 w | V | 10 m | 85 m | 83C6 | 102003278 |
| Biervliet | 101,2 | 1 000 w | V | 4 m | 41 m | 83C6 | - |
| Enschede | 101,2 | 32 000 w | V | 27 m | 52 m | 83C6 | 102003280 |
| Hilversum | 101,2 | 100 000 w | V | 6 m | 172 m | 83C6 | 084105089 |
| Ugchelen | 101,2 | 430 w | V | 86 m | 53 m | 83C6 | - |
| Roosendaal | 101,3 | 6 800 w | V | 5 m | 100 m | 83C6 | 102003282 |
| Alkmaar | 101,4 | 100 w | V | 0 m | 39 m | 83C6 | - |
| Deventer | 101,4 | 10 000 w | V | 8 m | 57 m | 83C6 | 102003283 |
| Lelystad | 101,4 | 47 w | V | 2 m | 112 m | 83C6 | - |
| Amsterdam | 101,5 | 21 w | V | -1 m | 136 m | 83C6 | - |
| Arnhem | 101,5 | 3 500 w | V | 41 m | 134 m | 83C6 | 102003285 |
| IJsselstein | 101,5 | 66 w | V | 2 m | 310 m | 83C6 | - |
| Rotterdam | 101,5 | 8 300 w | V | 4 m | 179 m | 83C6 | 102003339 |
| Vught | 101,5 | 7 200 w | V | 8 m | 52 m | 83C6 | - |
| Mierlo | 101,6 | 5 800 w | V | 21 m | 85 m | 83C6 | 108120379 |
| Roermond | 101,6 | 1 700 w | V | 22 m | 144 m | 83C6 | 102029380 |
| Breda | 101,7 | 9 500 w | V | 3 m | 45 m | 83C6 | 110018768 |
| Den Haag | 101,7 | 300 w | V | 1 m | 103 m | 83C6 | - |
| Boxtel | 101,8 | 5 500 w | V | 9 m | 34 m | 83C6 | - |
| Goes | 101,9 | 36 000 w | V | 1 m | 119 m | 83C6 | 084017850 |
| Tilburg | 101,9 | 9 100 w | V | 15 m | 52 m | 83C6 | 102003293 |