Neue Berliner Rundfunk GmbH & Co. KG: Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{{Företag
!style="width:200px; text-align:left" | '''Company Name'''
| namn  = Neue Berliner Rundfunk GmbH & Co. KG
|style="width:400px; text-align:left" | Neue Berliner Rundfunk GmbH & Co. KG
| orgnr  = [[File:De.png]] 2010422822
| regdat = 1991-12-18
| enddat =
}}
 
===Current shareholders===
 
{| class="wikitable sortable" style="width: 750px;"
! style="width: 600px;" |Owners
! style="width: 150px;" |Ownership
|-
|-
!style="width:200px; text-align:left" | '''Company Number'''
|style="text-align:left" | [[DuMont Mediengruppe GmbH & Co. KG]]
|style="width:400px; text-align:left" | DE2010422822
|style="text-align:right" | 42,90%
|-
|-
!style="width:200px; text-align:left" | '''Registered'''
|style="text-align:left" | [[Märkisches Medienhaus GmbH & Co. KG]]
|style="width:400px; text-align:left" | 1991-12-18
|style="text-align:right" | 42,90%
|-
|-
!style="width:200px; text-align:left" | '''Dissolved'''
|style="text-align:left" | [[Radio-Information Audio-Service Zwei GmbH]]
|style="width:400px; text-align:left" |  
|style="text-align:right" | 14,19%
|-
|style="text-align:left"  | [[Neue Berliner Rundfunk Verwaltungs GmbH c/o medienzentrum Berlin]]
|style="text-align:right" | GP
|}
|}


===Current shareholders===
===Previous company names===


{| class="wikitable sortable"
{| class="wikitable sortable" style="width: 750px;"
!Owners
! style="width: 200px;" |Date
!Ownership
! style="width: 550px;" |Company Name
|-
|style="width:400px; text-align:left" | [[DuMont Mediengruppe GmbH & Co.KG]]
|style="width:100px; text-align:right" | 42,90%
|-
|style="width:400px; text-align:left"  | [[Märkisches Medienhaus GmbH & Co. KG]]
|style="width:100px; text-align:right" | 42,90%
|-
|-
|style="width:400px; text-align:left" | [[Radio-Information Audio-Service Zwei GmbH]]
|style="text-align:left" | 1991-12-18 -  
|style="width:100px; text-align:right" | 14,19%
|style="text-align:left" | Neue Berliner Rundfunk GmbH & Co. KG
|}
|}


__NOTOC__
__NOTOC__


[[Category:Companies in Germany]]
[[Category:DE Companies]]

Latest revision as of 14:21, 7 December 2019

Company Name Neue Berliner Rundfunk GmbH & Co. KG
Company Number File:De.png 2010422822
Registered 1991-12-18
Dissolved

Current shareholders

Owners Ownership
DuMont Mediengruppe GmbH & Co. KG 42,90%
Märkisches Medienhaus GmbH & Co. KG 42,90%
Radio-Information Audio-Service Zwei GmbH 14,19%
Neue Berliner Rundfunk Verwaltungs GmbH c/o medienzentrum Berlin GP

Previous company names

Date Company Name
1991-12-18 - Neue Berliner Rundfunk GmbH & Co. KG