Radio Ton (Heilbronn/Franken): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
| 01 = [[File:Radio Ton.png|right|250x140px]]
| 01 = [[File:Radio Ton.png|right|250x140px]]
| 02 = Radio Ton
| 02 = Radio Ton
| 03 =  
| 03 = [[:Category:Privater Rundfunk (DE)|Privater Rundfunk]]
| 04 = Lokalsender 10 Heilbronn/Franken, Schwäbisch Hall
| 04 = [[:Category:Baden-Württemberg (DE)|Lokalsender 10 Heilbronn/Franken, Schwäbisch Hall]]
| 05 =  
| 05 =  
| 06 =  
| 06 =  
Line 54: Line 54:
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
|style="text-align:left"  | Langenburg
| style="text-align: left"  | Langenburg
|style="text-align:right" | 88,6
| style="text-align: right" | 88,6
|style="text-align:right" | 1 000 w
| style="text-align: right" | 1 000 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 490 m
| style="text-align: right" | 490 m
|style="text-align:right" | 87 m
| style="text-align: right" | 87 m
|style="text-align:right" | D70D
| style="text-align: right" | D70D
|style="text-align:right" |  
| style="text-align: right" | 100003369
|-
|-
|style="text-align:left"  | Künzelsau
| style="text-align: left"  | Künzelsau
|style="text-align:right" | 96,0
| style="text-align: right" | 96,0
|style="text-align:right" | 100 w
| style="text-align: right" | 100 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 375 m
| style="text-align: right" | 375 m
|style="text-align:right" | 62 m
| style="text-align: right" | 62 m
|style="text-align:right" | D70D
| style="text-align: right" | D70D
|style="text-align:right" |  
| style="text-align: right" | 095001039
|-
|-
|style="text-align:left"  | Schwäbisch Hall
| style="text-align: left"  | Eppingen
|style="text-align:right" | 102,6
| style="text-align: right" | 96,8
|style="text-align:right" | 3 000 w
| style="text-align: right" | 320 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 378 m
| style="text-align: right" | 215 m
|style="text-align:right" | 59 m
| style="text-align: right" | 49 m
|style="text-align:right" | D70D
| style="text-align: right" | D70D
|style="text-align:right" |  
| style="text-align: right" | 102046324
|-
|-
|style="text-align:left"  | Heilbronn
| style="text-align: left"  | Schwäbisch Hall
|style="text-align:right" | 103,2
| style="text-align: right" | 102,6
|style="text-align:right" | 25 000 w
| style="text-align: right" | 3 000 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 371 m
| style="text-align: right" | 378 m
|style="text-align:right" | 82 m
| style="text-align: right" | 59 m
|style="text-align:right" | D70D
| style="text-align: right" | D70D
|style="text-align:right" |  
| style="text-align: right" | 084001067
|-
|-
|style="text-align:left"  | Bad Mergentheim
| style="text-align: left"  | Heilbronn
|style="text-align:right" | 103,5
| style="text-align: right" | 103,2
|style="text-align:right" | 20 000 w
| style="text-align: right" | 25 000 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 357 m
| style="text-align: right" | 371 m
|style="text-align:right" | 147 m
| style="text-align: right" | 82 m
|style="text-align:right" | D70D
| style="text-align: right" | D70D
|style="text-align:right" |  
| style="text-align: right" | 084001036
|-
|-
|style="text-align:left"  | Wertheim
| style="text-align: left"  | Bad Mergentheim
|style="text-align:right" | 104,7
| style="text-align: right" | 103,5
|style="text-align:right" | 100 w
| style="text-align: right" | 20 000 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 233 m
| style="text-align: right" | 357 m
|style="text-align:right" | 34 m
| style="text-align: right" | 147 m
|style="text-align:right" | D70D
| style="text-align: right" | D70D
|style="text-align:right" |  
| style="text-align: right" | 084000985
|-
| style="text-align: left"  | Wertheim
| style="text-align: right" | 104,7
| style="text-align: right" | 100 w
| style="text-align: right" | H
| style="text-align: right" | 233 m
| style="text-align: right" | 34 m
| style="text-align: right" | D70D
| style="text-align: right" | 084001075
|}
|}


__NOTOC__
__NOTOC__


[[Category:DE Private radio]]
[[Category:Privater Rundfunk (DE)]]
[[Category:Baden-Württemberg (DE)]]

Latest revision as of 18:47, 24 September 2023

Station name Radio Ton
Broadcasting form Privater Rundfunk
Broadcasting area Lokalsender 10 Heilbronn/Franken, Schwäbisch Hall
Format
Target audience
Tagline '
Language File:De.png German
Launched
Licence holder
Licence period
Group
Website www.radioton.de
Regulation authority Landesanstalt für Kommunikation Baden-Württemberg (LFK)
Radio-ID DE0108110

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Langenburg 88,6 1 000 w H 490 m 87 m D70D 100003369
Künzelsau 96,0 100 w H 375 m 62 m D70D 095001039
Eppingen 96,8 320 w H 215 m 49 m D70D 102046324
Schwäbisch Hall 102,6 3 000 w H 378 m 59 m D70D 084001067
Heilbronn 103,2 25 000 w H 371 m 82 m D70D 084001036
Bad Mergentheim 103,5 20 000 w H 357 m 147 m D70D 084000985
Wertheim 104,7 100 w H 233 m 34 m D70D 084001075