MDR JUMP: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File: MDR JUMP.png|right|250x140px]] | | 01 = [[File: MDR JUMP.png|right|250x140px]] | ||
| 02 = MDR JUMP | | 02 = MDR JUMP | ||
| 03 = | | 03 = [[:Category:Public radio (DE)|Public radio]] | ||
| 04 = | | 04 = | ||
| 05 = | | 05 = | ||
| Line 12: | Line 12: | ||
| 11 = | | 11 = | ||
| 12 = | | 12 = | ||
| 13 = [https://www. | | 13 = [https://www.mdrjump.de/ www.mdrjump.de] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 46: | Line 46: | ||
{| class="wikitable sortable" style="width: 750px;" | {| class="wikitable sortable" style="width: 750px;" | ||
! style="width: 250px;" |Site name | ! style="width: 250px;" |Site name | ||
! style="width: 75px;" | ! style="width: 75px;" |Freq. | ||
! style="width: 75px;" | ! style="width: 75px;" | Power | ||
! style="width: 70px;" | ! style="width: 70px;" |Pol. | ||
! style="width: 70px;" | ! style="width: 70px;" |Site. | ||
! style="width: 70px;" | ! style="width: 70px;" | Ant. | ||
! style="width: 70px;" | ! style="width: 70px;" |RDS | ||
! style="width: 70px;" | ! style="width: 70px;" |GE84 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Hoyerswerda | ||
| style="text-align: right" |89,0 | | style="text-align: right" |89,0 | ||
| style="text-align: right" |500 w | | style="text-align: right" |500 w | ||
| Line 60: | Line 60: | ||
| style="text-align: right" |120 m | | style="text-align: right" |120 m | ||
| style="text-align: right" |88 m | | style="text-align: right" |88 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" | D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |096000134 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Halle | ||
| style="text-align: right" |89,6 | | style="text-align: right" | 89,6 | ||
| style="text-align: right" |100 w | | style="text-align: right" | 100 w | ||
| style="text-align: right" |H | | style="text-align: right" |H | ||
| style="text-align: right" |79 m | | style="text-align: right" |79 m | ||
| style="text-align: right" |42 m | | style="text-align: right" |42 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |103001879 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Chemnitz | ||
| style="text-align: right" |89,8 | | style="text-align: right" |89,8 | ||
| style="text-align: right" |100 000 w | | style="text-align: right" |100 000 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |739 m | | style="text-align: right" |739 m | ||
| style="text-align: right" |130 m | | style="text-align: right" |130 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084025988 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Camburg | ||
| style="text-align: right" |89,9 | | style="text-align: right" |89,9 | ||
| style="text-align: right" |200 w | | style="text-align: right" |200 w | ||
| Line 88: | Line 88: | ||
| style="text-align: right" |33 m | | style="text-align: right" |33 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |105064510 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Dresden | ||
| style="text-align: right" |90,1 | | style="text-align: right" |90,1 | ||
| style="text-align: right" |100 000 w | | style="text-align: right" |100 000 w | ||
| Line 97: | Line 97: | ||
| style="text-align: right" |188 m | | style="text-align: right" |188 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084025952 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Inselsberg | ||
| style="text-align: right" |90,2 | | style="text-align: right" |90,2 | ||
| style="text-align: right" | | | style="text-align: right" | 80 000 w | ||
| style="text-align: right" |H | | style="text-align: right" |H | ||
| style="text-align: right" |907 m | | style="text-align: right" |907 m | ||
| style="text-align: right" |65 m | | style="text-align: right" |65 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" | D3C2 | ||
| style="text-align: right" | | | style="text-align: right" | 084025982 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" | Leipzig | ||
| style="text-align: right" |90,4 | | style="text-align: right" | 90,4 | ||
| style="text-align: right" |100 000 w | | style="text-align: right" |100 000 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |126 m | | style="text-align: right" |126 m | ||
| style="text-align: right" |163 m | | style="text-align: right" |163 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084025999 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Suhl | ||
| style="text-align: right" |91,1 | | style="text-align: right" |91,1 | ||
| style="text-align: right" |100 w | | style="text-align: right" |100 w | ||
| Line 124: | Line 124: | ||
| style="text-align: right" |64 m | | style="text-align: right" |64 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084200099 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Brocken | ||
| style="text-align: right" |91,5 | | style="text-align: right" |91,5 | ||
| style="text-align: right" |100 000 w | | style="text-align: right" |100 000 w | ||
| style="text-align: right" |H | | style="text-align: right" |H | ||
| style="text-align: right" | | | style="text-align: right" | 1135 m | ||
| style="text-align: right" |58 m | | style="text-align: right" |58 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084025932 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Löbau | ||
| style="text-align: right" |91,8 | | style="text-align: right" |91,8 | ||
| style="text-align: right" |5 000 w | | style="text-align: right" |5 000 w | ||
| Line 142: | Line 142: | ||
| style="text-align: right" |126 m | | style="text-align: right" |126 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084026005 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Seifhennersdorf | ||
| style="text-align: right" |96,9 | | style="text-align: right" |96,9 | ||
| style="text-align: right" | | | style="text-align: right" |320 w | ||
| style="text-align: right" |H | | style="text-align: right" |H | ||
| style="text-align: right" | | | style="text-align: right" |410 m | ||
| style="text-align: right" | | | style="text-align: right" |50 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |097001069 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Sonneberg | ||
| style="text-align: right" |96,9 | | style="text-align: right" |96,9 | ||
| style="text-align: right" | | | style="text-align: right" |20 000 w | ||
| style="text-align: right" |H | | style="text-align: right" |H | ||
| style="text-align: right" | | | style="text-align: right" |863 m | ||
| style="text-align: right" | | | style="text-align: right" |120 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084026053 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Bautzen | ||
| style="text-align: right" |98,8 | | style="text-align: right" |98,8 | ||
| style="text-align: right" |200 w | | style="text-align: right" |200 w | ||
| Line 169: | Line 169: | ||
| style="text-align: right" |30 m | | style="text-align: right" |30 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |097001070 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Dequede | ||
| style="text-align: right" |98,9 | | style="text-align: right" |98,9 | ||
| style="text-align: right" |10 000 w | | style="text-align: right" |10 000 w | ||
| Line 178: | Line 178: | ||
| style="text-align: right" |138 m | | style="text-align: right" |138 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084025946 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" | Ronneburg | ||
| style="text-align: right" |100,9 | | style="text-align: right" |100,9 | ||
| style="text-align: right" |30 000 w | | style="text-align: right" |30 000 w | ||
| style="text-align: right" |H | | style="text-align: right" |H | ||
| style="text-align: right" |367 m | | style="text-align: right" |367 m | ||
| style="text-align: right" |120 m | | style="text-align: right" | 120 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084026059 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Schöneck | ||
| style="text-align: right" |101,2 | | style="text-align: right" |101,2 | ||
| style="text-align: right" |30 000 w | | style="text-align: right" |30 000 w | ||
| Line 196: | Line 196: | ||
| style="text-align: right" |70 m | | style="text-align: right" |70 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084025906 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Wittenberg | ||
| style="text-align: right" |101,6 | | style="text-align: right" |101,6 | ||
| style="text-align: right" |55 000 w | | style="text-align: right" |55 000 w | ||
| Line 205: | Line 205: | ||
| style="text-align: right" |136 m | | style="text-align: right" |136 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084026070 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Jena | ||
| style="text-align: right" |101,9 | | style="text-align: right" |101,9 | ||
| style="text-align: right" |1 000 w | | style="text-align: right" |1 000 w | ||
| Line 214: | Line 214: | ||
| style="text-align: right" |71 m | | style="text-align: right" |71 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |091002949 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Magdeburg | ||
| style="text-align: right" |103,0 | | style="text-align: right" |103,0 | ||
| style="text-align: right" | | | style="text-align: right" |100 w | ||
| style="text-align: right" |H | | style="text-align: right" |H | ||
| style="text-align: right" |52 m | | style="text-align: right" |52 m | ||
| style="text-align: right" |32 m | | style="text-align: right" |32 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |103017643 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Oschatz | ||
| style="text-align: right" |103,7 | | style="text-align: right" |103,7 | ||
| style="text-align: right" |5 000 w | | style="text-align: right" |5 000 w | ||
| style="text-align: right" |H | | style="text-align: right" |H | ||
| style="text-align: right" |311 m | | style="text-align: right" |311 m | ||
| style="text-align: right" |81 m | | style="text-align: right" | 81 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084026027 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" | Remda | ||
| style="text-align: right" |105,6 | | style="text-align: right" |105,6 | ||
| style="text-align: right" |60 000 w | | style="text-align: right" |60 000 w | ||
| Line 241: | Line 241: | ||
| style="text-align: right" |120 m | | style="text-align: right" |120 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |084026041 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Zittau | ||
| style="text-align: right" |107,1 | | style="text-align: right" |107,1 | ||
| style="text-align: right" |500 w | | style="text-align: right" |500 w | ||
| Line 250: | Line 250: | ||
| style="text-align: right" |45 m | | style="text-align: right" |45 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |096005126 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Bad Lobenstein | ||
| style="text-align: right" |107,9 | | style="text-align: right" |107,9 | ||
| style="text-align: right" |2 000 w | | style="text-align: right" |2 000 w | ||
| Line 259: | Line 259: | ||
| style="text-align: right" |43 m | | style="text-align: right" |43 m | ||
| style="text-align: right" |D3C2 | | style="text-align: right" |D3C2 | ||
| style="text-align: right" | | | style="text-align: right" |098002209 | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Public radio (DE)]] | ||
Latest revision as of 21:22, 22 September 2023
| Station name | MDR JUMP |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 2000-01-01 |
| Licence holder | Mitteldeutscher Rundfunk (MDR) |
| Licence period | |
| Group | |
| Website | www.mdrjump.de |
| Regulation authority | |
| Radio-ID | DE0014002 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Hoyerswerda | 89,0 | 500 w | H | 120 m | 88 m | D3C2 | 096000134 |
| Halle | 89,6 | 100 w | H | 79 m | 42 m | D3C2 | 103001879 |
| Chemnitz | 89,8 | 100 000 w | H | 739 m | 130 m | D3C2 | 084025988 |
| Camburg | 89,9 | 200 w | H | 226 m | 33 m | D3C2 | 105064510 |
| Dresden | 90,1 | 100 000 w | H | 231 m | 188 m | D3C2 | 084025952 |
| Inselsberg | 90,2 | 80 000 w | H | 907 m | 65 m | D3C2 | 084025982 |
| Leipzig | 90,4 | 100 000 w | H | 126 m | 163 m | D3C2 | 084025999 |
| Suhl | 91,1 | 100 w | H | 837 m | 64 m | D3C2 | 084200099 |
| Brocken | 91,5 | 100 000 w | H | 1135 m | 58 m | D3C2 | 084025932 |
| Löbau | 91,8 | 5 000 w | H | 446 m | 126 m | D3C2 | 084026005 |
| Seifhennersdorf | 96,9 | 320 w | H | 410 m | 50 m | D3C2 | 097001069 |
| Sonneberg | 96,9 | 20 000 w | H | 863 m | 120 m | D3C2 | 084026053 |
| Bautzen | 98,8 | 200 w | H | 215 m | 30 m | D3C2 | 097001070 |
| Dequede | 98,9 | 10 000 w | H | 58 m | 138 m | D3C2 | 084025946 |
| Ronneburg | 100,9 | 30 000 w | H | 367 m | 120 m | D3C2 | 084026059 |
| Schöneck | 101,2 | 30 000 w | H | 779 m | 70 m | D3C2 | 084025906 |
| Wittenberg | 101,6 | 55 000 w | H | 129 m | 136 m | D3C2 | 084026070 |
| Jena | 101,9 | 1 000 w | H | 396 m | 71 m | D3C2 | 091002949 |
| Magdeburg | 103,0 | 100 w | H | 52 m | 32 m | D3C2 | 103017643 |
| Oschatz | 103,7 | 5 000 w | H | 311 m | 81 m | D3C2 | 084026027 |
| Remda | 105,6 | 60 000 w | H | 536 m | 120 m | D3C2 | 084026041 |
| Zittau | 107,1 | 500 w | H | 301 m | 45 m | D3C2 | 096005126 |
| Bad Lobenstein | 107,9 | 2 000 w | H | 723 m | 43 m | D3C2 | 098002209 |
