SWR2: Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
| 01 = [[File:SWR2.png|right|250x140px]]
| 01 = [[File:SWR2.png|right|250x140px]]
| 02 = SWR2
| 02 = SWR2
| 03 =  
| 03 = [[:Category:Public radio (DE)|Public radio]]
| 04 =  
| 04 =  
| 05 =  
| 05 =  
Line 41: Line 41:
| 40 =  
| 40 =  
}}
}}
===Frequencies===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 250px;" |Site name
! style="width: 75px;" |Freq.
! style="width: 75px;" |Power
! style="width: 70px;" |Pol.
! style="width: 70px;" |Site.
! style="width: 70px;" |Ant.
! style="width: 70px;" |RDS
! style="width: 70px;" |GE84
|-
| style="text-align: left" |Eberbach
| style="text-align: right" |87,7
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |305 m
| style="text-align: right" |25 m
| style="text-align: right" |D3A2
| style="text-align: right" |090000306
|-
| style="text-align: left" |Giengen an der Brenz
| style="text-align: right" |87,8
| style="text-align: right" |20 w
| style="text-align: right" |H
| style="text-align: right" |500 m
| style="text-align: right" |25 m
| style="text-align: right" |D3A2
| style="text-align: right" |092001031
|-
| style="text-align: left" |Pforzheim-Arlinger
| style="text-align: right" |88,1
| style="text-align: right" |3 200 w
| style="text-align: right" |H
| style="text-align: right" |346 m
| style="text-align: right" |37 m
| style="text-align: right" |D3A2
| style="text-align: right" |099050206
|-
| style="text-align: left" |Geislingen
| style="text-align: right" |88,5
| style="text-align: right" |500 w
| style="text-align: right" |H
| style="text-align: right" |738 m
| style="text-align: right" |46 m
| style="text-align: right" |D3A2
| style="text-align: right" |084000990
|-
| style="text-align: left" |Heidelberg
| style="text-align: right" |88,8
| style="text-align: right" |100 000 w
| style="text-align: right" |H
| style="text-align: right" |562 m
| style="text-align: right" |44 m
| style="text-align: right" |D3A2
| style="text-align: right" |084000995
|-
| style="text-align: left" |Ulm
| style="text-align: right" |89,2
| style="text-align: right" |10 000 w
| style="text-align: right" |H
| style="text-align: right" |582 m
| style="text-align: right" |82 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001020
|-
| style="text-align: left" |Trier
| style="text-align: right" |89,4
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |327 m
| style="text-align: right" |29 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001752
|-
| style="text-align: left" |Kirn
| style="text-align: right" |90,4
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |386 m
| style="text-align: right" |23 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001765
|-
| style="text-align: left" |Nagoldtal
| style="text-align: right" |90,4
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |506 m
| style="text-align: right" |25 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001148
|-
| style="text-align: left" |Witthoh
| style="text-align: right" |90,4
| style="text-align: right" |40 000 w
| style="text-align: right" |H
| style="text-align: right" |861 m
| style="text-align: right" |98 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001133
|-
| style="text-align: left" |Aalen
| style="text-align: right" |91,1
| style="text-align: right" |50 000 w
| style="text-align: right" |H
| style="text-align: right" |720 m
| style="text-align: right" |99 m
| style="text-align: right" |D3A2
| style="text-align: right" |084000976
|-
| style="text-align: left" |Rauenberg
| style="text-align: right" |91,2
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |351 m
| style="text-align: right" |60 m
| style="text-align: right" |D3A2
| style="text-align: right" |089003424
|-
| style="text-align: left" |Laufenburg
| style="text-align: right" |91,4
| style="text-align: right" |50 w
| style="text-align: right" |H
| style="text-align: right" |484 m
| style="text-align: right" |41 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001869
|-
| style="text-align: left" |Raichberg
| style="text-align: right" |91,8
| style="text-align: right" |40 000 w
| style="text-align: right" |H
| style="text-align: right" |953 m
| style="text-align: right" |52 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001119
|-
| style="text-align: left" |Wertheim
| style="text-align: right" |91,8
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |257 m
| style="text-align: right" |49 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001032
|-
| style="text-align: left" |Donnersberg
| style="text-align: right" |92,0
| style="text-align: right" |60 000 w
| style="text-align: right" |H
| style="text-align: right" |671 m
| style="text-align: right" |156 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001708
|-
| style="text-align: left" |Sankt Chrischona
| style="text-align: right" |92,0
| style="text-align: right" |5 000 w
| style="text-align: right" |H
| style="text-align: right" |490 m
| style="text-align: right" |156 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001876
|-
| style="text-align: left" |Oberes Ahrtal
| style="text-align: right" |92,1
| style="text-align: right" |300 w
| style="text-align: right" |H
| style="text-align: right" |504 m
| style="text-align: right" |36 m
| style="text-align: right" |D3A2
| style="text-align: right" |097001916
|-
| style="text-align: left" |Creglingen
| style="text-align: right" |92,5
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |362 m
| style="text-align: right" |33 m
| style="text-align: right" |D3A2
| style="text-align: right" |089003430
|-
| style="text-align: left" |Blauen
| style="text-align: right" |92,6
| style="text-align: right" |8 400 w
| style="text-align: right" |H
| style="text-align: right" |1155 m
| style="text-align: right" |72 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001087
|-
| style="text-align: left" |Wannenberg
| style="text-align: right" |92,8
| style="text-align: right" |2 600 w
| style="text-align: right" |H
| style="text-align: right" |683 m
| style="text-align: right" |93 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001130
|-
| style="text-align: left" |Haardtkopf
| style="text-align: right" |93,0
| style="text-align: right" |50 000 w
| style="text-align: right" |H
| style="text-align: right" |651 m
| style="text-align: right" |116 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001719
|-
| style="text-align: left" |Bad Mergentheim
| style="text-align: right" |93,2
| style="text-align: right" |10 000 w
| style="text-align: right" |H
| style="text-align: right" |357 m
| style="text-align: right" |147 m
| style="text-align: right" |D3A2
| style="text-align: right" |084000983
|-
| style="text-align: left" |Lahntal
| style="text-align: right" |93,4
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |164 m
| style="text-align: right" |31 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001771
|-
| style="text-align: left" |Saarburg
| style="text-align: right" |93,8
| style="text-align: right" |5 000 w
| style="text-align: right" |H
| style="text-align: right" |481 m
| style="text-align: right" |205 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001747
|-
| style="text-align: left" |Waldenburg
| style="text-align: right" |93,8
| style="text-align: right" |100 000 w
| style="text-align: right" |H
| style="text-align: right" |516 m
| style="text-align: right" |112 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001027
|-
| style="text-align: left" |Bornberg
| style="text-align: right" |93,9
| style="text-align: right" |13 000 w
| style="text-align: right" |H
| style="text-align: right" |520 m
| style="text-align: right" |142 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001742
|-
| style="text-align: left" |Koblenz
| style="text-align: right" |94,0
| style="text-align: right" |40 000 w
| style="text-align: right" |H
| style="text-align: right" |413 m
| style="text-align: right" |239 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001723
|-
| style="text-align: left" |Waldburg
| style="text-align: right" |94,9
| style="text-align: right" |60 000 w
| style="text-align: right" |H
| style="text-align: right" |770 m
| style="text-align: right" |64 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001124
|-
| style="text-align: left" |Alf-Bullay
| style="text-align: right" |95,1
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |330 m
| style="text-align: right" |42 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001763
|-
| style="text-align: left" |Nahetal
| style="text-align: right" |95,1
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |323 m
| style="text-align: right" |28 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001774
|-
| style="text-align: left" |Bad Marienberg
| style="text-align: right" |95,4
| style="text-align: right" |25 000 w
| style="text-align: right" |H
| style="text-align: right" |555 m
| style="text-align: right" |130 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001705
|-
| style="text-align: left" |Freiburg
| style="text-align: right" |96,0
| style="text-align: right" |1 000 w
| style="text-align: right" |H
| style="text-align: right" |227 m
| style="text-align: right" |78 m
| style="text-align: right" |D3A2
| style="text-align: right" | -
|-
| style="text-align: left" |Hornisgrinde
| style="text-align: right" |96,2
| style="text-align: right" |80 000 w
| style="text-align: right" |H
| style="text-align: right" |1125 m
| style="text-align: right" |165 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001114
|-
| style="text-align: left" |Buchen
| style="text-align: right" |97,1
| style="text-align: right" |50 w
| style="text-align: right" |H
| style="text-align: right" |396 m
| style="text-align: right" |44 m
| style="text-align: right" |D3A2
| style="text-align: right" |090001612
|-
| style="text-align: left" |Freudenberg
| style="text-align: right" |97,2
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |336 m
| style="text-align: right" |30 m
| style="text-align: right" |D3A2
| style="text-align: right" |089003448
|-
| style="text-align: left" |Wiesensteig
| style="text-align: right" |97,2
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |783 m
| style="text-align: right" |25 m
| style="text-align: right" |D3A2
| style="text-align: right" |089003449
|-
| style="text-align: left" |Blaubeuren
| style="text-align: right" |97,9
| style="text-align: right" |2 w
| style="text-align: right" |H
| style="text-align: right" |657 m
| style="text-align: right" |33 m
| style="text-align: right" |D3A2
| style="text-align: right" |107001685
|-
| style="text-align: left" |Feldberg Schwarzwald
| style="text-align: right" |97,9
| style="text-align: right" |5 000 w
| style="text-align: right" |H
| style="text-align: right" |1480 m
| style="text-align: right" |77 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001098
|-
| style="text-align: left" |Enztal
| style="text-align: right" |98,0
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |662 m
| style="text-align: right" |60 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001162
|-
| style="text-align: left" |Vaihingen
| style="text-align: right" |98,6
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |266 m
| style="text-align: right" |16 m
| style="text-align: right" |D3A2
| style="text-align: right" |099038885
|-
| style="text-align: left" |Schramberg
| style="text-align: right" |98,8
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |640 m
| style="text-align: right" |38 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001156
|-
| style="text-align: left" |Baden-Baden
| style="text-align: right" |98,9
| style="text-align: right" |800 w
| style="text-align: right" |H
| style="text-align: right" |668 m
| style="text-align: right" |49 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001082
|-
| style="text-align: left" |Heidenheim
| style="text-align: right" |99,1
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |550 m
| style="text-align: right" |19 m
| style="text-align: right" |D3A2
| style="text-align: right" |089003453
|-
| style="text-align: left" |Bingen Rheingau
| style="text-align: right" |99,4
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |293 m
| style="text-align: right" |16 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001784
|-
| style="text-align: left" |Bleialf
| style="text-align: right" |99,7
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |638 m
| style="text-align: right" |40 m
| style="text-align: right" |D3A2
| style="text-align: right" |094003448
|-
| style="text-align: left" |Mainz
| style="text-align: right" |103,2
| style="text-align: right" |1 000 w
| style="text-align: right" |H
| style="text-align: right" |87 m
| style="text-align: right" |133 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001736
|-
| style="text-align: left" |Stuttgart
| style="text-align: right" |105,7
| style="text-align: right" |80 000 w
| style="text-align: right" |H
| style="text-align: right" |482 m
| style="text-align: right" |179 m
| style="text-align: right" |D3A2
| style="text-align: right" |084001016
|}


__NOTOC__
__NOTOC__


[[Category:DE Public radio]]
[[Category:Public radio (DE)]]

Latest revision as of 10:28, 25 December 2022

Station name SWR2
Broadcasting form Public radio
Broadcasting area
Format
Target audience
Tagline '
Language File:De.png German
Launched 1998-08-30
Licence holder Südwestrundfunk (SWR)
Licence period
Group
Website
Regulation authority
Radio-ID DE0007002

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Eberbach 87,7 10 w H 305 m 25 m D3A2 090000306
Giengen an der Brenz 87,8 20 w H 500 m 25 m D3A2 092001031
Pforzheim-Arlinger 88,1 3 200 w H 346 m 37 m D3A2 099050206
Geislingen 88,5 500 w H 738 m 46 m D3A2 084000990
Heidelberg 88,8 100 000 w H 562 m 44 m D3A2 084000995
Ulm 89,2 10 000 w H 582 m 82 m D3A2 084001020
Trier 89,4 100 w H 327 m 29 m D3A2 084001752
Kirn 90,4 10 w H 386 m 23 m D3A2 084001765
Nagoldtal 90,4 10 w H 506 m 25 m D3A2 084001148
Witthoh 90,4 40 000 w H 861 m 98 m D3A2 084001133
Aalen 91,1 50 000 w H 720 m 99 m D3A2 084000976
Rauenberg 91,2 10 w H 351 m 60 m D3A2 089003424
Laufenburg 91,4 50 w H 484 m 41 m D3A2 084001869
Raichberg 91,8 40 000 w H 953 m 52 m D3A2 084001119
Wertheim 91,8 100 w H 257 m 49 m D3A2 084001032
Donnersberg 92,0 60 000 w H 671 m 156 m D3A2 084001708
Sankt Chrischona 92,0 5 000 w H 490 m 156 m D3A2 084001876
Oberes Ahrtal 92,1 300 w H 504 m 36 m D3A2 097001916
Creglingen 92,5 10 w H 362 m 33 m D3A2 089003430
Blauen 92,6 8 400 w H 1155 m 72 m D3A2 084001087
Wannenberg 92,8 2 600 w H 683 m 93 m D3A2 084001130
Haardtkopf 93,0 50 000 w H 651 m 116 m D3A2 084001719
Bad Mergentheim 93,2 10 000 w H 357 m 147 m D3A2 084000983
Lahntal 93,4 100 w H 164 m 31 m D3A2 084001771
Saarburg 93,8 5 000 w H 481 m 205 m D3A2 084001747
Waldenburg 93,8 100 000 w H 516 m 112 m D3A2 084001027
Bornberg 93,9 13 000 w H 520 m 142 m D3A2 084001742
Koblenz 94,0 40 000 w H 413 m 239 m D3A2 084001723
Waldburg 94,9 60 000 w H 770 m 64 m D3A2 084001124
Alf-Bullay 95,1 10 w H 330 m 42 m D3A2 084001763
Nahetal 95,1 10 w H 323 m 28 m D3A2 084001774
Bad Marienberg 95,4 25 000 w H 555 m 130 m D3A2 084001705
Freiburg 96,0 1 000 w H 227 m 78 m D3A2 -
Hornisgrinde 96,2 80 000 w H 1125 m 165 m D3A2 084001114
Buchen 97,1 50 w H 396 m 44 m D3A2 090001612
Freudenberg 97,2 10 w H 336 m 30 m D3A2 089003448
Wiesensteig 97,2 10 w H 783 m 25 m D3A2 089003449
Blaubeuren 97,9 2 w H 657 m 33 m D3A2 107001685
Feldberg Schwarzwald 97,9 5 000 w H 1480 m 77 m D3A2 084001098
Enztal 98,0 10 w H 662 m 60 m D3A2 084001162
Vaihingen 98,6 100 w H 266 m 16 m D3A2 099038885
Schramberg 98,8 10 w H 640 m 38 m D3A2 084001156
Baden-Baden 98,9 800 w H 668 m 49 m D3A2 084001082
Heidenheim 99,1 10 w H 550 m 19 m D3A2 089003453
Bingen Rheingau 99,4 100 w H 293 m 16 m D3A2 084001784
Bleialf 99,7 100 w H 638 m 40 m D3A2 094003448
Mainz 103,2 1 000 w H 87 m 133 m D3A2 084001736
Stuttgart 105,7 80 000 w H 482 m 179 m D3A2 084001016