Capital (North East England): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Radiostation
{{Radiostation
| 01 = [[File:Capital North East England.png|right|250x140px]]
| 01 = [[File:Capital North East England.png|right|250x140px]]
| 02 = Capital
| 02 = [[:Category:Capital (UK)|Capital]]
| 03 = Analogue commercial radio (FM)
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]]
| 04 = North East England (AL236)
| 04 = [[:Category:North East of England (UK)|North East England Regional FM2]] (AL236)
| 05 = CHR
| 05 = [[:Category:CHR (UK)|CHR]]
| 06 =  
| 06 =  
| 07 = The North East's No.1 Hit Music Station
| 07 = The North East's No.1 Hit Music Station
Line 48: Line 48:
| 93 = No arrangements.
| 93 = No arrangements.
| 94 =  
| 94 =  
| 95 =  
| 95 = North East of England
| 96 =  
| 96 =  
}}
}}
Line 64: Line 64:
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
|style="text-align:left"  | Burnhope
| style="text-align: left"  | Burnhope
|style="text-align:right" | 105,3
| style="text-align: right" | 105,3
|style="text-align:right" | 8 400 w
| style="text-align: right" | 8 400 w
|style="text-align:right" | M
| style="text-align: right" | M
|style="text-align:right" | 240 m
| style="text-align: right" | 240 m
|style="text-align:right" | 205 m
| style="text-align: right" | 205 m
|style="text-align:right" | C371
| style="text-align: right" | C371
|style="text-align:right" | 098001488
| style="text-align: right" | 098001488
|-
|-
|style="text-align:left"  | Fenham
| style="text-align: left"  | Fenham
|style="text-align:right" | 105,6
| style="text-align: right" | 105,6
|style="text-align:right" | 50 w
| style="text-align: right" | 50 w
|style="text-align:right" | V
| style="text-align: right" | V
|style="text-align:right" | 120 m
| style="text-align: right" | 120 m
|style="text-align:right" | 42 m
| style="text-align: right" | 42 m
|style="text-align:right" | C371
| style="text-align: right" | C371
|style="text-align:right" | 098001298
| style="text-align: right" | 098001298
|-
|-
|style="text-align:left"  | Hexham/Newton
| style="text-align: left"  | Hexham
|style="text-align:right" | 105,8
| style="text-align: right" | 105,8
|style="text-align:right" | 200 w
| style="text-align: right" | 200 w
|style="text-align:right" | M
| style="text-align: right" | M
|style="text-align:right" | 165 m
| style="text-align: right" | 162 m
|style="text-align:right" | 29 m
| style="text-align: right" | 29 m
|style="text-align:right" | C371
| style="text-align: right" | C371
|style="text-align:right" | 117105698
| style="text-align: right" | 117105698
|-
|-
|style="text-align:left"  | Bilsdale
| style="text-align: left"  | Bilsdale
|style="text-align:right" | 106,4
| style="text-align: right" | 106,4
|style="text-align:right" | 10 000 w
| style="text-align: right" | 9 550 w
|style="text-align:right" | M
| style="text-align: right" | M
|style="text-align:right" | 380 m
| style="text-align: right" | 380 m
|style="text-align:right" | 282 m
| style="text-align: right" | 292 m
|style="text-align:right" | C371
| style="text-align: right" | C371
|style="text-align:right" | 098001489
| style="text-align: right" | 098001489
|}
|}


Line 109: Line 109:
|-
|-
|style="text-align:left" | 2019-02
|style="text-align:left" | 2019-02
|style="text-align:left" | [[:Media:capital-north-east-format-change-request.pdf|Format Change Request]]
|style="text-align:left" | [[Media:Capital-north-east-format-change-request.pdf|Format Change Request]]
|style="text-align:left" | Ofcom
|style="text-align:left" | Ofcom
|-
|-
|style="text-align:left" | 2019-04
|style="text-align:left" | 2019-04
|style="text-align:left" | [[:Media:AL236-2019-04.pdf|Format]]
|style="text-align:left" | [[Media:AL236-2019-04.pdf|Format]]
|style="text-align:left" | Ofcom
|style="text-align:left" | Ofcom
|}
|}
===What links here===
{{Special:WhatLinksHere/{{FULLPAGENAME}}}}


__NOTOC__
__NOTOC__


[[Category:UK Commercial radio]]
[[Category:Analogue commercial radio (UK)]]
[[Category:Global (UK)]]
[[Category:Global (UK)]]
[[Category:Capital Network (UK)]]
[[Category:Capital (UK)]]
[[Category:CHR (UK)]]
[[Category:North East of England (UK)]]

Latest revision as of 22:15, 27 April 2024

Station name Capital
Broadcasting form Analogue commercial radio
Broadcasting area North East England Regional FM2 (AL236)
Format CHR
Target audience
Tagline The North East's No.1 Hit Music Station
Language File:En.png English
Launched 1999-06-01 (as Galaxy)
Licence holder Galaxy Radio North East Limited
Licence period 1999-06-01 - 2022-05-31
Group Global
Website
Regulation authority Ofcom
Radio-ID UK0100236

Ofcom

Character of Service A RHYTHMIC-BASED (e.g. DANCE, CLUB etc) MUSIC-LED SERVICE FOR 15-29 YEAR-OLDS SUPPLEMENTED WITH NEWS, INFORMATION AND ENTERTAINMENT. THE SERVICE SHOULD HAVE PARTICULAR APPEAL FOR LISTENERS IN THEIR 20s. (2019-04)
Studio location Locally-made programming must be produced within the licensed area.
Locally-made hours At least 3 hours a day during daytime weekdays.
Programme sharing No arrangements.
Public file

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Burnhope 105,3 8 400 w M 240 m 205 m C371 098001488
Fenham 105,6 50 w V 120 m 42 m C371 098001298
Hexham 105,8 200 w M 162 m 29 m C371 117105698
Bilsdale 106,4 9 550 w M 380 m 292 m C371 098001489

Documents

Date Document Source
2019-02 Format Change Request Ofcom
2019-04 Format Ofcom

What links here