Capital (South East Staffordshire): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:.png|right|250x140px]] | | 01 = [[File:Capital.png|right|250x140px]] | ||
| 02 = | | 02 = [[:Category:Capital (UK)|Capital]] | ||
| 03 = Analogue commercial radio ( | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = South East Staffordshire (AL217) | | 04 = [[:Category:Central (UK)|South East Staffordshire]] (AL217) | ||
| 05 = | | 05 = [[:Category:CHR (UK)|CHR]] | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = | ||
| Line 11: | Line 11: | ||
| 10 = [[Centre Broadcasting Limited]] | | 10 = [[Centre Broadcasting Limited]] | ||
| 11 = 1998-01-06 - 2027-12-31 | | 11 = 1998-01-06 - 2027-12-31 | ||
| 12 = [[ | | 12 = [[:Category:Global (UK)|Global]] | ||
| 13 = | | 13 = [https://www.capitalfm.com/southeaststaffordshire/ www.capitalfm.com/southeaststaffordshire/] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 43: | Line 43: | ||
{{RadiostationUK | {{RadiostationUK | ||
| 90 = | | 90 = A RHYTHMIC-BASED MUSIC-LED SERVICE FOR 15-29 YEAR-OLDS SUPPLEMENTED WITH NEWS, INFORMATION AND ENTERTAINMENT. (2019-12) | ||
| 91 = | | 91 = Locally-made programming must be produced within the approved area of Central England. | ||
| 92 = | | 92 = At least three hours per day during daytime weekdays. | ||
| 93 = | | 93 = All programmes may be shared with the Stratford-upon-Avon (AL100974), the Coventry licence (AL000330), the Warwick licence (AL000309) licence, the Banbury licence (AL102639), and the Rugby licence (AL000031) subject to satisfying the character of service requirements above. | ||
| 94 = | | 94 = [https://www.capitalfm.com/public-file/mid-counties/ www.capitalfm.com/public-file/mid-counties/] | ||
| 95 = | | 95 = Central | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Capital South East Staffordshire.png]] | |||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Lichfield | |||
| style="text-align: right" | 101,6 | |||
| style="text-align: right" | 63 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 145 m | |||
| style="text-align: right" | 109 m | |||
| style="text-align: right" | C3B7 | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" | Burton-on-Trent | |||
| style="text-align: right" | 102,4 | |||
| style="text-align: right" | 96 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 122 m | |||
| style="text-align: right" | 47 m | |||
| style="text-align: right" | C3B7 | |||
| style="text-align: right" | | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2019-12 | |||
|style="text-align:left" | [[Media:AL217-2019-12.pdf|Format]] | |||
|style="text-align:left" | Ofcom | |||
|} | |||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:UK | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Capital | [[Category:Capital (UK)]] | ||
[[Category:CHR (UK)]] | |||
[[Category:Central (UK)]] | |||
[[Category:Global (UK)]] | |||
Latest revision as of 19:41, 20 July 2023
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | South East Staffordshire (AL217) |
| Format | CHR |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Centre Broadcasting Limited |
| Licence period | 1998-01-06 - 2027-12-31 |
| Group | Global |
| Website | www.capitalfm.com/southeaststaffordshire/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100217 |
Ofcom
| Character of Service | A RHYTHMIC-BASED MUSIC-LED SERVICE FOR 15-29 YEAR-OLDS SUPPLEMENTED WITH NEWS, INFORMATION AND ENTERTAINMENT. (2019-12) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of Central England. |
| Locally-made hours | At least three hours per day during daytime weekdays. |
| Programme sharing | All programmes may be shared with the Stratford-upon-Avon (AL100974), the Coventry licence (AL000330), the Warwick licence (AL000309) licence, the Banbury licence (AL102639), and the Rugby licence (AL000031) subject to satisfying the character of service requirements above. |
| Public file | www.capitalfm.com/public-file/mid-counties/ |
Coverage map
File:Map Capital South East Staffordshire.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Lichfield | 101,6 | 63 w | 145 m | 109 m | C3B7 | ||
| Burton-on-Trent | 102,4 | 96 w | 122 m | 47 m | C3B7 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-12 | Format | Ofcom |