Pure Radio (Perth): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = Pure Radio | 03 = Analogue commercial radio (FM) | 04 = Perth | 05 = | 06 = | 07 = | 08 = File:...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:Pure Radio Perth.png|right|250x140px]] | | 01 = [[File:Pure Radio Perth.png|right|250x140px]] | ||
| 02 = Pure Radio | | 02 = Pure Radio | ||
| 03 = Analogue commercial radio ( | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = Perth | | 04 = [[:Category:North of Scotland (UK)|Perth]] | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| Line 25: | Line 25: | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = | ||
| 26 = | | 26 = UK0100322 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Perth | |||
| style="text-align: right" | 106,6 | |||
| style="text-align: right" | 250 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 178 m | |||
| style="text-align: right" | 28 m | |||
| style="text-align: right" | C890 | |||
| style="text-align: right" | | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2020-05 | |||
|style="text-align:left" | [[:Media:wave-fm-perth.pdf|Format Change Request]] | |||
|style="text-align:left" | Ofcom | |||
|- | |||
|style="text-align:left" | 2023-10 | |||
|style="text-align:left" | [[Media:format-change-request-original-106-perth.pdf|Format Change Request]] | |||
|style="text-align:left" | Ofcom | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:UK | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:North of Scotland (UK)]] | |||
Latest revision as of 18:25, 25 December 2023
| Station name | Pure Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Perth |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID | UK0100322 |
Ofcom
| Character of Service | |
|---|---|
| Studio location | |
| Locally-made hours | |
| Programme sharing | |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Perth | 106,6 | 250 w | 178 m | 28 m | C890 |
Documents
| Date | Document | Source |
|---|---|---|
| 2020-05 | Format Change Request | Ofcom |
| 2023-10 | Format Change Request | Ofcom |