BBC CWR: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:BBC CWR.png|right|250x140px]] | | 01 = [[File:BBC CWR.png|right|250x140px]] | ||
| 02 = BBC CWR | | 02 = BBC CWR | ||
| 03 = | | 03 = [[:Category:Public radio (UK)|Public radio]] | ||
| 04 = | | 04 = | ||
| 05 = | | 05 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" |Site name | |||
! style="width: 75px;" |Freq. | |||
! style="width: 75px;" |Power | |||
! style="width: 70px;" |Pol. | |||
! style="width: 70px;" |Site. | |||
! style="width: 70px;" |Ant. | |||
! style="width: 70px;" |RDS | |||
! style="width: 70px;" |GE84 | |||
|- | |||
| style="text-align: left" |Meriden | |||
| style="text-align: right" |94,8 | |||
| style="text-align: right" |2 200 w | |||
| style="text-align: right" |M | |||
| style="text-align: right" |184 m | |||
| style="text-align: right" |35 m | |||
| style="text-align: right" |C414 | |||
| style="text-align: right" |084041158 | |||
|- | |||
| style="text-align: left" |Lark Stoke | |||
| style="text-align: right" |103,7 | |||
| style="text-align: right" |1 400 w | |||
| style="text-align: right" |M | |||
| style="text-align: right" |259 m | |||
| style="text-align: right" |12 m | |||
| style="text-align: right" |C414 | |||
| style="text-align: right" |084041157 | |||
|- | |||
| style="text-align: left" |Hartshill Quarry | |||
| style="text-align: right" |104,0 | |||
| style="text-align: right" |50 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |140 m | |||
| style="text-align: right" |30 m | |||
| style="text-align: right" |C414 | |||
| style="text-align: right" |092001222 | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Public radio (UK)]] | ||
Latest revision as of 10:08, 26 December 2022
| Station name | BBC CWR |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | British Broadcasting Corporation |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID | UK0000016 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Meriden | 94,8 | 2 200 w | M | 184 m | 35 m | C414 | 084041158 |
| Lark Stoke | 103,7 | 1 400 w | M | 259 m | 12 m | C414 | 084041157 |
| Hartshill Quarry | 104,0 | 50 w | V | 140 m | 30 m | C414 | 092001222 |
