BBC Radio Somerset: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = BBC Radio Somerset | 03 = | 04 = | 05 = | 06 = | 07 = | 08 = File:En.png English | 09 =...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:BBC Radio Somerset.png|right|250x140px]] | | 01 = [[File:BBC Radio Somerset.png|right|250x140px]] | ||
| 02 = BBC Radio Somerset | | 02 = BBC Radio Somerset | ||
| 03 = | | 03 = [[:Category:Public radio (UK)|Public radio]] | ||
| 04 = | | 04 = | ||
| 05 = | | 05 = | ||
| Line 25: | Line 25: | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = | ||
| 26 = | | 26 = UK0000040 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" |Site name | |||
! style="width: 75px;" |Freq. | |||
! style="width: 75px;" |Power | |||
! style="width: 70px;" |Pol. | |||
! style="width: 70px;" |Site. | |||
! style="width: 70px;" |Ant. | |||
! style="width: 70px;" |RDS | |||
! style="width: 70px;" |GE84 | |||
|- | |||
| style="text-align: left" |Mendip | |||
| style="text-align: right" |95,5 | |||
| style="text-align: right" |5 000 w | |||
| style="text-align: right" |M | |||
| style="text-align: right" |303 m | |||
| style="text-align: right" |246 m | |||
| style="text-align: right" |CA19 | |||
| style="text-align: right" |084041180 | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Public radio (UK)]] | ||
Latest revision as of 11:03, 31 December 2022
| Station name | BBC Radio Somerset |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | British Broadcasting Corporation |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID | UK0000040 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Mendip | 95,5 | 5 000 w | M | 303 m | 246 m | CA19 | 084041180 |
