Bremen Vier: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = Bremen Vier | 03 = | 04 = | 05 = | 06 = | 07 = | 08 = File:De.png German | 09 = | 10 = | 11 =...") |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:Bremen Vier.png|right|250x140px]] | | 01 = [[File:Bremen Vier.png|right|250x140px]] | ||
| 02 = Bremen Vier | | 02 = Bremen Vier | ||
| 03 = | | 03 = [[:Category:Public radio (DE)|Public radio]] | ||
| 04 = | | 04 = [[:Category:Bremen (DE)|Bremen]] | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = | ||
| 08 = [[File:De.png]] German | | 08 = [[File:De.png]] German | ||
| 09 = | | 09 = 1986-12-01 | ||
| 10 = | | 10 = | ||
| 11 = | | 11 = | ||
| 12 = | | 12 = | ||
| 13 = | | 13 = [https://www.bremenvier.de/ www.bremenvier.de] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Coverage map=== | |||
<div style="position: relative">[[Image:MAP Bremen.png]] | |||
</div> | |||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" |Site name | |||
! style="width: 75px;" |Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" |Pol. | |||
! style="width: 70px;" |Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" |RDS | |||
! style="width: 70px;" |GE84 | |||
|- | |||
| style="text-align: left" |Bremerhaven | |||
| style="text-align: right" |100,8 | |||
| style="text-align: right" |25 000 w | |||
| style="text-align: right" | H | |||
| style="text-align: right" | 8 m | |||
| style="text-align: right" |133 m | |||
| style="text-align: right" |D344 | |||
| style="text-align: right" |084001435 | |||
|- | |||
| style="text-align: left" |Bremen | |||
| style="text-align: right" |101,2 | |||
| style="text-align: right" |100 000 w | |||
| style="text-align: right" |H | |||
| style="text-align: right" |2 m | |||
| style="text-align: right" |192 m | |||
| style="text-align: right" |D344 | |||
| style="text-align: right" |084001430 | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Public radio (DE)]] | ||
[[Category:Bremen (DE)]] | |||
Latest revision as of 23:17, 12 November 2022
| Station name | Bremen Vier |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | Bremen |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1986-12-01 |
| Licence holder | |
| Licence period | |
| Group | |
| Website | www.bremenvier.de |
| Regulation authority | |
| Radio-ID | DE0004004 |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Bremerhaven | 100,8 | 25 000 w | H | 8 m | 133 m | D344 | 084001435 |
| Bremen | 101,2 | 100 000 w | H | 2 m | 192 m | D344 | 084001430 |
