Radio 10: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:Radio 10.png|right|250x140px]] | | 01 = [[File:Radio 10.png|right|250x140px]] | ||
| 02 = Radio 10 | | 02 = Radio 10 | ||
| 03 = | | 03 = [[:Category:Commercial radio (NL)|Commercial radio]] | ||
| 04 = | | 04 = [[:Category:Netherlands|Netherlands]] (Network A02) | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| 07 = De Grootste Hits Aller Tijden | | 07 = De Grootste Hits Aller Tijden | ||
| 08 = | | 08 = [[File:Nl.png]] Dutch | ||
| 09 = 1988-04-04 | | 09 = 1988-04-04 | ||
| 10 = | | 10 = [[Talpa Radio Holding B.V.]] | ||
| 11 = | | 11 = 2018-01-01 - 2023-01-01 | ||
| 12 = Talpa | | 12 = [[:Category:Talpa Network (NL)|Talpa Network]] | ||
| 13 = [https://www.radio10.nl/ www.radio10.nl] | | 13 = [https://www.radio10.nl/ www.radio10.nl] | ||
| 14 = | | 14 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.cvdm.nl/ Commissariaat voor de Media (CvdM)] | ||
| 26 = | | 26 = NL0100002 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Wieringerwerf | |||
| style="text-align: right" | 89,1 | |||
| style="text-align: right" | 2 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | -3 m | |||
| style="text-align: right" | 85 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Amsterdam | |||
| style="text-align: right" | 91,6 | |||
| style="text-align: right" | 3 700 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | -1 m | |||
| style="text-align: right" | 136 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Emmen | |||
| style="text-align: right" | 94,0 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 21 m | |||
| style="text-align: right" | 55 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Loon op Zand | |||
| style="text-align: right" | 96,3 | |||
| style="text-align: right" | 20 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 12 m | |||
| style="text-align: right" | 119 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Goes | |||
| style="text-align: right" | 96,6 | |||
| style="text-align: right" | 910 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 1 m | |||
| style="text-align: right" | 119 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Vlissingen | |||
| style="text-align: right" | 97,1 | |||
| style="text-align: right" | 930 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 8 m | |||
| style="text-align: right" | 60 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Arnhem | |||
| style="text-align: right" | 97,7 | |||
| style="text-align: right" | 8 500 w | |||
| style="text-align: right" | H | |||
| style="text-align: right" | 41 m | |||
| style="text-align: right" | 142 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Mierlo | |||
| style="text-align: right" | 97,7 | |||
| style="text-align: right" | 8 900 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 21 m | |||
| style="text-align: right" | 85 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Lopik | |||
| style="text-align: right" | 97,8 | |||
| style="text-align: right" | 2 100 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 2 m | |||
| style="text-align: right" | 310 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Zwolle | |||
| style="text-align: right" | 102,8 | |||
| style="text-align: right" | 300 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 1 m | |||
| style="text-align: right" | 57 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Zelhem | |||
| style="text-align: right" | 102,9 | |||
| style="text-align: right" | 510 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 18 m | |||
| style="text-align: right" | 20 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Hilversum | |||
| style="text-align: right" | 103,0 | |||
| style="text-align: right" | 34 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 6 m | |||
| style="text-align: right" | 172 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Leeuwarden | |||
| style="text-align: right" | 103,0 | |||
| style="text-align: right" | 680 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 1 m | |||
| style="text-align: right" | 61 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | De Lutte | |||
| style="text-align: right" | 103,1 | |||
| style="text-align: right" | 10 471 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 72 m | |||
| style="text-align: right" | 52 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Markelo | |||
| style="text-align: right" | 103,1 | |||
| style="text-align: right" | 11 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 12 m | |||
| style="text-align: right" | 102 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Megen | |||
| style="text-align: right" | 103,1 | |||
| style="text-align: right" | 8 100 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 7 m | |||
| style="text-align: right" | 93 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Hoorn | |||
| style="text-align: right" | 103,2 | |||
| style="text-align: right" | 2 500 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | -1 m | |||
| style="text-align: right" | 57 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Rotterdam | |||
| style="text-align: right" | 103,2 | |||
| style="text-align: right" | 40 700 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 4 m | |||
| style="text-align: right" | 179 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Smilde | |||
| style="text-align: right" | 103,2 | |||
| style="text-align: right" | 32 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 12 m | |||
| style="text-align: right" | 254 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Emmeloord | |||
| style="text-align: right" | 103,3 | |||
| style="text-align: right" | 1 380 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | -2 m | |||
| style="text-align: right" | 62 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Terneuzen | |||
| style="text-align: right" | 103,3 | |||
| style="text-align: right" | 5 900 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 4 m | |||
| style="text-align: right" | 40 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Hoogezand | |||
| style="text-align: right" | 103,4 | |||
| style="text-align: right" | 3 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 2 m | |||
| style="text-align: right" | 92 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Roosendaal | |||
| style="text-align: right" | 103,5 | |||
| style="text-align: right" | 7 200 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 5 m | |||
| style="text-align: right" | 93 m | |||
| style="text-align: right" | 83D2 | |||
| style="text-align: right" | - | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (NL)]] | ||
[[Category:Netherlands]] | |||
[[Category:Talpa Network (NL)]] | |||
Latest revision as of 21:38, 1 September 2023
| Station name | Radio 10 |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Netherlands (Network A02) |
| Format | |
| Target audience | |
| Tagline | De Grootste Hits Aller Tijden |
| Language | |
| Launched | 1988-04-04 |
| Licence holder | Talpa Radio Holding B.V. |
| Licence period | 2018-01-01 - 2023-01-01 |
| Group | Talpa Network |
| Website | www.radio10.nl |
| Regulation authority | Commissariaat voor de Media (CvdM) |
| Radio-ID | NL0100002 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Wieringerwerf | 89,1 | 2 000 w | V | -3 m | 85 m | 83D2 | - |
| Amsterdam | 91,6 | 3 700 w | V | -1 m | 136 m | 83D2 | - |
| Emmen | 94,0 | 1 000 w | V | 21 m | 55 m | 83D2 | - |
| Loon op Zand | 96,3 | 20 000 w | V | 12 m | 119 m | 83D2 | - |
| Goes | 96,6 | 910 w | V | 1 m | 119 m | 83D2 | - |
| Vlissingen | 97,1 | 930 w | V | 8 m | 60 m | 83D2 | - |
| Arnhem | 97,7 | 8 500 w | H | 41 m | 142 m | 83D2 | - |
| Mierlo | 97,7 | 8 900 w | V | 21 m | 85 m | 83D2 | - |
| Lopik | 97,8 | 2 100 w | V | 2 m | 310 m | 83D2 | - |
| Zwolle | 102,8 | 300 w | V | 1 m | 57 m | 83D2 | - |
| Zelhem | 102,9 | 510 w | V | 18 m | 20 m | 83D2 | - |
| Hilversum | 103,0 | 34 000 w | V | 6 m | 172 m | 83D2 | - |
| Leeuwarden | 103,0 | 680 w | V | 1 m | 61 m | 83D2 | - |
| De Lutte | 103,1 | 10 471 w | V | 72 m | 52 m | 83D2 | - |
| Markelo | 103,1 | 11 000 w | V | 12 m | 102 m | 83D2 | - |
| Megen | 103,1 | 8 100 w | V | 7 m | 93 m | 83D2 | - |
| Hoorn | 103,2 | 2 500 w | V | -1 m | 57 m | 83D2 | - |
| Rotterdam | 103,2 | 40 700 w | V | 4 m | 179 m | 83D2 | - |
| Smilde | 103,2 | 32 000 w | V | 12 m | 254 m | 83D2 | - |
| Emmeloord | 103,3 | 1 380 w | V | -2 m | 62 m | 83D2 | - |
| Terneuzen | 103,3 | 5 900 w | V | 4 m | 40 m | 83D2 | - |
| Hoogezand | 103,4 | 3 000 w | V | 2 m | 92 m | 83D2 | - |
| Roosendaal | 103,5 | 7 200 w | V | 5 m | 93 m | 83D2 | - |