Schibsted ASA: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Företag | namn = Schibsted ASA | orgnr = File:No.png 933 739 384 | regdat = | enddat = }} ===Current shareholders=== {| class="wikitable sortable" style="width:...") |
|||
| Line 13: | Line 13: | ||
|- | |- | ||
|style="text-align:left" | [[Blommenholm Industrier AS]] | |style="text-align:left" | [[Blommenholm Industrier AS]] | ||
|style="text-align:right" | | |style="text-align:right" | 24,53% | ||
|- | |||
|style="text-align:left" | State Street Bank And Trust Comp | |||
|style="text-align:right" | 10,03% | |||
|- | |||
|style="text-align:left" | Folketrygdfondet | |||
|style="text-align:right" | 8,72% | |||
|- | |||
|style="text-align:left" | Jpmorgan Chase Bank, N.A., London | |||
|style="text-align:right" | 6,94% | |||
|- | |||
|style="text-align:left" | The Northern Trust Comp, London Br | |||
|style="text-align:right" | 5,15% | |||
|- | |||
|style="text-align:left" | The Bank Of New York Mellon Sa/Nv | |||
|style="text-align:right" | 5,00% | |||
|- | |||
|style="text-align:left" | The Bank Of New York Mellon | |||
|style="text-align:right" | 4,50% | |||
|- | |||
|style="text-align:left" | Bnp Paribas Securities Services | |||
|style="text-align:right" | 3,03% | |||
|- | |||
|style="text-align:left" | [[NWT Media AS]] | |||
|style="text-align:right" | 2,68% | |||
|- | |||
|style="text-align:left" | Brown Brothers Harriman & Co. | |||
|style="text-align:right" | 2,32% | |||
|} | |} | ||
Latest revision as of 22:39, 31 October 2021
| Company Name | Schibsted ASA |
|---|---|
| Company Number | |
| Registered | |
| Dissolved |
| Owners | Ownership |
|---|---|
| Blommenholm Industrier AS | 24,53% |
| State Street Bank And Trust Comp | 10,03% |
| Folketrygdfondet | 8,72% |
| Jpmorgan Chase Bank, N.A., London | 6,94% |
| The Northern Trust Comp, London Br | 5,15% |
| The Bank Of New York Mellon Sa/Nv | 5,00% |
| The Bank Of New York Mellon | 4,50% |
| Bnp Paribas Securities Services | 3,03% |
| NWT Media AS | 2,68% |
| Brown Brothers Harriman & Co. | 2,32% |
Previous company names
| Date | Company Name |
|---|---|