Yle Radio Suomi Kemi: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = Yle Radio Suomi Kemi | 03 = | 04 = | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:Yle Radio Suomi Kemi.png|right|250x140px]] | | 01 = [[File:Yle Radio Suomi Kemi.png|right|250x140px]] | ||
| 02 = Yle Radio Suomi Kemi | | 02 = Yle Radio Suomi Kemi | ||
| 03 = | | 03 = [[:Category:Public radio (FI)|Public radio]] | ||
| 04 = | | 04 = | ||
| 05 = | | 05 = | ||
| Line 25: | Line 25: | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = | ||
| 26 = | | 26 = FI0000015 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 53: | Line 53: | ||
! style="width: 70px;" | RDS PI | ! style="width: 70px;" | RDS PI | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |||
| Ylitornio | |||
| style="text-align: right;" | 94,7 | |||
| style="text-align: right;" | 3 000 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 224 | |||
| style="text-align: right;" | 95 | |||
| style="text-align: right;" | 6203 | |||
| style="text-align: right;" | 084016801 | |||
|- | |||
| Tervola | |||
| style="text-align: right;" | 95,6 | |||
| style="text-align: right;" | 30 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 134 | |||
| style="text-align: right;" | 301 | |||
| style="text-align: right;" | 6203 | |||
| style="text-align: right;" | 084016775 | |||
|- | |||
| Tornio | |||
| style="text-align: right;" | 103,7 | |||
| style="text-align: right;" | 1 000 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 19 | |||
| style="text-align: right;" | 82 | |||
| style="text-align: right;" | 6203 | |||
| style="text-align: right;" | 110118734 | |||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Public radio (FI)]] | ||
Latest revision as of 22:25, 17 August 2021
| Station name | Yle Radio Suomi Kemi |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID | FI0000015 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Ylitornio | 94,7 | 3 000 | V | 224 | 95 | 6203 | 084016801 |
| Tervola | 95,6 | 30 000 | H | 134 | 301 | 6203 | 084016775 |
| Tornio | 103,7 | 1 000 | V | 19 | 82 | 6203 | 110118734 |
