Loop (Finland): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Radiostation
{{Radiostation
| 01 = [[File:Radio Aalto.png|right|250x140px]]
| 01 = [[File:Loop.png|right|250x140px]]
| 02 = Radio Aalto
| 02 = Loop
| 03 =  
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 04 = Network 6
| 04 = [[:Category:Finland|Finland]] (Network 6)
| 05 =  
| 05 =  
| 06 =  
| 06 = 25-34 years
| 07 =  
| 07 =  
| 08 = [[File:Fi.png]] Finnish
| 08 = [[File:Fi.png]] Finnish
| 09 = 2007-01-11
| 09 =  
| 10 = [[Sanoma Media Finland Oy]]
| 10 = [[Sanoma Media Finland Oy]]
| 11 = 2020-01-01 - 2029-12-31
| 11 = 2020-01-01 - 2029-12-31
| 12 =  
| 12 = [[:Category:Sanoma (FI)|Sanoma]]
| 13 = [https://www.supla.fi/radioaalto www.supla.fi/radioaalto]
| 13 = [https://www.supla.fi/loop www.supla.fi/loop]
| 14 =  
| 14 =  
| 15 =  
| 15 =  
Line 24: Line 24:
| 23 =  
| 23 =  
| 24 =  
| 24 =  
| 25 =  
| 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)]
| 26 = FI0100006
| 26 = FI0100006
| 27 =  
| 27 =  
Line 41: Line 41:
| 40 =  
| 40 =  
}}
}}
===Frequencies===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 250px;" | Site name
! style="width: 75px;"  | Freq.
! style="width: 75px;"  | Power
! style="width: 70px;"  | Pol.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
|-
| style="text-align: left"  | Kuopio
| style="text-align: right" | 89,1
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 191 m
| style="text-align: right" | 228 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017125
|-
| style="text-align: left"  | Sysmä
| style="text-align: right" | 89,1
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 149 m
| style="text-align: right" | 122 m
| style="text-align: right" | 6459
| style="text-align: right" | 110090068
|-
| style="text-align: left"  | Jämsä
| style="text-align: right" | 89,6
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 219 m
| style="text-align: right" | 45 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017032
|-
| style="text-align: left"  | Tammela
| style="text-align: right" | 90,1
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 171 m
| style="text-align: right" | 162 m
| style="text-align: right" | 6459
| style="text-align: right" | 097001675
|-
| style="text-align: left"  | Vaasa
| style="text-align: right" | 90,5
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 16 m
| style="text-align: right" | 90 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017239
|-
| style="text-align: left"  | Raahe
| style="text-align: right" | 92,9
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 11 m
| style="text-align: right" | 100 m
| style="text-align: right" | 6459
| style="text-align: right" | 114014744
|-
| style="text-align: left"  | Hausjärvi
| style="text-align: right" | 94,7
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 154 m
| style="text-align: right" | 93 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017025
|-
| style="text-align: left"  | Vuokatti
| style="text-align: right" | 94,8
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 290 m
| style="text-align: right" | 190 m
| style="text-align: right" | 6459
| style="text-align: right" | 110090060
|-
| style="text-align: left"  | Hanko
| style="text-align: right" | 95,3
| style="text-align: right" | 200 w
| style="text-align: right" | V
| style="text-align: right" | 21 m
| style="text-align: right" | 75 m
| style="text-align: right" | 6459
| style="text-align: right" | 084016812
|-
| style="text-align: left"  | Iisalmi
| style="text-align: right" | 95,6
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 200 m
| style="text-align: right" | 90 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017145
|-
| style="text-align: left"  | Lapua
| style="text-align: right" | 96,2
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 128 m
| style="text-align: right" | 200 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017195
|-
| style="text-align: left"  | Lohja
| style="text-align: right" | 96,5
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 110 m
| style="text-align: right" | 86 m
| style="text-align: right" | 6459
| style="text-align: right" | 084016864
|-
| style="text-align: left"  | Tornio
| style="text-align: right" | 98,3
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 18 m
| style="text-align: right" | 80 m
| style="text-align: right" | 6459
| style="text-align: right" | 084016776
|-
| style="text-align: left"  | Äänekoski
| style="text-align: right" | 98,3
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 202 m
| style="text-align: right" | 80 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017172
|-
| style="text-align: left"  | Kokkola
| style="text-align: right" | 99,1
| style="text-align: right" | 200 w
| style="text-align: right" | V
| style="text-align: right" | 16 m
| style="text-align: right" | 40 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017183
|-
| style="text-align: left"  | Lappeenranta
| style="text-align: right" | 100,2
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 86 m
| style="text-align: right" | 130 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017580
|-
| style="text-align: left"  | Mikkeli
| style="text-align: right" | 100,9
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 150 m
| style="text-align: right" | 120 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017608
|-
| style="text-align: left"  | Pyhävuori
| style="text-align: right" | 100,9
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 128 m
| style="text-align: right" | 145 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017719
|-
| style="text-align: left"  | Jyväskylä
| style="text-align: right" | 101,0
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 235 m
| style="text-align: right" | 220 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017683
|-
| style="text-align: left"  | Eurajoki
| style="text-align: right" | 101,7
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 40 m
| style="text-align: right" | 200 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017459
|-
| style="text-align: left"  | Järvenpää
| style="text-align: right" | 101,8
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 75 m
| style="text-align: right" | 82 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017328
|-
| style="text-align: left"  | Joensuu
| style="text-align: right" | 101,9
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 99 m
| style="text-align: right" | 120 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017634
|-
| style="text-align: left"  | Helsinki
| style="text-align: right" | 102,4
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 35 m
| style="text-align: right" | 120 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017322
|-
| style="text-align: left"  | Lahti
| style="text-align: right" | 102,4
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 218 m
| style="text-align: right" | 200 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017543
|-
| style="text-align: left"  | Turku
| style="text-align: right" | 102,4
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 44 m
| style="text-align: right" | 170 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017388
|-
| style="text-align: left"  | Varkaus
| style="text-align: right" | 102,8
| style="text-align: right" | 200 w
| style="text-align: right" | V
| style="text-align: right" | 131 m
| style="text-align: right" | 121 m
| style="text-align: right" | 6459
| style="text-align: right" | 110090063
|-
| style="text-align: left"  | Pihtipudas
| style="text-align: right" | 104,5
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 184 m
| style="text-align: right" | 200 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017653
|-
| style="text-align: left"  | Anjalankoski
| style="text-align: right" | 104,9
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 72 m
| style="text-align: right" | 170 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017568
|-
| style="text-align: left"  | Rovaniemi
| style="text-align: right" | 105,1
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 191 m
| style="text-align: right" | 138 m
| style="text-align: right" | 6459
| style="text-align: right" | 113248711
|-
| style="text-align: left"  | Pernaja
| style="text-align: right" | 105,2
| style="text-align: right" | 3 000 w
| style="text-align: right" | H
| style="text-align: right" | 47 m
| style="text-align: right" | 130 m
| style="text-align: right" | 6459
| style="text-align: right" | 084016550
|-
| style="text-align: left"  | Ähtäri
| style="text-align: right" | 105,5
| style="text-align: right" | 300 w
| style="text-align: right" | V
| style="text-align: right" | 189 m
| style="text-align: right" | 150 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017764
|-
| style="text-align: left"  | Ylöjärvi
| style="text-align: right" | 105,6
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 165 m
| style="text-align: right" | 122 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017547
|-
| style="text-align: left"  | Haapavesi
| style="text-align: right" | 106,1
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 150 m
| style="text-align: right" | 177 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017773
|-
| style="text-align: left"  | Oulu
| style="text-align: right" | 106,2
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 69 m
| style="text-align: right" | 179 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017781
|-
| style="text-align: left"  | Fiskars
| style="text-align: right" | 107,0
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 75 m
| style="text-align: right" | 160 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017382
|-
| style="text-align: left"  | Kouvola
| style="text-align: right" | 107,7
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 101 m
| style="text-align: right" | 130 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017570
|-
| style="text-align: left"  | Salo
| style="text-align: right" | 107,7
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 86 m
| style="text-align: right" | 120 m
| style="text-align: right" | 6459
| style="text-align: right" | 084017435
|}


===Documents===
===Documents===
Line 48: Line 394:
! style="width: 500px;" | Document
! style="width: 500px;" | Document
! style="width: 150px;" | Source
! style="width: 150px;" | Source
|-
|style="text-align:left" | 2006-05-31
|style="text-align:left" | [[:Media:15106_Licence_2007.pdf|Licence to Swelcom Oy (2007-01-01 - 2011-12-31)]]
|style="text-align:left" | LVM
|-
|-
|style="text-align:left" | 2018-11-15
|style="text-align:left" | 2018-11-15
|style="text-align:left" | [[:Media:15606_Licence_2020.pdf|Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | [[Media:15606 Licence 2020.pdf|Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | LVM
|style="text-align:left" | LVM
|}
|}
Line 60: Line 402:
__NOTOC__
__NOTOC__


[[Category:FI Commercial radio]]
[[Category:Commercial radio (FI)]]
[[Category:Sanoma (FI)]]
[[Category:Finland]]

Latest revision as of 19:22, 3 December 2023

Station name Loop
Broadcasting form Commercial radio
Broadcasting area Finland (Network 6)
Format
Target audience 25-34 years
Tagline '
Language File:Fi.png Finnish
Launched
Licence holder Sanoma Media Finland Oy
Licence period 2020-01-01 - 2029-12-31
Group Sanoma
Website www.supla.fi/loop
Regulation authority Liikenne- ja viestintävirasto (Traficom)
Radio-ID FI0100006

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Kuopio 89,1 1 000 w V 191 m 228 m 6459 084017125
Sysmä 89,1 1 000 w V 149 m 122 m 6459 110090068
Jämsä 89,6 1 000 w V 219 m 45 m 6459 084017032
Tammela 90,1 1 000 w V 171 m 162 m 6459 097001675
Vaasa 90,5 500 w V 16 m 90 m 6459 084017239
Raahe 92,9 1 000 w V 11 m 100 m 6459 114014744
Hausjärvi 94,7 1 000 w V 154 m 93 m 6459 084017025
Vuokatti 94,8 3 000 w V 290 m 190 m 6459 110090060
Hanko 95,3 200 w V 21 m 75 m 6459 084016812
Iisalmi 95,6 500 w V 200 m 90 m 6459 084017145
Lapua 96,2 1 000 w V 128 m 200 m 6459 084017195
Lohja 96,5 500 w V 110 m 86 m 6459 084016864
Tornio 98,3 500 w V 18 m 80 m 6459 084016776
Äänekoski 98,3 1 000 w V 202 m 80 m 6459 084017172
Kokkola 99,1 200 w V 16 m 40 m 6459 084017183
Lappeenranta 100,2 1 000 w V 86 m 130 m 6459 084017580
Mikkeli 100,9 1 000 w V 150 m 120 m 6459 084017608
Pyhävuori 100,9 1 000 w V 128 m 145 m 6459 084017719
Jyväskylä 101,0 1 000 w V 235 m 220 m 6459 084017683
Eurajoki 101,7 3 000 w V 40 m 200 m 6459 084017459
Järvenpää 101,8 3 000 w V 75 m 82 m 6459 084017328
Joensuu 101,9 500 w V 99 m 120 m 6459 084017634
Helsinki 102,4 1 000 w V 35 m 120 m 6459 084017322
Lahti 102,4 3 000 w V 218 m 200 m 6459 084017543
Turku 102,4 1 000 w V 44 m 170 m 6459 084017388
Varkaus 102,8 200 w V 131 m 121 m 6459 110090063
Pihtipudas 104,5 1 000 w V 184 m 200 m 6459 084017653
Anjalankoski 104,9 1 000 w V 72 m 170 m 6459 084017568
Rovaniemi 105,1 1 000 w V 191 m 138 m 6459 113248711
Pernaja 105,2 3 000 w H 47 m 130 m 6459 084016550
Ähtäri 105,5 300 w V 189 m 150 m 6459 084017764
Ylöjärvi 105,6 2 000 w V 165 m 122 m 6459 084017547
Haapavesi 106,1 1 000 w V 150 m 177 m 6459 084017773
Oulu 106,2 1 000 w V 69 m 179 m 6459 084017781
Fiskars 107,0 500 w V 75 m 160 m 6459 084017382
Kouvola 107,7 1 000 w V 101 m 130 m 6459 084017570
Salo 107,7 1 000 w V 86 m 120 m 6459 084017435

Documents

Date Document Source
2018-11-15 Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31) LVM