Östersund Air AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Företag | {{Företag | ||
| namn = Östersund Air AB | | namn = Östersund Air AB | ||
| orgnr = 556508-3739 | | orgnr = [[File:Se.png]] 556508-3739 | ||
| regdat = 1995-01-25 | | regdat = 1995-01-25 | ||
| enddat = (Avförd) | | enddat = (Avförd) | ||
| Line 39: | Line 39: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Dissolved companies | [[Category:Dissolved companies (SE)]] | ||
{{Dissolved}} | |||
Latest revision as of 18:11, 2 October 2022
| Company Name | Östersund Air AB |
|---|---|
| Company Number | File:Se.png 556508-3739 |
| Registered | 1995-01-25 |
| Dissolved | (Avförd) |
Previous company names
| Date | Company Name |
|---|---|
| 1995-01-25 - 1995-10-03 | AB Grundstenen 70687 |
| 1995-10-03 - | Östersund Air AB |
Annual reports
| Date | Company Name |
|---|---|
| 1998-01-01 - 1998-12-31 | Östersund Air AB |
Ägarhistorik
1998-12-31
MTG Radio AB 50%
Steve Nylundh 50%