Euradio i Sverige AB: Difference between revisions
Jump to navigation
Jump to search
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Företag | {{Företag | ||
| namn = Euradio i Sverige AB | | namn = Euradio i Sverige AB | ||
| orgnr = 556576-6408 | | orgnr = [[File:Se.png]] 556576-6408 | ||
| regdat = 1999-10-11 | | regdat = 1999-10-11 | ||
| enddat = 2018-11-08 ([[Bauer Media Group Sweden Holding AB|Fusion]]) | | enddat = 2018-11-08 ([[Bauer Media Group Sweden Holding AB|Fusion]]) | ||
}} | }} | ||
= | ===Previous company names=== | ||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 200px;" |Date | |||
! style="width: 550px;" |Company Name | |||
|- | |||
|style="text-align:left" | 1999-10-11 - 2000-08-01 | |||
|style="text-align:left" | Starta Eget Boxen Clary AB | |||
|- | |||
|style="text-align:left" | 2000-08-01 - 2018-11-08 | |||
|style="text-align:left" | Euradio i Sverige AB | |||
|} | |||
=Ägarhistorik= | =Ägarhistorik= | ||
| Line 33: | Line 40: | ||
*[[SBS Radio Sweden Holding AB]] 100%<ref>Årsredovisning SBS Radio Sweden Holding AB 2011-12-31</ref> | *[[SBS Radio Sweden Holding AB]] 100%<ref>Årsredovisning SBS Radio Sweden Holding AB 2011-12-31</ref> | ||
===2012-12-31 (Euradio i Sverige AB)=== | |||
*[[SBS Radio Sweden Holding AB]] 100%<ref>Årsredovisning SBS Radio Sweden Holding AB 2012-12-31</ref> | |||
===2013-12-31 (Euradio i Sverige AB)=== | |||
*[[SBS Discovery Radio Sweden Holding AB]] 100%<ref>Årsredovisning SBS Discovery Radio Sweden Holding AB 2013-12-31</ref> | |||
===2014-12-31 (Euradio i Sverige AB)=== | |||
*[[SBS Discovery Radio Sweden Holding AB]] 100%<ref>Årsredovisning SBS Discovery Radio Sweden Holding AB 2014-12-31</ref> | |||
=Referenser= | =Referenser= | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Dissolved companies (SE)]] | |||
{{Dissolved}} | |||
Latest revision as of 22:40, 16 May 2026
| Company Name | Euradio i Sverige AB |
|---|---|
| Company Number | File:Se.png 556576-6408 |
| Registered | 1999-10-11 |
| Dissolved | 2018-11-08 (Fusion) |
Previous company names
| Date | Company Name |
|---|---|
| 1999-10-11 - 2000-08-01 | Starta Eget Boxen Clary AB |
| 2000-08-01 - 2018-11-08 | Euradio i Sverige AB |
Ägarhistorik
2007-12-31 (Euradio i Sverige AB)
2008-12-31 (Euradio i Sverige AB)
2009-12-31 (Euradio i Sverige AB)
2010-12-31 (Euradio i Sverige AB)
2011-12-31 (Euradio i Sverige AB)
2012-12-31 (Euradio i Sverige AB)
2013-12-31 (Euradio i Sverige AB)
2014-12-31 (Euradio i Sverige AB)
Referenser
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2007-12-31
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2008-12-31
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2009-12-31
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2010-12-31
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2011-12-31
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2012-12-31
- ↑ Årsredovisning SBS Discovery Radio Sweden Holding AB 2013-12-31
- ↑ Årsredovisning SBS Discovery Radio Sweden Holding AB 2014-12-31