Järviradio (Finland): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 2: Line 2:
| 01 = [[File:Järviradio.png|right|250x140px]]
| 01 = [[File:Järviradio.png|right|250x140px]]
| 02 = Järviradio
| 02 = Järviradio
| 03 =  
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 04 = Network 14 => Network 15
| 04 = [[:Category:Finland|Finland]] (Network 15)
| 05 =  
| 05 =  
| 06 =  
| 06 =  
| 07 =  
| 07 =  
| 08 = [[File:Fi.png]] Finnish
| 08 = [[File:Fi.png]] Finnish
| 09 =  
| 09 = 1987-11-20
| 10 = [[Järviradio Oy]]
| 10 = [[Järviradio Oy]]
| 11 =  
| 11 = 2020-01-01 - 2029-12-31
| 12 =  
| 12 =  
| 13 = [https://www.jarviradio.fi/ www.jarviradio.fi]
| 13 = [https://www.jarviradio.fi/ www.jarviradio.fi]
Line 24: Line 24:
| 23 =  
| 23 =  
| 24 =  
| 24 =  
| 25 =  
| 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)]
| 26 =  
| 26 = FI0100015
| 27 =  
| 27 =  
| 28 =  
| 28 =  
Line 51: Line 51:
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS PI
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
|style="text-align:left"  | Alajärvi
| style="text-align: left"  | Pihtipudas
|style="text-align:right" | 107,9
| style="text-align: right" | 87,9
|style="text-align:right" |  
| style="text-align: right" | 1 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 184 m
|style="text-align:right" |  
| style="text-align: right" | 207 m
|style="text-align:right" |  
| style="text-align: right" | 6255
|style="text-align:right" |  
| style="text-align: right" | 084017178
|-
|-
|style="text-align:left"  | Helsinki
| style="text-align: left"  | Lieto
|style="text-align:right" | 103,1
| style="text-align: right" | 88,0
|style="text-align:right" |  
| style="text-align: right" | 1 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 67 m
|style="text-align:right" |  
| style="text-align: right" | 74 m
|style="text-align:right" |  
| style="text-align: right" | 6255
|style="text-align:right" |  
| style="text-align: right" | 084016891
|-
|-
|style="text-align:left"  | Lestijärvi
| style="text-align: left"  | Savonlinna
|style="text-align:right" | 99,1
| style="text-align: right" | 89,6
|style="text-align:right" |  
| style="text-align: right" | 1 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 156 m
|style="text-align:right" |  
| style="text-align: right" | 118 m
|style="text-align:right" |  
| style="text-align: right" | 6255
|style="text-align:right" |  
| style="text-align: right" | 084017078
|-
|-
|style="text-align:left"  | Oulu
| style="text-align: left"  | Viitasaari
|style="text-align:right" | 107,4
| style="text-align: right" | 89,6
|style="text-align:right" |  
| style="text-align: right" | 1 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 171 m
|style="text-align:right" |  
| style="text-align: right" | 24 m
|style="text-align:right" |  
| style="text-align: right" | 6255
|style="text-align:right" |  
| style="text-align: right" | 084017171
|-
|-
|style="text-align:left"  | Parkano
| style="text-align: left"  | Vimpeli
|style="text-align:right" | 99,6
| style="text-align: right" | 89,7
|style="text-align:right" |  
| style="text-align: right" | 1 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 172 m
|style="text-align:right" |  
| style="text-align: right" | 30 m
|style="text-align:right" |  
| style="text-align: right" | 6255
|style="text-align:right" |  
| style="text-align: right" | 084017236
|-
|-
|style="text-align:left"  | Rauma
| style="text-align: left"  | Janakkala
|style="text-align:right" | 107,7
| style="text-align: right" | 89,9
|style="text-align:right" |  
| style="text-align: right" | 2 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 153 m
|style="text-align:right" |  
| style="text-align: right" | 86 m
|style="text-align:right" |  
| style="text-align: right" | 6255
|style="text-align:right" |  
| style="text-align: right" | -
|-
|-
|style="text-align:left"  | Riihimäki
| style="text-align: left"  | Saarijärvi
|style="text-align:right" | 104,9
| style="text-align: right" | 90,5
|style="text-align:right" |  
| style="text-align: right" | 5 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 248 m
|style="text-align:right" |  
| style="text-align: right" | 96 m
|style="text-align:right" |  
| style="text-align: right" | 6255
|style="text-align:right" |  
| style="text-align: right" | 084017148
|-
|-
|style="text-align:left"  | Saarijärvi
| style="text-align: left"  | Kouvola
|style="text-align:right" | 90,5
| style="text-align: right" | 91,0
|style="text-align:right" |  
| style="text-align: right" | 1 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 101 m
|style="text-align:right" |  
| style="text-align: right" | 135 m
|style="text-align:right" |  
| style="text-align: right" | 6255
|style="text-align:right" |  
| style="text-align: right" | 084017052
|-
|-
|style="text-align:left"  | Salo
| style="text-align: left"  | Jyväskylä
|style="text-align:right" | 102,9
| style="text-align: right" | 91,3
|style="text-align:right" |  
| style="text-align: right" | 3 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 205 m
|style="text-align:right" |  
| style="text-align: right" | 135 m
|style="text-align:right" |  
| style="text-align: right" | 6255
|style="text-align:right" |  
| style="text-align: right" | 084017176
|-
|-
|style="text-align:left"  | Savonlinna
| style="text-align: left"  | Teuva
|style="text-align:right" | 89,6
| style="text-align: right" | 91,3
|style="text-align:right" |  
| style="text-align: right" | 2 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 148 m
|style="text-align:right" |  
| style="text-align: right" | 55 m
|style="text-align:right" |  
| style="text-align: right" | 6255
|style="text-align:right" |  
| style="text-align: right" | 113249472
|-
|-
|style="text-align:left"  | Vimpeli
| style="text-align: left"  | Kannus
|style="text-align:right" | 89,7
| style="text-align: right" | 92,7
|style="text-align:right" |  
| style="text-align: right" | 3 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 63 m
|style="text-align:right" |  
| style="text-align: right" | 94 m
|style="text-align:right" |  
| style="text-align: right" | 6255
|style="text-align:right" |  
| style="text-align: right" | 084017205
|-
| style="text-align: left"  | Jokioinen
| style="text-align: right" | 92,8
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 127 m
| style="text-align: right" | 104 m
| style="text-align: right" | 6255
| style="text-align: right" | 118100568
|-
| style="text-align: left"  | Pedersöre
| style="text-align: right" | 94,6
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 11 m
| style="text-align: right" | 64 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017232
|-
| style="text-align: left"  | Pori
| style="text-align: right" | 95,4
| style="text-align: right" | 4 000 w
| style="text-align: right" | V
| style="text-align: right" | 19 m
| style="text-align: right" | 84 m
| style="text-align: right" | 6255
| style="text-align: right" | 118100880
|-
| style="text-align: left"  | Kokkola
| style="text-align: right" | 96,7
| style="text-align: right" | 200 w
| style="text-align: right" | V
| style="text-align: right" | 9 m
| style="text-align: right" | 75 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017184
|-
| style="text-align: left"  | Mikkeli
| style="text-align: right" | 97,6
| style="text-align: right" | 6 000 w
| style="text-align: right" | V
| style="text-align: right" | 129 m
| style="text-align: right" | 120 m
| style="text-align: right" | 6255
| style="text-align: right" | 118097526
|-
| style="text-align: left"  | Isojoki
| style="text-align: right" | 98,3
| style="text-align: right" | 5 000 w
| style="text-align: right" | V
| style="text-align: right" | 230 m
| style="text-align: right" | 72 m
| style="text-align: right" | 6255
| style="text-align: right" | 114023074
|-
| style="text-align: left"  | Lestijärvi
| style="text-align: right" | 99,1
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 177 m
| style="text-align: right" | 140 m
| style="text-align: right" | 6255
| style="text-align: right" | 094000471
|-
| style="text-align: left"  | Seinäjoki
| style="text-align: right" | 99,1
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 92 m
| style="text-align: right" | 156 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017217
|-
| style="text-align: left"  | Parkano
| style="text-align: right" | 99,6
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 182 m
| style="text-align: right" | 96 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017231
|-
| style="text-align: left"  | Alajärvi
| style="text-align: right" | 100,1
| style="text-align: right" | 300 w
| style="text-align: right" | V
| style="text-align: right" | 109 m
| style="text-align: right" | 69 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017763
|-
| style="text-align: left"  | Nivala
| style="text-align: right" | 101,1
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 147 m
| style="text-align: right" | 15 m
| style="text-align: right" | 6255
| style="text-align: right" | -
|-
| style="text-align: left"  | Äänekoski
| style="text-align: right" | 102,8
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 189 m
| style="text-align: right" | 100 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017679
|-
| style="text-align: left"  | Kuopio
| style="text-align: right" | 102,9
| style="text-align: right" | 4 000 w
| style="text-align: right" | V
| style="text-align: right" | 181 m
| style="text-align: right" | 95 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017646
|-
| style="text-align: left"  | Salo
| style="text-align: right" | 102,9
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 91 m
| style="text-align: right" | 118 m
| style="text-align: right" | 6255
| style="text-align: right" | 116194344
|-
| style="text-align: left"  | Vaasa
| style="text-align: right" | 103,0
| style="text-align: right" | 200 w
| style="text-align: right" | V
| style="text-align: right" | 16 m
| style="text-align: right" | 131 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017759
|-
| style="text-align: left"  | Helsinki
| style="text-align: right" | 103,1
| style="text-align: right" | 400 w
| style="text-align: right" | V
| style="text-align: right" | 3 m
| style="text-align: right" | 151 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017327
|-
| style="text-align: left"  | Kaustinen
| style="text-align: right" | 103,7
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 92 m
| style="text-align: right" | 103 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017727
|-
| style="text-align: left"  | Nokia
| style="text-align: right" | 107,4
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 167 m
| style="text-align: right" | 94 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017518
|-
| style="text-align: left"  | Oulu
| style="text-align: right" | 107,4
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 30 m
| style="text-align: right" | 93 m
| style="text-align: right" | 6255
| style="text-align: right" | 114095220
|-
| style="text-align: left"  | Jämsä
| style="text-align: right" | 107,5
| style="text-align: right" | 5 000 w
| style="text-align: right" | V
| style="text-align: right" | 193 m
| style="text-align: right" | 100 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017557
|-
| style="text-align: left"  | Rauma
| style="text-align: right" | 107,7
| style="text-align: right" | 5 000 w
| style="text-align: right" | V
| style="text-align: right" | 29 m
| style="text-align: right" | 90 m
| style="text-align: right" | 6255
| style="text-align: right" | 084017432
|-
| style="text-align: left"  | Asikkala
| style="text-align: right" | 107,9
| style="text-align: right" | 4 000 w
| style="text-align: right" | V
| style="text-align: right" | 172 m
| style="text-align: right" | 83 m
| style="text-align: right" | 6255
| style="text-align: right" | -
|-
| style="text-align: left"  | Lehtimäki
| style="text-align: right" | 107,9
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 220 m
| style="text-align: right" | 120 m
| style="text-align: right" | 6255
| style="text-align: right" | 084016686
|}
 
===Documents===
 
{| class="wikitable sortable" style="width: 750px;"
! style="width: 100px;" | Date
! style="width: 500px;" | Document
! style="width: 150px;" | Source
|-
|style="text-align:left" | 2018-11-15
|style="text-align:left" | [[Media:15615 Licence 2020.pdf|Licence to Järviradio Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | Viestintävirasto
|}
|}
__NOTOC__
__NOTOC__


[[Category:FI Commercial radio]]
[[Category:Commercial radio (FI)]]
[[Category:Finland]]

Latest revision as of 21:58, 3 December 2023

Station name Järviradio
Broadcasting form Commercial radio
Broadcasting area Finland (Network 15)
Format
Target audience
Tagline '
Language File:Fi.png Finnish
Launched 1987-11-20
Licence holder Järviradio Oy
Licence period 2020-01-01 - 2029-12-31
Group
Website www.jarviradio.fi
Regulation authority Liikenne- ja viestintävirasto (Traficom)
Radio-ID FI0100015

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Pihtipudas 87,9 1 000 w V 184 m 207 m 6255 084017178
Lieto 88,0 1 000 w V 67 m 74 m 6255 084016891
Savonlinna 89,6 1 000 w V 156 m 118 m 6255 084017078
Viitasaari 89,6 1 000 w V 171 m 24 m 6255 084017171
Vimpeli 89,7 1 000 w V 172 m 30 m 6255 084017236
Janakkala 89,9 2 000 w V 153 m 86 m 6255 -
Saarijärvi 90,5 5 000 w V 248 m 96 m 6255 084017148
Kouvola 91,0 1 000 w V 101 m 135 m 6255 084017052
Jyväskylä 91,3 3 000 w V 205 m 135 m 6255 084017176
Teuva 91,3 2 000 w V 148 m 55 m 6255 113249472
Kannus 92,7 3 000 w V 63 m 94 m 6255 084017205
Jokioinen 92,8 1 000 w V 127 m 104 m 6255 118100568
Pedersöre 94,6 2 000 w V 11 m 64 m 6255 084017232
Pori 95,4 4 000 w V 19 m 84 m 6255 118100880
Kokkola 96,7 200 w V 9 m 75 m 6255 084017184
Mikkeli 97,6 6 000 w V 129 m 120 m 6255 118097526
Isojoki 98,3 5 000 w V 230 m 72 m 6255 114023074
Lestijärvi 99,1 1 000 w V 177 m 140 m 6255 094000471
Seinäjoki 99,1 3 000 w V 92 m 156 m 6255 084017217
Parkano 99,6 2 000 w V 182 m 96 m 6255 084017231
Alajärvi 100,1 300 w V 109 m 69 m 6255 084017763
Nivala 101,1 500 w V 147 m 15 m 6255 -
Äänekoski 102,8 2 000 w V 189 m 100 m 6255 084017679
Kuopio 102,9 4 000 w V 181 m 95 m 6255 084017646
Salo 102,9 1 000 w V 91 m 118 m 6255 116194344
Vaasa 103,0 200 w V 16 m 131 m 6255 084017759
Helsinki 103,1 400 w V 3 m 151 m 6255 084017327
Kaustinen 103,7 500 w V 92 m 103 m 6255 084017727
Nokia 107,4 2 000 w V 167 m 94 m 6255 084017518
Oulu 107,4 2 000 w V 30 m 93 m 6255 114095220
Jämsä 107,5 5 000 w V 193 m 100 m 6255 084017557
Rauma 107,7 5 000 w V 29 m 90 m 6255 084017432
Asikkala 107,9 4 000 w V 172 m 83 m 6255 -
Lehtimäki 107,9 3 000 w V 220 m 120 m 6255 084016686

Documents

Date Document Source
2018-11-15 Licence to Järviradio Oy (2020-01-01 - 2029-12-31) Viestintävirasto