Radio WAF: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| 02 = Radio WAF | | 02 = Radio WAF | ||
| 03 = | | 03 = | ||
| 04 = | | 04 = Warendorf | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| Line 25: | Line 25: | ||
| 24 = | | 24 = | ||
| 25 = [https://www.medienanstalt-nrw.de/ Landesanstalt für Medien NRW] | | 25 = [https://www.medienanstalt-nrw.de/ Landesanstalt für Medien NRW] | ||
| 26 = | | 26 = DE0105142 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left;" | Sendenhorst | |||
| style="text-align: right;" | 92,6 | |||
| style="text-align: right;" | 1 000 w | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 64 m | |||
| style="text-align: right;" | 120 m | |||
| style="text-align: right;" | DA9A | |||
| style="text-align: right;" | | |||
|- | |||
| style="text-align: left;" | Warendorf | |||
| style="text-align: right;" | 94,7 | |||
| style="text-align: right;" | 200 w | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 56 m | |||
| style="text-align: right;" | 76 m | |||
| style="text-align: right;" | DA9A | |||
| style="text-align: right;" | | |||
|- | |||
| style="text-align: left;" | Beckum | |||
| style="text-align: right;" | 95,7 | |||
| style="text-align: right;" | 250 w | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 158 m | |||
| style="text-align: right;" | 44 m | |||
| style="text-align: right;" | DA9A | |||
| style="text-align: right;" | | |||
|- | |||
| style="text-align: left;" | Oelde | |||
| style="text-align: right;" | 96,3 | |||
| style="text-align: right;" | 250 w | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 151 m | |||
| style="text-align: right;" | 60 m | |||
| style="text-align: right;" | DA9A | |||
| style="text-align: right;" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:DE Private radio]] | [[Category:DE Private radio]] | ||
Latest revision as of 07:47, 15 April 2022
| Station name | Radio WAF |
|---|---|
| Broadcasting form | |
| Broadcasting area | Warendorf |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1992-09-05 |
| Licence holder | Radio Warendorf Betriebsgesellschaft mbH & Co. KG |
| Licence period | |
| Group | |
| Website | www.radiowaf.de |
| Regulation authority | Landesanstalt für Medien NRW |
| Radio-ID | DE0105142 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Sendenhorst | 92,6 | 1 000 w | H | 64 m | 120 m | DA9A | |
| Warendorf | 94,7 | 200 w | H | 56 m | 76 m | DA9A | |
| Beckum | 95,7 | 250 w | H | 158 m | 44 m | DA9A | |
| Oelde | 96,3 | 250 w | H | 151 m | 60 m | DA9A |
