Radio Classic (Finland): Difference between revisions
Jump to navigation
Jump to search
| (23 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:Radio Classic.png|right|250x140px]] | | 01 = [[File:Radio Classic.png|right|250x140px]] | ||
| 02 = Radio Classic | | 02 = Radio Classic | ||
| 03 = | | 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | ||
| 04 = | | 04 = [[:Category:Finland|Finland]] (Network 9) | ||
| 05 = | | 05 = [[:Category:Classical (FI)|Classical]] | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = | ||
| 08 = [[File:Fi.png]] Finnish | | 08 = [[File:Fi.png]] Finnish | ||
| 09 = | | 09 = | ||
| 10 = [[Kuunappi Oy]] | | 10 = [[Kuunappi Radioliiketoiminta Oy]] | ||
| 11 = | | 11 = 2020-01-01 - 2029-12-31 | ||
| 12 = | | 12 = [[:Category:Bauer Media (FI)|Bauer Media]] | ||
| 13 = [https:// | | 13 = [https://radioplay.fi/radio-classic/ radioplay.fi/radio-classic] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)] | ||
| 26 = | | 26 = FI0100009 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 51: | Line 51: | ||
! style="width: 70px;" | Site. | ! style="width: 70px;" | Site. | ||
! style="width: 70px;" | Ant. | ! style="width: 70px;" | Ant. | ||
! style="width: 70px;" | RDS | ! style="width: 70px;" | RDS | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
| Hämeenlinna | | style="text-align: left" | Hämeenlinna | ||
| style="text-align: right | | style="text-align: right" | 88,1 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 159 m | ||
| style="text-align: right | | style="text-align: right" | 122 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | 084017004 | ||
|- | |- | ||
| style=" | | style="text-align: left" | Valkeakoski | ||
| style="text-align: right | | style="text-align: right" | 90,3 | ||
| style="text-align: right | | style="text-align: right" | 300 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 112 m | ||
| style="text-align: right | | style="text-align: right" | 100 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | 084017030 | ||
|- | |- | ||
| Tampere | | style="text-align: left" | Tampere | ||
| style="text-align: right | | style="text-align: right" | 92,2 | ||
| style="text-align: right | | style="text-align: right" | 200 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 113 m | ||
| style="text-align: right | | style="text-align: right" | 140 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | 084016996 | ||
|- | |- | ||
| Helsinki | | style="text-align: left" | Helsinki | ||
| style="text-align: right | | style="text-align: right" | 92,9 | ||
| style="text-align: right | | style="text-align: right" | 500 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 30 m | ||
| style="text-align: right | | style="text-align: right" | 130 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | 084016809 | ||
|- | |- | ||
| Kuopio | | style="text-align: left" | Kuopio | ||
| style="text-align: right | | style="text-align: right" | 94,8 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 231 m | ||
| style="text-align: right | | style="text-align: right" | 87 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | 084017121 | ||
|- | |- | ||
| style=" | | style="text-align: left" | Jyväskylä | ||
| style="text-align: right | | style="text-align: right" | 96,2 | ||
| style="text-align: right | | style="text-align: right" | 2 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 221 m | ||
| style="text-align: right | | style="text-align: right" | 72 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | 084016993 | ||
|- | |- | ||
| Oulu | | style="text-align: left" | Oulu | ||
| style="text-align: right | | style="text-align: right" | 99,6 | ||
| style="text-align: right | | style="text-align: right" | 3 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 69 m | ||
| style="text-align: right | | style="text-align: right" | 163 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | 084017257 | ||
|- | |- | ||
| style=" | | style="text-align: left" | Jokela | ||
| style="text-align: right | | style="text-align: right" | 103,4 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 75 m | ||
| style="text-align: right | | style="text-align: right" | 122 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | 084017367 | ||
|- | |- | ||
| style=" | | style="text-align: left" | Fiskars | ||
| style="text-align: right | | style="text-align: right" | 104,3 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 75 m | ||
| style="text-align: right | | style="text-align: right" | 170 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | 084017351 | ||
|- | |- | ||
| style=" | | style="text-align: left" | Ulvila | ||
| style="text-align: right | | style="text-align: right" | 104,8 | ||
| style="text-align: right | | style="text-align: right" | 500 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 31 m | ||
| style="text-align: right | | style="text-align: right" | 67 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | - | ||
|- | |- | ||
| | | style="text-align: left" | Turku | ||
| style="text-align: right | | style="text-align: right" | 106,8 | ||
| style="text-align: right | | style="text-align: right" | 3 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 44 m | ||
| style="text-align: right | | style="text-align: right" | 178 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | 084017390 | ||
|- | |- | ||
| | | style="text-align: left" | Lahti | ||
| style="text-align: right | | style="text-align: right" | 107,4 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 218 m | ||
| style="text-align: right | | style="text-align: right" | 115 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | 084017537 | ||
|- | |- | ||
| style=" | | style="text-align: left" | Seinäjoki | ||
| style="text-align: right | | style="text-align: right" | 107,4 | ||
| style="text-align: right | | style="text-align: right" | 2 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 92 m | ||
| style="text-align: right | | style="text-align: right" | 156 m | ||
| style="text-align: right | | style="text-align: right" | 62A1 | ||
| style="text-align: right | | style="text-align: right" | 084017761 | ||
|} | |} | ||
| Line 179: | Line 179: | ||
! style="width: 150px;" | Source | ! style="width: 150px;" | Source | ||
|- | |- | ||
|style="text-align:left" | | |style="text-align:left" | 2018-11-15 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:15609 Licence 2020.pdf|Licence to Kuunappi Oy (2020-01-01 - 2029-12-31)]] | ||
|style="text-align:left" | LVM | |||
|- | |||
|style="text-align:left" | 2020-03-03 | |||
|style="text-align:left" | [[Media:15609 Licence 2020 2.pdf|Licence to Kuunappi Radioliiketoiminta Oy (2020-03-03 - 2029-12-31)]] | |||
|style="text-align:left" | LVM | |style="text-align:left" | LVM | ||
|} | |} | ||
| Line 186: | Line 190: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (FI)]] | ||
[[Category:Bauer Media (FI)]] | |||
[[Category:Classical (FI)]] | |||
[[Category:Finland]] | |||
Latest revision as of 18:13, 3 December 2023
| Station name | Radio Classic |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Finland (Network 9) |
| Format | Classical |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Kuunappi Radioliiketoiminta Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Bauer Media |
| Website | radioplay.fi/radio-classic |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100009 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Hämeenlinna | 88,1 | 1 000 w | V | 159 m | 122 m | 62A1 | 084017004 |
| Valkeakoski | 90,3 | 300 w | V | 112 m | 100 m | 62A1 | 084017030 |
| Tampere | 92,2 | 200 w | V | 113 m | 140 m | 62A1 | 084016996 |
| Helsinki | 92,9 | 500 w | V | 30 m | 130 m | 62A1 | 084016809 |
| Kuopio | 94,8 | 1 000 w | V | 231 m | 87 m | 62A1 | 084017121 |
| Jyväskylä | 96,2 | 2 000 w | V | 221 m | 72 m | 62A1 | 084016993 |
| Oulu | 99,6 | 3 000 w | V | 69 m | 163 m | 62A1 | 084017257 |
| Jokela | 103,4 | 1 000 w | V | 75 m | 122 m | 62A1 | 084017367 |
| Fiskars | 104,3 | 1 000 w | V | 75 m | 170 m | 62A1 | 084017351 |
| Ulvila | 104,8 | 500 w | V | 31 m | 67 m | 62A1 | - |
| Turku | 106,8 | 3 000 w | V | 44 m | 178 m | 62A1 | 084017390 |
| Lahti | 107,4 | 1 000 w | V | 218 m | 115 m | 62A1 | 084017537 |
| Seinäjoki | 107,4 | 2 000 w | V | 92 m | 156 m | 62A1 | 084017761 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Kuunappi Oy (2020-01-01 - 2029-12-31) | LVM |
| 2020-03-03 | Licence to Kuunappi Radioliiketoiminta Oy (2020-03-03 - 2029-12-31) | LVM |
