Radio Dei (Finland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (13 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:Radio Dei.png|right|250x140px]] | | 01 = [[File:Radio Dei.png|right|250x140px]] | ||
| 02 = Radio Dei | | 02 = Radio Dei | ||
| 03 = | | 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | ||
| 04 = | | 04 = [[:Category:Finland|Finland]] (Network 7) | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = | ||
| 08 = [[File:Fi.png]] Finnish | | 08 = [[File:Fi.png]] Finnish | ||
| 09 = | | 09 = 1997-03-11 | ||
| 10 = [[Kristillinen Media Oy]] | | 10 = [[Kristillinen Media Oy]] | ||
| 11 = | | 11 = 2020-01-01 - 2029-12-31 | ||
| 12 = | | 12 = | ||
| 13 = [https://www.radiodei.fi/ www.radiodei.fi] | | 13 = [https://www.radiodei.fi/ www.radiodei.fi] | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)] | ||
| 26 = | | 26 = FI0100007 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 51: | Line 51: | ||
! style="width: 70px;" | Site. | ! style="width: 70px;" | Site. | ||
! style="width: 70px;" | Ant. | ! style="width: 70px;" | Ant. | ||
! style="width: 70px;" | RDS | ! style="width: 70px;" | RDS | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Mikkeli | ||
|style="text-align:right" | | | style="text-align: right" | 87,8 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 150 m | ||
|style="text-align:right" | | | style="text-align: right" | 132 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017085 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Helsinki | ||
|style="text-align:right" | | | style="text-align: right" | 89,0 | ||
|style="text-align:right" | | | style="text-align: right" | 500 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 30 m | ||
|style="text-align:right" | | | style="text-align: right" | 130 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084016804 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Lapua | ||
|style="text-align:right" | 89, | | style="text-align: right" | 89,4 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 128 m | ||
|style="text-align:right" | | | style="text-align: right" | 200 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017189 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Pyhävuori | ||
|style="text-align:right" | | | style="text-align: right" | 89,5 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 128 m | ||
|style="text-align:right" | | | style="text-align: right" | 145 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017186 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Kerimäki | ||
|style="text-align:right" | | | style="text-align: right" | 91,3 | ||
|style="text-align:right" | | | style="text-align: right" | 3 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 99 m | ||
|style="text-align:right" | | | style="text-align: right" | 220 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017089 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Kokkola | ||
|style="text-align:right" | | | style="text-align: right" | 91,8 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 16 m | ||
|style="text-align:right" | | | style="text-align: right" | 72 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 116194589 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Fiskars | ||
|style="text-align:right" | | | style="text-align: right" | 92,3 | ||
|style="text-align:right" | | | style="text-align: right" | 500 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 75 m | ||
|style="text-align:right" | | | style="text-align: right" | 170 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 116194341 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Rovaniemi | ||
|style="text-align:right" | | | style="text-align: right" | 93,4 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 191 m | ||
|style="text-align:right" | | | style="text-align: right" | 85 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017314 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Jyväskylä | ||
|style="text-align:right" | | | style="text-align: right" | 94,1 | ||
|style="text-align:right" | | | style="text-align: right" | 5 000 w | ||
|style="text-align:right" | | | style="text-align: right" | H | ||
|style="text-align:right" | | | style="text-align: right" | 235 m | ||
|style="text-align:right" | | | style="text-align: right" | 258 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017146 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Raahe | ||
|style="text-align:right" | | | style="text-align: right" | 95,2 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 11 m | ||
|style="text-align:right" | | | style="text-align: right" | 100 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 118097470 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Eurajoki | ||
|style="text-align:right" | | | style="text-align: right" | 95,7 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 40 m | ||
|style="text-align:right" | | | style="text-align: right" | 200 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084016928 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Joutseno | ||
|style="text-align:right" | | | style="text-align: right" | 96,0 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 104 m | ||
|style="text-align:right" | | | style="text-align: right" | 170 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017056 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Anjalankoski | ||
|style="text-align:right" | 96, | | style="text-align: right" | 96,2 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 72 m | ||
|style="text-align:right" | | | style="text-align: right" | 228 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017046 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Vaasa | ||
|style="text-align:right" | | | style="text-align: right" | 98,8 | ||
|style="text-align:right" | | | style="text-align: right" | 50 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 7 m | ||
|style="text-align:right" | | | style="text-align: right" | 41 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 116194351 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Ylöjärvi | ||
|style="text-align:right" | | | style="text-align: right" | 98,8 | ||
|style="text-align:right" | | | style="text-align: right" | 3 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 165 m | ||
|style="text-align:right" | | | style="text-align: right" | 122 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 109070512 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Vuokatti | ||
|style="text-align:right" | | | style="text-align: right" | 100,0 | ||
|style="text-align:right" | | | style="text-align: right" | 3 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 290 m | ||
|style="text-align:right" | | | style="text-align: right" | 192 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017815 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Tornio | ||
|style="text-align:right" | | | style="text-align: right" | 100,5 | ||
|style="text-align:right" | | | style="text-align: right" | 400 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 18 m | ||
|style="text-align:right" | | | style="text-align: right" | 82 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017824 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Kruunupyy | ||
|style="text-align:right" | | | style="text-align: right" | 105,9 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 51 m | ||
|style="text-align:right" | | | style="text-align: right" | 105 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017751 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Kuopio | ||
|style="text-align:right" | | | style="text-align: right" | 106,1 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 231 m | ||
|style="text-align:right" | | | style="text-align: right" | 80 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017644 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Lahti | ||
|style="text-align:right" | | | style="text-align: right" | 106,4 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 218 m | ||
|style="text-align:right" | | | style="text-align: right" | 130 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017525 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Hämeenlinna | ||
|style="text-align:right" | | | style="text-align: right" | 106,5 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 159 m | ||
|style="text-align:right" | | | style="text-align: right" | 102 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017527 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Oulu | ||
|style="text-align:right" | | | style="text-align: right" | 106,9 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 69 m | ||
|style="text-align:right" | | | style="text-align: right" | 163 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 100008494 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Lohja | ||
|style="text-align:right" | | | style="text-align: right" | 107,2 | ||
|style="text-align:right" | | | style="text-align: right" | 300 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 110 m | ||
|style="text-align:right" | | | style="text-align: right" | 86 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017353 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Turku | ||
|style="text-align:right" | | | style="text-align: right" | 107,3 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 44 m | ||
|style="text-align:right" | | | style="text-align: right" | 152 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017462 | ||
|- | |- | ||
|style="text-align:left" | | | style="text-align: left" | Haapavesi | ||
|style="text-align:right" | | | style="text-align: right" | 107,4 | ||
|style="text-align:right" | | | style="text-align: right" | 1 000 w | ||
|style="text-align:right" | | | style="text-align: right" | V | ||
|style="text-align:right" | | | style="text-align: right" | 150 m | ||
|style="text-align:right" | | | style="text-align: right" | 170 m | ||
|style="text-align:right" | | | style="text-align: right" | 6266 | ||
|style="text-align:right" | | | style="text-align: right" | 084017801 | ||
|- | |||
| style="text-align: left" | Koli | |||
| style="text-align: right" | 107,4 | |||
| style="text-align: right" | 5 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 285 m | |||
| style="text-align: right" | 205 m | |||
| style="text-align: right" | 6266 | |||
| style="text-align: right" | 084016633 | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2018-11-15 | |||
|style="text-align:left" | [[Media:15607 Licence 2020.pdf|Licence to Kristillinen Media Oy (2020-01-01 - 2029-12-31)]] | |||
|style="text-align:left" | LVM | |||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (FI)]] | ||
[[Category:Finland]] | |||
Latest revision as of 18:20, 3 December 2023
| Station name | Radio Dei |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Finland (Network 7) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | 1997-03-11 |
| Licence holder | Kristillinen Media Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | |
| Website | www.radiodei.fi |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100007 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Mikkeli | 87,8 | 1 000 w | V | 150 m | 132 m | 6266 | 084017085 |
| Helsinki | 89,0 | 500 w | V | 30 m | 130 m | 6266 | 084016804 |
| Lapua | 89,4 | 1 000 w | V | 128 m | 200 m | 6266 | 084017189 |
| Pyhävuori | 89,5 | 1 000 w | V | 128 m | 145 m | 6266 | 084017186 |
| Kerimäki | 91,3 | 3 000 w | V | 99 m | 220 m | 6266 | 084017089 |
| Kokkola | 91,8 | 1 000 w | V | 16 m | 72 m | 6266 | 116194589 |
| Fiskars | 92,3 | 500 w | V | 75 m | 170 m | 6266 | 116194341 |
| Rovaniemi | 93,4 | 1 000 w | V | 191 m | 85 m | 6266 | 084017314 |
| Jyväskylä | 94,1 | 5 000 w | H | 235 m | 258 m | 6266 | 084017146 |
| Raahe | 95,2 | 1 000 w | V | 11 m | 100 m | 6266 | 118097470 |
| Eurajoki | 95,7 | 1 000 w | V | 40 m | 200 m | 6266 | 084016928 |
| Joutseno | 96,0 | 1 000 w | V | 104 m | 170 m | 6266 | 084017056 |
| Anjalankoski | 96,2 | 1 000 w | V | 72 m | 228 m | 6266 | 084017046 |
| Vaasa | 98,8 | 50 w | V | 7 m | 41 m | 6266 | 116194351 |
| Ylöjärvi | 98,8 | 3 000 w | V | 165 m | 122 m | 6266 | 109070512 |
| Vuokatti | 100,0 | 3 000 w | V | 290 m | 192 m | 6266 | 084017815 |
| Tornio | 100,5 | 400 w | V | 18 m | 82 m | 6266 | 084017824 |
| Kruunupyy | 105,9 | 1 000 w | V | 51 m | 105 m | 6266 | 084017751 |
| Kuopio | 106,1 | 1 000 w | V | 231 m | 80 m | 6266 | 084017644 |
| Lahti | 106,4 | 1 000 w | V | 218 m | 130 m | 6266 | 084017525 |
| Hämeenlinna | 106,5 | 1 000 w | V | 159 m | 102 m | 6266 | 084017527 |
| Oulu | 106,9 | 1 000 w | V | 69 m | 163 m | 6266 | 100008494 |
| Lohja | 107,2 | 300 w | V | 110 m | 86 m | 6266 | 084017353 |
| Turku | 107,3 | 1 000 w | V | 44 m | 152 m | 6266 | 084017462 |
| Haapavesi | 107,4 | 1 000 w | V | 150 m | 170 m | 6266 | 084017801 |
| Koli | 107,4 | 5 000 w | V | 285 m | 205 m | 6266 | 084016633 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Kristillinen Media Oy (2020-01-01 - 2029-12-31) | LVM |
