Radio Helsinki (Finland): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Radiostation
{{Radiostation
| 01 = [[File:.png|right|250x140px]]
| 01 = [[File:Radio Helsinki.png|right|250x140px]]
| 02 =  
| 02 = Radio Helsinki
| 03 =  
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 04 = Helsinki 5
| 04 = [[:Category:Finland|Finland]] (Network 20)
| 05 =  
| 05 =  
| 06 =  
| 06 =  
Line 10: Line 10:
| 09 =  
| 09 =  
| 10 = [[Livelaboratorio Oy]]
| 10 = [[Livelaboratorio Oy]]
| 11 =  
| 11 = 2020-01-01 - 2029-12-31
| 12 =  
| 12 =  
| 13 =  
| 13 = [https://www.radiohelsinki.fi/ www.radiohelsinki.fi]
| 14 =  
| 14 =  
| 15 =  
| 15 =  
Line 24: Line 24:
| 23 =  
| 23 =  
| 24 =  
| 24 =  
| 25 =  
| 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)]
| 26 =  
| 26 = FI0100020
| 27 =  
| 27 =  
| 28 =  
| 28 =  
Line 51: Line 51:
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS PI
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
|style="text-align:left"  | Helsinki
| style="text-align: left"  | Turku
|style="text-align:right" | 98,5
| style="text-align: right" | 89,3
|style="text-align:right" |  
| style="text-align: right" | 1 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 43 m
|style="text-align:right" |  
| style="text-align: right" | 85 m
|style="text-align:right" |  
| style="text-align: right" | 6092
|style="text-align:right" |  
| style="text-align: right" | -
|-
|-
|style="text-align:left"  | Hyvinkää
| style="text-align: left"  | Helsinki
|style="text-align:right" | 94,4
| style="text-align: right" | 89,7
|style="text-align:right" |  
| style="text-align: right" | 500 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 35 m
|style="text-align:right" |  
| style="text-align: right" | 120 m
|style="text-align:right" |  
| style="text-align: right" | 6092
|style="text-align:right" |  
| style="text-align: right" | 084016815
|-
| style="text-align: left"  | Oulu
| style="text-align: right" | 90,9
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 32 m
| style="text-align: right" | 145 m
| style="text-align: right" | 6092
| style="text-align: right" | 084017296
|-
| style="text-align: left"  | Joensuu
| style="text-align: right" | 92,3
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 102 m
| style="text-align: right" | 110 m
| style="text-align: right" | 6092
| style="text-align: right" | -
|-
| style="text-align: left"  | Kuopio
| style="text-align: right" | 97,2
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 181 m
| style="text-align: right" | 90 m
| style="text-align: right" | 6092
| style="text-align: right" | -
|-
| style="text-align: left"  | Pori
| style="text-align: right" | 97,6
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 2 m
| style="text-align: right" | 125 m
| style="text-align: right" | 6092
| style="text-align: right" | 084016964
|-
| style="text-align: left"  | Lahti
| style="text-align: right" | 99,7
| style="text-align: right" | 300 w
| style="text-align: right" | V
| style="text-align: right" | 136 m
| style="text-align: right" | 145 m
| style="text-align: right" | 6092
| style="text-align: right" | -
|-
| style="text-align: left"  | Jyväskylä
| style="text-align: right" | 105,2
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 205 m
| style="text-align: right" | 145 m
| style="text-align: right" | 6092
| style="text-align: right" | -
|-
| style="text-align: left"  | Ylöjärvi
| style="text-align: right" | 106,8
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 165 m
| style="text-align: right" | 120 m
| style="text-align: right" | 6092
| style="text-align: right" | 084017535
|}
 
===Documents===
 
{| class="wikitable sortable" style="width: 750px;"
! style="width: 100px;" | Date
! style="width: 500px;" | Document
! style="width: 150px;" | Source
|-
|style="text-align:left" | 2018-11-15
|style="text-align:left" | [[Media:15620 Licence 2020.pdf|Licence to Livelaboratorio Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | LVM
|}
|}
__NOTOC__
__NOTOC__


[[Category:FI Commercial radio]]
[[Category:Commercial radio (FI)]]
[[Category:Finland]]

Latest revision as of 21:10, 3 December 2023

Station name Radio Helsinki
Broadcasting form Commercial radio
Broadcasting area Finland (Network 20)
Format
Target audience
Tagline '
Language File:Fi.png Finnish
Launched
Licence holder Livelaboratorio Oy
Licence period 2020-01-01 - 2029-12-31
Group
Website www.radiohelsinki.fi
Regulation authority Liikenne- ja viestintävirasto (Traficom)
Radio-ID FI0100020

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Turku 89,3 1 000 w V 43 m 85 m 6092 -
Helsinki 89,7 500 w V 35 m 120 m 6092 084016815
Oulu 90,9 1 000 w V 32 m 145 m 6092 084017296
Joensuu 92,3 2 000 w V 102 m 110 m 6092 -
Kuopio 97,2 3 000 w V 181 m 90 m 6092 -
Pori 97,6 500 w V 2 m 125 m 6092 084016964
Lahti 99,7 300 w V 136 m 145 m 6092 -
Jyväskylä 105,2 2 000 w V 205 m 145 m 6092 -
Ylöjärvi 106,8 2 000 w V 165 m 120 m 6092 084017535

Documents

Date Document Source
2018-11-15 Licence to Livelaboratorio Oy (2020-01-01 - 2029-12-31) LVM