Kasari (Turku): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = | 03 = | 04 = Turku 2 | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09 = | 10 = Turun Paikallisradio...") |
No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:.png|right|250x140px]] | | 01 = [[File:Kasari.png|right|250x140px]] | ||
| 02 = | | 02 = Kasari | ||
| 03 = | | 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | ||
| 04 = Turku 2 | | 04 = [[:Category:Turku (FI)|Turku 2]] | ||
| 05 = | | 05 = [[:Category:Eighties (FI)|Eighties]] | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = Suomen paras kasarihittikanava | ||
| 08 = [[File:Fi.png]] Finnish | | 08 = [[File:Fi.png]] Finnish | ||
| 09 = | | 09 = 2020-01-01 | ||
| 10 = [[Turun Paikallisradio Oy]] | | 10 = [[Turun Paikallisradio Oy]] | ||
| 11 = | | 11 = 2020-01-01 - 2029-12-31 | ||
| 12 = | | 12 = [[Mediatakojat (FI)|Mediatakojat]] | ||
| 13 = | | 13 = [https://www.kasariradio.fi/ www.kasariradio.fi] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)] | ||
| 26 = | | 26 = FI0202002 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| Uusikaupunki | |||
| style="text-align: right;" | 88,5 | |||
| style="text-align: right;" | 3 000 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 27 | |||
| style="text-align: right;" | 102 | |||
| style="text-align: right;" | 628C | |||
| style="text-align: right;" | 084016971 | |||
|- | |||
| Turku | |||
| style="text-align: right;" | 89,0 | |||
| style="text-align: right;" | 1 000 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 43 | |||
| style="text-align: right;" | 80 | |||
| style="text-align: right;" | 628C | |||
| style="text-align: right;" | 084016916 | |||
|- | |||
| Loimaa | |||
| style="text-align: right;" | 91,8 | |||
| style="text-align: right;" | 1 000 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 87 | |||
| style="text-align: right;" | 100 | |||
| style="text-align: right;" | 628C | |||
| style="text-align: right;" | 084017018 | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2018-11-15 | |||
|style="text-align:left" | [[:Media:15672_Licence_2020.pdf|Licence to Turun Paikallisradio Oy (2020-01-01 - 2029-12-31)]] | |||
|style="text-align:left" | Viestintävirasto | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (FI)]] | ||
[[Category:Eighties (FI)]] | |||
[[Category:Turku (FI)]] | |||
Latest revision as of 10:44, 15 October 2022
| Station name | Kasari |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Turku 2 |
| Format | Eighties |
| Target audience | |
| Tagline | Suomen paras kasarihittikanava |
| Language | File:Fi.png Finnish |
| Launched | 2020-01-01 |
| Licence holder | Turun Paikallisradio Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Mediatakojat |
| Website | www.kasariradio.fi |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0202002 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Uusikaupunki | 88,5 | 3 000 | V | 27 | 102 | 628C | 084016971 |
| Turku | 89,0 | 1 000 | V | 43 | 80 | 628C | 084016916 |
| Loimaa | 91,8 | 1 000 | V | 87 | 100 | 628C | 084017018 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Turun Paikallisradio Oy (2020-01-01 - 2029-12-31) | Viestintävirasto |
