Easy Hits (Finland): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = | 03 = | 04 = | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09 = | 10 = Sanoma Media Finland Oy |...") |
|||
| (26 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:.png|right|250x140px]] | | 01 = [[File:Me Naiset Radio.png|right|250x140px]] | ||
| 02 = | | 02 = Easy Hits | ||
| 03 = | | 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | ||
| 04 = | | 04 = [[:Category:Finland|Finland]] (Network 8) | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = | ||
| 08 = [[File:Fi.png]] Finnish | | 08 = [[File:Fi.png]] Finnish | ||
| 09 = | | 09 = | ||
| 10 = [[Sanoma Media Finland Oy]] | | 10 = [[Sanoma Media Finland Oy]] | ||
| 11 = | | 11 = 2020-01-01 - 2029-12-31 | ||
| 12 = | | 12 = [[:Category:Sanoma (FI)|Sanoma]] | ||
| 13 = | | 13 = [https://www.supla.fi/easyhits www.supla.fi/easyhits] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)] | ||
| 26 = | | 26 = FI0100008 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Lapua | |||
| style="text-align: right" | 87,6 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 128 m | |||
| style="text-align: right" | 250 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084017218 | |||
|- | |||
| style="text-align: left" | Kouvola | |||
| style="text-align: right" | 89,3 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 101 m | |||
| style="text-align: right" | 130 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084017050 | |||
|- | |||
| style="text-align: left" | Fiskars | |||
| style="text-align: right" | 89,4 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 75 m | |||
| style="text-align: right" | 170 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084016829 | |||
|- | |||
| style="text-align: left" | Helsinki | |||
| style="text-align: right" | 91,1 | |||
| style="text-align: right" | 500 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 30 m | |||
| style="text-align: right" | 130 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084016805 | |||
|- | |||
| style="text-align: left" | Kotka | |||
| style="text-align: right" | 94,8 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 16 m | |||
| style="text-align: right" | 140 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084017072 | |||
|- | |||
| style="text-align: left" | Vaasa | |||
| style="text-align: right" | 96,7 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 20 m | |||
| style="text-align: right" | 100 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084017222 | |||
|- | |||
| style="text-align: left" | Hämeenlinna | |||
| style="text-align: right" | 97,7 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 159 m | |||
| style="text-align: right" | 120 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084016990 | |||
|- | |||
| style="text-align: left" | Lahti | |||
| style="text-align: right" | 101,5 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 136 m | |||
| style="text-align: right" | 150 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 100008006 | |||
|- | |||
| style="text-align: left" | Oulu | |||
| style="text-align: right" | 103,5 | |||
| style="text-align: right" | 2 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 69 m | |||
| style="text-align: right" | 180 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084017791 | |||
|- | |||
| style="text-align: left" | Kuopio | |||
| style="text-align: right" | 103,8 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 231 m | |||
| style="text-align: right" | 80 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084017640 | |||
|- | |||
| style="text-align: left" | Ulvila | |||
| style="text-align: right" | 104,1 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 31 m | |||
| style="text-align: right" | 85 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084017414 | |||
|- | |||
| style="text-align: left" | Jyväskylä | |||
| style="text-align: right" | 104,5 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 221 m | |||
| style="text-align: right" | 72 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084017671 | |||
|- | |||
| style="text-align: left" | Tampere | |||
| style="text-align: right" | 105,2 | |||
| style="text-align: right" | 200 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 113 m | |||
| style="text-align: right" | 140 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084017516 | |||
|- | |||
| style="text-align: left" | Joensuu | |||
| style="text-align: right" | 105,4 | |||
| style="text-align: right" | 2 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 99 m | |||
| style="text-align: right" | 120 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084017628 | |||
|- | |||
| style="text-align: left" | Turku | |||
| style="text-align: right" | 106,4 | |||
| style="text-align: right" | 3 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 44 m | |||
| style="text-align: right" | 150 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084017483 | |||
|- | |||
| style="text-align: left" | Rauma | |||
| style="text-align: right" | 106,7 | |||
| style="text-align: right" | 500 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 14 m | |||
| style="text-align: right" | 75 m | |||
| style="text-align: right" | 6367 | |||
| style="text-align: right" | 084017470 | |||
|} | |||
=== Documents === | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2018-11-15 | |||
|style="text-align:left" | [[Media:15608 Licence 2020.pdf|Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31)]] | |||
|style="text-align:left" | LVM | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (FI)]] | ||
[[Category:Sanoma (FI)]] | |||
[[Category:Finland]] | |||
Latest revision as of 18:14, 3 December 2023
| Station name | Easy Hits |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Finland (Network 8) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Sanoma Media Finland Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Sanoma |
| Website | www.supla.fi/easyhits |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100008 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Lapua | 87,6 | 1 000 w | V | 128 m | 250 m | 6367 | 084017218 |
| Kouvola | 89,3 | 1 000 w | V | 101 m | 130 m | 6367 | 084017050 |
| Fiskars | 89,4 | 1 000 w | V | 75 m | 170 m | 6367 | 084016829 |
| Helsinki | 91,1 | 500 w | V | 30 m | 130 m | 6367 | 084016805 |
| Kotka | 94,8 | 1 000 w | V | 16 m | 140 m | 6367 | 084017072 |
| Vaasa | 96,7 | 1 000 w | V | 20 m | 100 m | 6367 | 084017222 |
| Hämeenlinna | 97,7 | 1 000 w | V | 159 m | 120 m | 6367 | 084016990 |
| Lahti | 101,5 | 1 000 w | V | 136 m | 150 m | 6367 | 100008006 |
| Oulu | 103,5 | 2 000 w | V | 69 m | 180 m | 6367 | 084017791 |
| Kuopio | 103,8 | 1 000 w | V | 231 m | 80 m | 6367 | 084017640 |
| Ulvila | 104,1 | 1 000 w | V | 31 m | 85 m | 6367 | 084017414 |
| Jyväskylä | 104,5 | 1 000 w | V | 221 m | 72 m | 6367 | 084017671 |
| Tampere | 105,2 | 200 w | V | 113 m | 140 m | 6367 | 084017516 |
| Joensuu | 105,4 | 2 000 w | V | 99 m | 120 m | 6367 | 084017628 |
| Turku | 106,4 | 3 000 w | V | 44 m | 150 m | 6367 | 084017483 |
| Rauma | 106,7 | 500 w | V | 14 m | 75 m | 6367 | 084017470 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31) | LVM |