Radio Rock (Finland): Difference between revisions

From fm.guide
Jump to navigation Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = | 03 = | 04 = | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09 = | 10 = Sanoma Media Finland Oy |...")
 
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Radiostation
{{Radiostation
| 01 = [[File:.png|right|250x140px]]
| 01 = [[File:Radio Rock.png|right|250x140px]]
| 02 =  
| 02 = Radio Rock
| 03 =  
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 04 =  
| 04 = [[:Category:Finland|Finland]] (Network 4)
| 05 =  
| 05 =  
| 06 =  
| 06 = 25-44 years
| 07 =  
| 07 =  
| 08 = [[File:Fi.png]] Finnish
| 08 = [[File:Fi.png]] Finnish
| 09 =  
| 09 = 2007-01-01
| 10 = [[Sanoma Media Finland Oy]]
| 10 = [[Sanoma Media Finland Oy]]
| 11 =  
| 11 = 2020-01-01 - 2029-12-31
| 12 =  
| 12 = [[:Category:Sanoma (FI)|Sanoma]]
| 13 =  
| 13 = [https://www.supla.fi/radiorock www.supla.fi/radiorock]
| 14 =  
| 14 =  
| 15 =  
| 15 =  
Line 24: Line 24:
| 23 =  
| 23 =  
| 24 =  
| 24 =  
| 25 =  
| 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)]
| 26 =  
| 26 = FI0100004
| 27 =  
| 27 =  
| 28 =  
| 28 =  
Line 41: Line 41:
| 40 =  
| 40 =  
}}
}}
===Frequencies===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 250px;" | Site name
! style="width: 75px;"  | Freq.
! style="width: 75px;"  | Power
! style="width: 70px;"  | Pol.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
|-
| style="text-align: left"  | Orivesi
| style="text-align: right" | 89,3
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 164 m
| style="text-align: right" | 100 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017163
|-
| style="text-align: left"  | Raahe
| style="text-align: right" | 89,9
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 11 m
| style="text-align: right" | 100 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017275
|-
| style="text-align: left"  | Anjalankoski
| style="text-align: right" | 90,0
| style="text-align: right" | 10 000 w
| style="text-align: right" | V
| style="text-align: right" | 72 m
| style="text-align: right" | 230 m
| style="text-align: right" | 6288
| style="text-align: right" | 084016600
|-
| style="text-align: left"  | Fiskars
| style="text-align: right" | 91,4
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 75 m
| style="text-align: right" | 170 m
| style="text-align: right" | 6288
| style="text-align: right" | 084016833
|-
| style="text-align: left"  | Vaasa
| style="text-align: right" | 91,6
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 20 m
| style="text-align: right" | 121 m
| style="text-align: right" | 6288
| style="text-align: right" | 084016657
|-
| style="text-align: left"  | Hämeenlinna
| style="text-align: right" | 92,3
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 159 m
| style="text-align: right" | 122 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017005
|-
| style="text-align: left"  | Helsinki
| style="text-align: right" | 92,5
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 30 m
| style="text-align: right" | 135 m
| style="text-align: right" | 6288
| style="text-align: right" | 084016825
|-
| style="text-align: left"  | Mikkeli
| style="text-align: right" | 93,0
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 150 m
| style="text-align: right" | 132 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017083
|-
| style="text-align: left"  | Sysmä
| style="text-align: right" | 93,5
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 149 m
| style="text-align: right" | 122 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017166
|-
| style="text-align: left"  | Haapavesi
| style="text-align: right" | 93,7
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 150 m
| style="text-align: right" | 185 m
| style="text-align: right" | 6288
| style="text-align: right" | -
|-
| style="text-align: left"  | Lahti
| style="text-align: right" | 94,2
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 218 m
| style="text-align: right" | 220 m
| style="text-align: right" | 6288
| style="text-align: right" | -
|-
| style="text-align: left"  | Jokela
| style="text-align: right" | 95,7
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 75 m
| style="text-align: right" | 122 m
| style="text-align: right" | 6288
| style="text-align: right" | 084016868
|-
| style="text-align: left"  | Oulu
| style="text-align: right" | 95,8
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 69 m
| style="text-align: right" | 163 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017299
|-
| style="text-align: left"  | Eurajoki
| style="text-align: right" | 96,5
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 40 m
| style="text-align: right" | 235 m
| style="text-align: right" | 6288
| style="text-align: right" | 084016896
|-
| style="text-align: left"  | Turku
| style="text-align: right" | 97,6
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 44 m
| style="text-align: right" | 135 m
| style="text-align: right" | 6288
| style="text-align: right" | 084016907
|-
| style="text-align: left"  | Jyväskylä
| style="text-align: right" | 97,7
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 235 m
| style="text-align: right" | 200 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017153
|-
| style="text-align: left"  | Tornio
| style="text-align: right" | 98,8
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 18 m
| style="text-align: right" | 72 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017319
|-
| style="text-align: left"  | Savonlinna
| style="text-align: right" | 100,0
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 156 m
| style="text-align: right" | 105 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017616
|-
| style="text-align: left"  | Lapua
| style="text-align: right" | 100,4
| style="text-align: right" | 4 000 w
| style="text-align: right" | V
| style="text-align: right" | 128 m
| style="text-align: right" | 200 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017722
|-
| style="text-align: left"  | Kuopio
| style="text-align: right" | 100,9
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 191 m
| style="text-align: right" | 228 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017650
|-
| style="text-align: left"  | Joensuu
| style="text-align: right" | 103,7
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 99 m
| style="text-align: right" | 120 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017631
|-
| style="text-align: left"  | Ylöjärvi
| style="text-align: right" | 104,2
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 165 m
| style="text-align: right" | 122 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017531
|-
| style="text-align: left"  | Iisalmi
| style="text-align: right" | 104,7
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 200 m
| style="text-align: right" | 85 m
| style="text-align: right" | 6288
| style="text-align: right" | 111102592
|-
| style="text-align: left"  | Lohja
| style="text-align: right" | 104,8
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 110 m
| style="text-align: right" | 86 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017355
|-
| style="text-align: left"  | Porvoo
| style="text-align: right" | 104,8
| style="text-align: right" | 200 w
| style="text-align: right" | V
| style="text-align: right" | 55 m
| style="text-align: right" | 120 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017380
|-
| style="text-align: left"  | Loimaa
| style="text-align: right" | 104,9
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 86 m
| style="text-align: right" | 100 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017469
|-
| style="text-align: left"  | Lappeenranta
| style="text-align: right" | 105,0
| style="text-align: right" | 300 w
| style="text-align: right" | V
| style="text-align: right" | 56 m
| style="text-align: right" | 130 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017576
|-
| style="text-align: left"  | Rovaniemi
| style="text-align: right" | 106,3
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 191 m
| style="text-align: right" | 90 m
| style="text-align: right" | 6288
| style="text-align: right" | 084017818
|-
| style="text-align: left"  | Tammela
| style="text-align: right" | 107,5
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 171 m
| style="text-align: right" | 145 m
| style="text-align: right" | 6288
| style="text-align: right" | 111102589
|}
===Documents===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 100px;" | Date
! style="width: 500px;" | Document
! style="width: 150px;" | Source
|-
|style="text-align:left" | 2018-11-15
|style="text-align:left" | [[Media:15604 Licence 2020.pdf|Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | LVM
|}
__NOTOC__
__NOTOC__


[[Category:FI Commercial radio]]
[[Category:Commercial radio (FI)]]
[[Category:Sanoma (FI)]]
[[Category:Finland]]

Latest revision as of 18:25, 3 December 2023

Station name Radio Rock
Broadcasting form Commercial radio
Broadcasting area Finland (Network 4)
Format
Target audience 25-44 years
Tagline '
Language File:Fi.png Finnish
Launched 2007-01-01
Licence holder Sanoma Media Finland Oy
Licence period 2020-01-01 - 2029-12-31
Group Sanoma
Website www.supla.fi/radiorock
Regulation authority Liikenne- ja viestintävirasto (Traficom)
Radio-ID FI0100004

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Orivesi 89,3 1 000 w V 164 m 100 m 6288 084017163
Raahe 89,9 2 000 w V 11 m 100 m 6288 084017275
Anjalankoski 90,0 10 000 w V 72 m 230 m 6288 084016600
Fiskars 91,4 1 000 w V 75 m 170 m 6288 084016833
Vaasa 91,6 1 000 w V 20 m 121 m 6288 084016657
Hämeenlinna 92,3 1 000 w V 159 m 122 m 6288 084017005
Helsinki 92,5 500 w V 30 m 135 m 6288 084016825
Mikkeli 93,0 2 000 w V 150 m 132 m 6288 084017083
Sysmä 93,5 500 w V 149 m 122 m 6288 084017166
Haapavesi 93,7 1 000 w V 150 m 185 m 6288 -
Lahti 94,2 1 000 w V 218 m 220 m 6288 -
Jokela 95,7 500 w V 75 m 122 m 6288 084016868
Oulu 95,8 3 000 w V 69 m 163 m 6288 084017299
Eurajoki 96,5 3 000 w V 40 m 235 m 6288 084016896
Turku 97,6 1 000 w V 44 m 135 m 6288 084016907
Jyväskylä 97,7 3 000 w V 235 m 200 m 6288 084017153
Tornio 98,8 1 000 w V 18 m 72 m 6288 084017319
Savonlinna 100,0 1 000 w V 156 m 105 m 6288 084017616
Lapua 100,4 4 000 w V 128 m 200 m 6288 084017722
Kuopio 100,9 3 000 w V 191 m 228 m 6288 084017650
Joensuu 103,7 1 000 w V 99 m 120 m 6288 084017631
Ylöjärvi 104,2 1 000 w V 165 m 122 m 6288 084017531
Iisalmi 104,7 1 000 w V 200 m 85 m 6288 111102592
Lohja 104,8 500 w V 110 m 86 m 6288 084017355
Porvoo 104,8 200 w V 55 m 120 m 6288 084017380
Loimaa 104,9 500 w V 86 m 100 m 6288 084017469
Lappeenranta 105,0 300 w V 56 m 130 m 6288 084017576
Rovaniemi 106,3 1 000 w V 191 m 90 m 6288 084017818
Tammela 107,5 3 000 w V 171 m 145 m 6288 111102589

Documents

Date Document Source
2018-11-15 Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31) LVM