Radio Top51 (Finland): Difference between revisions

From fm.guide
Jump to navigation Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = | 03 = | 04 = | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09 = | 10 = Mediatakojat Oy | 11 = |...")
 
 
(24 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Radiostation
{{Radiostation
| 01 = [[File:.png|right|250x140px]]
| 01 = [[File:Radio Top51.png|right|250x140px]]
| 02 =  
| 02 = Radio Top51
| 03 =  
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 04 =  
| 04 = [[:Category:Finland|Finland]] (Network 21)
| 05 =  
| 05 =  
| 06 =  
| 06 =  
| 07 =  
| 07 =  
| 08 = [[File:Fi.png]] Finnish
| 08 = [[File:Fi.png]] Finnish
| 09 =  
| 09 = 2020-01-01
| 10 = [[Mediatakojat Oy]]
| 10 = [[Mediatakojat Oy]]
| 11 =  
| 11 = 2020-01-01 - 2029-12-31
| 12 =  
| 12 = [[:Category:Bauer Media (FI)|Bauer Media]]
| 13 =  
| 13 = [https://radioplay.fi/top51/ radioplay.fi/top51/]
| 14 =  
| 14 =  
| 15 =  
| 15 =  
Line 24: Line 24:
| 23 =  
| 23 =  
| 24 =  
| 24 =  
| 25 =  
| 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)]
| 26 =  
| 26 = FI0100021
| 27 =  
| 27 =  
| 28 =  
| 28 =  
Line 41: Line 41:
| 40 =  
| 40 =  
}}
}}
===Frequencies===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 250px;" | Site name
! style="width: 75px;"  | Freq.
! style="width: 75px;"  | Power
! style="width: 70px;"  | Pol.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
|-
| style="text-align: left"  | Jyväskylä
| style="text-align: right" | 88,0
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 205 m
| style="text-align: right" | 135 m
| style="text-align: right" | 62B2
| style="text-align: right" | 084017157
|-
| style="text-align: left"  | Lahti
| style="text-align: right" | 88,2
| style="text-align: right" | 200 w
| style="text-align: right" | V
| style="text-align: right" | 136 m
| style="text-align: right" | 150 m
| style="text-align: right" | 62B2
| style="text-align: right" | 118100497
|-
| style="text-align: left"  | Äänekoski
| style="text-align: right" | 88,4
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 189 m
| style="text-align: right" | 100 m
| style="text-align: right" | 62B2
| style="text-align: right" | 114023088
|-
| style="text-align: left"  | Siilinjärvi
| style="text-align: right" | 89,3
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 127 m
| style="text-align: right" | 80 m
| style="text-align: right" | 62B2
| style="text-align: right" | 084017126
|-
| style="text-align: left"  | Joensuu
| style="text-align: right" | 89,6
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 102 m
| style="text-align: right" | 110 m
| style="text-align: right" | 62B2
| style="text-align: right" | 118099102
|-
| style="text-align: left"  | Rauma
| style="text-align: right" | 92,9
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 14 m
| style="text-align: right" | 75 m
| style="text-align: right" | 62B2
| style="text-align: right" | 084016938
|-
| style="text-align: left"  | Oulu
| style="text-align: right" | 95,5
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 30 m
| style="text-align: right" | 93 m
| style="text-align: right" | 62B2
| style="text-align: right" | 084017292
|-
| style="text-align: left"  | Kuopio
| style="text-align: right" | 95,6
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 231 m
| style="text-align: right" | 75 m
| style="text-align: right" | 62B2
| style="text-align: right" | 084017134
|-
| style="text-align: left"  | Vaasa
| style="text-align: right" | 95,6
| style="text-align: right" | 200 w
| style="text-align: right" | V
| style="text-align: right" | 16 m
| style="text-align: right" | 122 m
| style="text-align: right" | 62B2
| style="text-align: right" | 118100363
|-
| style="text-align: left"  | Kangasala
| style="text-align: right" | 99,1
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 113 m
| style="text-align: right" | 90 m
| style="text-align: right" | 62B2
| style="text-align: right" | 116194347
|-
| style="text-align: left"  | Helsinki
| style="text-align: right" | 100,0
| style="text-align: right" | 400 w
| style="text-align: right" | V
| style="text-align: right" | 3 m
| style="text-align: right" | 118 m
| style="text-align: right" | 62B2
| style="text-align: right" | 084017326
|-
| style="text-align: left"  | Pori
| style="text-align: right" | 102,4
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 2 m
| style="text-align: right" | 130 m
| style="text-align: right" | 62B2
| style="text-align: right" | 084017466
|-
| style="text-align: left"  | Varkaus
| style="text-align: right" | 104,0
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 131 m
| style="text-align: right" | 121 m
| style="text-align: right" | 62B2
| style="text-align: right" | 112183966
|}
===Documents===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 100px;" | Date
! style="width: 500px;" | Document
! style="width: 150px;" | Source
|-
|style="text-align:left" | 2018-11-15
|style="text-align:left" | [[Media:15621 Licence 2020.pdf|Licence to Mediatakojat Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | LVM
|}
__NOTOC__
__NOTOC__


[[Category:FI Commercial radio]]
[[Category:Commercial radio (FI)]]
[[Category:Bauer Media (FI)]]
[[Category:Finland]]

Latest revision as of 21:12, 3 December 2023

File:Radio Top51.png
Station name Radio Top51
Broadcasting form Commercial radio
Broadcasting area Finland (Network 21)
Format
Target audience
Tagline '
Language File:Fi.png Finnish
Launched 2020-01-01
Licence holder Mediatakojat Oy
Licence period 2020-01-01 - 2029-12-31
Group Bauer Media
Website radioplay.fi/top51/
Regulation authority Liikenne- ja viestintävirasto (Traficom)
Radio-ID FI0100021

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Jyväskylä 88,0 1 000 w V 205 m 135 m 62B2 084017157
Lahti 88,2 200 w V 136 m 150 m 62B2 118100497
Äänekoski 88,4 1 000 w V 189 m 100 m 62B2 114023088
Siilinjärvi 89,3 1 000 w V 127 m 80 m 62B2 084017126
Joensuu 89,6 500 w V 102 m 110 m 62B2 118099102
Rauma 92,9 500 w V 14 m 75 m 62B2 084016938
Oulu 95,5 2 000 w V 30 m 93 m 62B2 084017292
Kuopio 95,6 1 000 w V 231 m 75 m 62B2 084017134
Vaasa 95,6 200 w V 16 m 122 m 62B2 118100363
Kangasala 99,1 1 000 w V 113 m 90 m 62B2 116194347
Helsinki 100,0 400 w V 3 m 118 m 62B2 084017326
Pori 102,4 500 w V 2 m 130 m 62B2 084017466
Varkaus 104,0 1 000 w V 131 m 121 m 62B2 112183966

Documents

Date Document Source
2018-11-15 Licence to Mediatakojat Oy (2020-01-01 - 2029-12-31) LVM