Radio City (Mikkeli): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = | 03 = | 04 = Mikkeli 3 | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09 = | 10 = Mediatakojat Oy...") |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:.png|right|250x140px]] | | 01 = [[File:Radio City Suomi.png|right|250x140px]] | ||
| 02 = | | 02 = Radio City | ||
| 03 = | | 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | ||
| 04 = Mikkeli | | 04 = [[:Category:Mikkeli (FI)|Mikkeli 2]] | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| Line 10: | Line 10: | ||
| 09 = | | 09 = | ||
| 10 = [[Mediatakojat Oy]] | | 10 = [[Mediatakojat Oy]] | ||
| 11 = | | 11 = 2020-01-01 - 2029-12-31 | ||
| 12 = | | 12 = | ||
| 13 = | | 13 = [https://radioplay.fi/radio-city/ radioplay.fi/radio-city/] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)] | ||
| 26 = | | 26 = FI0210002 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Mikkeli | |||
| style="text-align: right" | 104,2 | |||
| style="text-align: right" | 3 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 129 m | |||
| style="text-align: right" | 116 m | |||
| style="text-align: right" | 62AC | |||
| style="text-align: right" | 084017598 | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2018-11-15 | |||
|style="text-align:left" | [[Media:15626 Licence 2020.pdf|Licence to Mediatakojat Oy (2020-01-01 - 2029-12-31)]] | |||
|style="text-align:left" | LVM | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (FI)]] | ||
[[Category:Mikkeli (FI)]] | |||
Latest revision as of 09:17, 20 April 2024
| Station name | Radio City |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Mikkeli 2 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Mediatakojat Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | |
| Website | radioplay.fi/radio-city/ |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0210002 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Mikkeli | 104,2 | 3 000 w | V | 129 m | 116 m | 62AC | 084017598 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Mediatakojat Oy (2020-01-01 - 2029-12-31) | LVM |
