Lähiradio (Helsinki): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = | 03 = | 04 = Helsinki 4 | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09 = | 10 = Kansan radioliitt...") |
No edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:.png|right|250x140px]] | | 01 = [[File:Lähiradio.png|right|250x140px]] | ||
| 02 = | | 02 = Lähiradio | ||
| 03 = | | 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | ||
| 04 = Helsinki | | 04 = [[:Category:Helsinki (FI)|Helsinki 2]] | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| Line 10: | Line 10: | ||
| 09 = | | 09 = | ||
| 10 = [[Kansan radioliitto - Folkets radioförbund ry]] | | 10 = [[Kansan radioliitto - Folkets radioförbund ry]] | ||
| 11 = | | 11 = 2020-01-01 - 2029-12-31 | ||
| 12 = | | 12 = | ||
| 13 = | | 13 = [http://www.kansanradioliitto.fi/ www.kansanradioliitto.fi] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)] | ||
| 26 = | | 26 = FI0201002 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| Helsinki | |||
| style="text-align: right;" | 100,3 | |||
| style="text-align: right;" | 500 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 35 | |||
| style="text-align: right;" | 120 | |||
| style="text-align: right;" | 6499 | |||
| style="text-align: right;" | 084017324 | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2018-11-15 | |||
|style="text-align:left" | [[:Media:15660_Licence_2020.pdf|Licence to Kansan radioliitto (2020-01-01 - 2029-12-31)]] | |||
|style="text-align:left" | LVM | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (FI)]] | ||
[[Category:Helsinki (FI)]] | |||
Latest revision as of 11:30, 15 October 2022
| Station name | Lähiradio |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Helsinki 2 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Kansan radioliitto - Folkets radioförbund ry |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | |
| Website | www.kansanradioliitto.fi |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0201002 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Helsinki | 100,3 | 500 | V | 35 | 120 | 6499 | 084017324 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Kansan radioliitto (2020-01-01 - 2029-12-31) | LVM |