Hits Radio (Wolverhampton & Telford): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (38 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="width: 750px; background-color:#EAECF0;" | |||
| style="width: 750px;" | '''Free Radio''' changed its name to Hits Radio on 17 April 2024 | |||
|} | |||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:| | | 01 = [[File:Hits Radio.png|right|250x140px]] | ||
| 02 = | | 02 = [[:Category:Hits Radio (UK)|Hits Radio]] | ||
| 03 = Analogue commercial radio ( | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = Wolverhampton & Telford (AL119) | | 04 = [[:Category:Central (UK)|Wolverhampton & Telford]] (AL119) | ||
| 05 = | | 05 = [[:Category:CHR (UK)|CHR]] | ||
| 06 = | | 06 = 25-44 years | ||
| 07 = | | 07 = The Biggest Hits - The Biggest Throwbacks | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = [[Timeline of Wolverhampton & Telford FM|1976-04-12]] (as Beacon Radio on 97,2/103,1) | ||
| 10 = | | 10 = [[Bauer Radio Limited]] | ||
| 11 = | | 11 = 1976-04-12 - 2021-12-31 | ||
| 12 = | | 12 = [[:Category:Bauer Media (UK)|Bauer Media]] | ||
| 13 = | | 13 = [https://planetradio.co.uk/free/ planetradio.co.uk/free/] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 28: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100119 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 43: | Line 47: | ||
{{RadiostationUK | {{RadiostationUK | ||
| 90 = | | 90 = A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR UNDER 44s IN THE WOLVERHAMPTON, SHREWSBURY AND TELFORD AREA. (2019-07) | ||
| 91 = | | 91 = Locally-made programming must be produced within the Ofcom approved area of Central England. | ||
| 92 = | | 92 = At least 3 hours a day during daytime weekdays. | ||
| 93 = | | 93 = All programmes may be shared with the Birmingham licence (AL000077), the Hereford & Worcester licence (AL000061) and the Coventry licence (AL000022), subject to satisfying the character of service requirements above. | ||
| 94 = | | 94 = [https://planetradio.co.uk/free/public-file-shropshire-the-black-country/ planetradio.co.uk/free/public-file-shropshire-the-black-country/] | ||
| 95 = | | 95 = Central | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Free Radio Wolverhampton.png]] | |||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Wolverhampton | |||
| style="text-align: right" | 97,2 | |||
| style="text-align: right" | 2 000 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 270 m | |||
| style="text-align: right" | 75 m | |||
| style="text-align: right" | C6B1 | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" | The Wrekin | |||
| style="text-align: right" | 103,1 | |||
| style="text-align: right" | 2 700 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 396 m | |||
| style="text-align: right" | 48 m | |||
| style="text-align: right" | C9B9 | |||
| style="text-align: right" | | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2015-08 | |||
|style="text-align:left" | [[Media:AL119-2015-08.pdf|Format]] | |||
|style="text-align:left" | Ofcom | |||
|- | |||
|style="text-align:left" | 2019-07 | |||
|style="text-align:left" | [[Media:Free-radio-wolverhampton-format-change-request.pdf|Format Change Request]] | |||
|style="text-align:left" | Ofcom | |||
|- | |||
|style="text-align:left" | 2019-07 | |||
|style="text-align:left" | [[Media:AL119-2019-07.pdf|Format]] | |||
|style="text-align:left" | Ofcom | |||
|} | |||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Bauer Media (UK)]] | |||
[[Category:Hits Radio (UK)]] | |||
[[Category:Central (UK)]] | |||
[[Category:CHR (UK)]] | |||
Latest revision as of 09:16, 28 April 2024
| Free Radio changed its name to Hits Radio on 17 April 2024 |
| Station name | Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Wolverhampton & Telford (AL119) |
| Format | CHR |
| Target audience | 25-44 years |
| Tagline | The Biggest Hits - The Biggest Throwbacks |
| Language | File:En.png English |
| Launched | 1976-04-12 (as Beacon Radio on 97,2/103,1) |
| Licence holder | Bauer Radio Limited |
| Licence period | 1976-04-12 - 2021-12-31 |
| Group | Bauer Media |
| Website | planetradio.co.uk/free/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100119 |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR UNDER 44s IN THE WOLVERHAMPTON, SHREWSBURY AND TELFORD AREA. (2019-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the Ofcom approved area of Central England. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared with the Birmingham licence (AL000077), the Hereford & Worcester licence (AL000061) and the Coventry licence (AL000022), subject to satisfying the character of service requirements above. |
| Public file | planetradio.co.uk/free/public-file-shropshire-the-black-country/ |
Coverage map
File:Map Free Radio Wolverhampton.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Wolverhampton | 97,2 | 2 000 w | 270 m | 75 m | C6B1 | ||
| The Wrekin | 103,1 | 2 700 w | 396 m | 48 m | C9B9 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-08 | Format | Ofcom |
| 2019-07 | Format Change Request | Ofcom |
| 2019-07 | Format | Ofcom |