KISS (Severn Estuary): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = [[File:|400x400px]] | 02 = | 03 = Analogue commercial radio (FM) | 04 = | 05 = | 06 = | 07 = | 08 = File:En.png English | 09 = | 10 = | 11 =...") |
|||
| (30 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:| | | 01 = [[File:KISS.png|right|250x140px]] | ||
| 02 = | | 02 = [[:Category:KISS (UK)|KISS]] | ||
| 03 = Analogue commercial radio ( | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = | | 04 = [[:Category:West of England (UK)|Severn Estuary Regional FM]] (AL167) | ||
| 05 = | | 05 = Rhythmic CHR | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = The Beat Of The UK | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = 1994-09-04 | ||
| 10 = | | 10 = [[Bauer Radio Limited]] | ||
| 11 = | | 11 = 1994-09-04 - 2023-09-05 | ||
| 12 = | | 12 = [[:Category:Bauer Media (UK)|Bauer Media]] | ||
| 13 = | | 13 = [https://planetradio.co.uk/kiss/ planetradio.co.uk/kiss/] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100167 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 43: | Line 43: | ||
{{RadiostationUK | {{RadiostationUK | ||
| 90 = | | 90 = A CONTEMPORARY AND CLASSIC DANCE MUSIC STATION PRIMARILY FOR UNDER-30s. IDENTIFIABLE SPECIALIST MUSIC FEATURES FOR AT LEAST 36 HOURS PER WEEK. | ||
| 91 = | | 91 = Locally-made programming must be produced within the licensed area. | ||
| 92 = | | 92 = At least 7 hours a day during daytime weekdays (must include breakfast), and at least 4 hours daytime Saturdays and Sundays, unless the service broadcast under the licence is an Approved Version of the service, in which case no programming need be locally-made. | ||
| 93 = | | 93 = All programming may be shared between the services provided under the licences for the East of England (AL108), the Severn Estuary (AL167) and London (AL053), provided that the service broadcast under each licence is an Approved Version of the service and complies with the character of service described above. | ||
| 94 = [https://planetradio.co.uk/kiss/public-file/ planetradio.co.uk/kiss/public-file/] | |||
| 95 = West of England | |||
}} | }} | ||
===Coverage map=== | |||
[[File:Map KISS Severn Estuary.png]] | |||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Bristol | |||
| style="text-align: right" | 97,2 | |||
| style="text-align: right" | 300 w | |||
| style="text-align: right" | M | |||
| style="text-align: right" | 91 m | |||
| style="text-align: right" | 56 m | |||
| style="text-align: right" | C3A5 | |||
| style="text-align: right" | 092003386 | |||
|- | |||
| style="text-align: left" | Mendip | |||
| style="text-align: right" | 101,0 | |||
| style="text-align: right" | 40 000 w | |||
| style="text-align: right" | M | |||
| style="text-align: right" | 303 m | |||
| style="text-align: right" | 265 m | |||
| style="text-align: right" | C3A5 | |||
| style="text-align: right" | 093003548 | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2013-04 | |||
|style="text-align:left" | [[Media:AL167-2013-04.pdf|Format]] | |||
|style="text-align:left" | Ofcom | |||
|} | |||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Bauer Media (UK)]] | |||
[[Category:West of England (UK)]] | |||
[[Category:KISS (UK)]] | |||
Latest revision as of 20:50, 27 April 2024
| Station name | KISS |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Severn Estuary Regional FM (AL167) |
| Format | Rhythmic CHR |
| Target audience | |
| Tagline | The Beat Of The UK |
| Language | File:En.png English |
| Launched | 1994-09-04 |
| Licence holder | Bauer Radio Limited |
| Licence period | 1994-09-04 - 2023-09-05 |
| Group | Bauer Media |
| Website | planetradio.co.uk/kiss/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100167 |
Ofcom
| Character of Service | A CONTEMPORARY AND CLASSIC DANCE MUSIC STATION PRIMARILY FOR UNDER-30s. IDENTIFIABLE SPECIALIST MUSIC FEATURES FOR AT LEAST 36 HOURS PER WEEK. |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours a day during daytime weekdays (must include breakfast), and at least 4 hours daytime Saturdays and Sundays, unless the service broadcast under the licence is an Approved Version of the service, in which case no programming need be locally-made. |
| Programme sharing | All programming may be shared between the services provided under the licences for the East of England (AL108), the Severn Estuary (AL167) and London (AL053), provided that the service broadcast under each licence is an Approved Version of the service and complies with the character of service described above. |
| Public file | planetradio.co.uk/kiss/public-file/ |
Coverage map
File:Map KISS Severn Estuary.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Bristol | 97,2 | 300 w | M | 91 m | 56 m | C3A5 | 092003386 |
| Mendip | 101,0 | 40 000 w | M | 303 m | 265 m | C3A5 | 093003548 |
Documents
| Date | Document | Source |
|---|---|---|
| 2013-04 | Format | Ofcom |
