Radio Pooki (Pohjanmaa): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
 
(19 intermediate revisions by the same user not shown)
Line 2: Line 2:
| 01 = [[File:Radio Pooki.png|right|250x140px]]
| 01 = [[File:Radio Pooki.png|right|250x140px]]
| 02 = Radio Pooki
| 02 = Radio Pooki
| 03 =  
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 04 = Oulu 2
| 04 = [[:Category:Pohjanmaa (FI)|Pohjanmaa 2]]
| 05 =  
| 05 =  
| 06 =  
| 06 =  
| 07 =  
| 07 = Kotimaisen tanssimusiikin parhaat (The best of domestic dance music)
| 08 = [[File:Fi.png]] Finnish
| 08 = [[File:Fi.png]] Finnish
| 09 =  
| 09 =  
| 10 = [[Bauer Media Oy]]
| 10 = [[Bauer Media Oy]]
| 11 =  
| 11 = 2020-01-01 - 2029-12-31
| 12 =  
| 12 = [[Bauer Media (FI)|Bauer Media]]
| 13 =  
| 13 = [https://www.radiopooki.fi/ www.radiopooki.fi]
| 14 =  
| 14 =  
| 15 =  
| 15 =  
Line 24: Line 24:
| 23 =  
| 23 =  
| 24 =  
| 24 =  
| 25 =  
| 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)]
| 26 =  
| 26 = FI0215002
| 27 =  
| 27 =  
| 28 =  
| 28 =  
Line 51: Line 51:
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS PI
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
|style="text-align:left"  | Haapajärvi
| style="text-align: left"  | Parkano
|style="text-align:right" | 95,0
| style="text-align: right" | 87,8
|style="text-align:right" |  
| style="text-align: right" | 1 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 182 m
|style="text-align:right" |  
| style="text-align: right" | 96 m
|style="text-align:right" |  
| style="text-align: right" | 6158
|style="text-align:right" |  
| style="text-align: right" | 114023075
|-
|-
|style="text-align:left"  | Haapavesi
| style="text-align: left"  | Oulu
|style="text-align:right" | 103,3
| style="text-align: right" | 88,0
|style="text-align:right" |  
| style="text-align: right" | 3 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 69 m
|style="text-align:right" |  
| style="text-align: right" | 179 m
|style="text-align:right" |  
| style="text-align: right" | 6158
|style="text-align:right" |  
| style="text-align: right" | 084016695
|-
|-
|style="text-align:left"  | Kalajoki
| style="text-align: left"  | Kokkola
|style="text-align:right" | 101,0
| style="text-align: right" | 89,3
|style="text-align:right" |  
| style="text-align: right" | 400 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 3 m
|style="text-align:right" |  
| style="text-align: right" | 111 m
|style="text-align:right" |  
| style="text-align: right" | 6158
|style="text-align:right" |  
| style="text-align: right" | 084017209
|-
|-
|style="text-align:left"  | Nivala
| style="text-align: left"  | Tervola
|style="text-align:right" | 100,5
| style="text-align: right" | 89,5
|style="text-align:right" |  
| style="text-align: right" | 3 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 134 m
|style="text-align:right" |  
| style="text-align: right" | 176 m
|style="text-align:right" |  
| style="text-align: right" | 6158
|style="text-align:right" |  
| style="text-align: right" | 084017301
|-
|-
|style="text-align:left"  | Oulu
| style="text-align: left"  | Raahe
|style="text-align:right" | 88,0
| style="text-align: right" | 94,8
|style="text-align:right" |  
| style="text-align: right" | 400 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 11 m
|style="text-align:right" |  
| style="text-align: right" | 102 m
|style="text-align:right" |  
| style="text-align: right" | 6158
|style="text-align:right" |  
| style="text-align: right" | 084017250
|-
|-
|style="text-align:left"  | Raahe
| style="text-align: left"  | Haapajärvi
|style="text-align:right" | 94,8
| style="text-align: right" | 95,0
|style="text-align:right" |  
| style="text-align: right" | 200 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 104 m
|style="text-align:right" |  
| style="text-align: right" | 86 m
|style="text-align:right" |  
| style="text-align: right" | 6158
|style="text-align:right" |  
| style="text-align: right" | 084017252
|-
|-
|style="text-align:left"  | Ylivieska
| style="text-align: left"  | Sievi
|style="text-align:right" | 95,5
| style="text-align: right" | 95,5
|style="text-align:right" |  
| style="text-align: right" | 2 000 w
|style="text-align:right" |  
| style="text-align: right" | V
|style="text-align:right" |  
| style="text-align: right" | 100 m
|style="text-align:right" |  
| style="text-align: right" | 118 m
|style="text-align:right" |  
| style="text-align: right" | 6158
|style="text-align:right" |  
| style="text-align: right" | 084017287
|-
| style="text-align: left"  | Rovaniemi
| style="text-align: right" | 96,0
| style="text-align: right" | 300 w
| style="text-align: right" | V
| style="text-align: right" | 194 m
| style="text-align: right" | 38 m
| style="text-align: right" | 6158
| style="text-align: right" | -
|-
| style="text-align: left"  | Kuopio
| style="text-align: right" | 99,8
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 181 m
| style="text-align: right" | 95 m
| style="text-align: right" | 6158
| style="text-align: right" | -
|-
| style="text-align: left"  | Nivala
| style="text-align: right" | 100,5
| style="text-align: right" | 200 w
| style="text-align: right" | V
| style="text-align: right" | 80 m
| style="text-align: right" | 60 m
| style="text-align: right" | 6158
| style="text-align: right" | 084017790
|-
| style="text-align: left"  | Kalajoki
| style="text-align: right" | 101,0
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 5 m
| style="text-align: right" | 81 m
| style="text-align: right" | 6158
| style="text-align: right" | 084017778
|-
| style="text-align: left"  | Haapavesi
| style="text-align: right" | 103,3
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 150 m
| style="text-align: right" | 170 m
| style="text-align: right" | 6158
| style="text-align: right" | 084017255
|-
| style="text-align: left"  | Jyväskylä
| style="text-align: right" | 104,8
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 205 m
| style="text-align: right" | 135 m
| style="text-align: right" | 6158
| style="text-align: right" | 084017687
|-
| style="text-align: left"  | Lapua
| style="text-align: right" | 104,9
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 128 m
| style="text-align: right" | 183 m
| style="text-align: right" | 6158
| style="text-align: right" | 084017744
|-
| style="text-align: left"  | Nakkila
| style="text-align: right" | 107,9
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 63 m
| style="text-align: right" | 98 m
| style="text-align: right" | 6158
| style="text-align: right" | -
|}
 
===Documents===
 
{| class="wikitable sortable" style="width: 750px;"
! style="width: 100px;" | Date
! style="width: 500px;" | Document
! style="width: 150px;" | Source
|-
|style="text-align:left" | 2018-11-15
|style="text-align:left" | [[Media:15648 Licence 2020.pdf|Licence to Bauer Media Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | LVM
|-
|style="text-align:left" | 2023-10-31
|style="text-align:left" | [[Media:15648 Licence 2023.pdf|Licence to Bauer Media Oy (2023-11-01 - 2029-12-31)]]
|style="text-align:left" | Traficom
|}
|}
__NOTOC__
__NOTOC__


[[Category:FI Commercial radio]]
[[Category:Commercial radio (FI)]]
[[Category:Pohjanmaa (FI)]]

Latest revision as of 07:01, 20 April 2024

Station name Radio Pooki
Broadcasting form Commercial radio
Broadcasting area Pohjanmaa 2
Format
Target audience
Tagline Kotimaisen tanssimusiikin parhaat (The best of domestic dance music)
Language File:Fi.png Finnish
Launched
Licence holder Bauer Media Oy
Licence period 2020-01-01 - 2029-12-31
Group Bauer Media
Website www.radiopooki.fi
Regulation authority Liikenne- ja viestintävirasto (Traficom)
Radio-ID FI0215002

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Parkano 87,8 1 000 w V 182 m 96 m 6158 114023075
Oulu 88,0 3 000 w V 69 m 179 m 6158 084016695
Kokkola 89,3 400 w V 3 m 111 m 6158 084017209
Tervola 89,5 3 000 w V 134 m 176 m 6158 084017301
Raahe 94,8 400 w V 11 m 102 m 6158 084017250
Haapajärvi 95,0 200 w V 104 m 86 m 6158 084017252
Sievi 95,5 2 000 w V 100 m 118 m 6158 084017287
Rovaniemi 96,0 300 w V 194 m 38 m 6158 -
Kuopio 99,8 3 000 w V 181 m 95 m 6158 -
Nivala 100,5 200 w V 80 m 60 m 6158 084017790
Kalajoki 101,0 1 000 w V 5 m 81 m 6158 084017778
Haapavesi 103,3 3 000 w V 150 m 170 m 6158 084017255
Jyväskylä 104,8 1 000 w V 205 m 135 m 6158 084017687
Lapua 104,9 1 000 w V 128 m 183 m 6158 084017744
Nakkila 107,9 3 000 w V 63 m 98 m 6158 -

Documents

Date Document Source
2018-11-15 Licence to Bauer Media Oy (2020-01-01 - 2029-12-31) LVM
2023-10-31 Licence to Bauer Media Oy (2023-11-01 - 2029-12-31) Traficom