Sun FM (Darlington): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| 07 = | | 07 = | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = 1995-11-30 | | 09 = [[Timeline of Darlington 103.2|1995-11-30]] | ||
| 10 = [[Sun FM Limited]] | | 10 = [[Sun FM Limited]] | ||
| 11 = 1995-11-30 - 2027-11-29 | | 11 = 1995-11-30 - 2027-11-29 | ||
Latest revision as of 15:02, 17 December 2023
| Station name | Sun FM |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Darlington (AL181) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | 1995-11-30 |
| Licence holder | Sun FM Limited |
| Licence period | 1995-11-30 - 2027-11-29 |
| Group | Nation |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100181 |
Ofcom
| Character of Service | A BROAD HITS-BASED STATION PROVIDING LOCAL INFORMATION FOR 25 TO 54 YEAR-OLDS IN THE DARLINGTON AREA, WITH A STRONG COMMITMENT TO LOCAL NEWS. (2020-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of the North East of England. |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | All programmes may be shared between the Durham licence (AL101786), the Darlington licence (AL100639) and the Sunderland licence (AL100126), subject to satisfying the character of service requirements above. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Richmond | 102,6 | 100 w | 212 m | 10 m | C39D | ||
| Darlington | 103,2 | 365 w | 72 m | 22 m | C39D |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-08 | Format Change Request | Ofcom |
| 2020-03 | Format Change Request | Ofcom |
