Basso (Finland): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Radiostation
{{Radiostation
| 01 = [[File:SuomiRäp.png|right|250x140px]]
| 01 = [[File:Basso.png|right|250x140px]]
| 02 = SuomiRäp
| 02 = Basso
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 04 = [[:Category:Finland|Finland]] (Network 10)
| 04 = [[:Category:Finland|Finland]] (Network 10)
Line 51: Line 51:
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS PI
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
| Helsinki
| style="text-align: left"  | Tampere
| style="text-align: right;" | 94,9
| style="text-align: right" | 89,6
| style="text-align: right;" | 1 000
| style="text-align: right" | 200 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 35
| style="text-align: right" | 113 m
| style="text-align: right;" | 120
| style="text-align: right" | 150 m
| style="text-align: right;" | 6430
| style="text-align: right" | 62AB
| style="text-align: right;" | 084016826
| style="text-align: right" | 105097581
|-
|-
| Jyväskylä
| style="text-align: left"  | Turku
| style="text-align: right;" | 99,7
| style="text-align: right" | 98,7
| style="text-align: right;" | 1 000
| style="text-align: right" | 5 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 205
| style="text-align: right" | 44 m
| style="text-align: right;" | 150
| style="text-align: right" | 170 m
| style="text-align: right;" | 6430
| style="text-align: right" | 62AB
| style="text-align: right;" | 110118726
| style="text-align: right" | 084016926
|-
|-
| Turku
| style="text-align: left"  | Tampere
| style="text-align: right;" | 101,9
| style="text-align: right" | 101,2
| style="text-align: right;" | 1 000
| style="text-align: right" | 3 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 43
| style="text-align: right" | 176 m
| style="text-align: right;" | 80
| style="text-align: right" | 215 m
| style="text-align: right;" | 6430
| style="text-align: right" | 62AB
| style="text-align: right;" | 084017465
| style="text-align: right" | 084017544
|-
|-
| Tampere
| style="text-align: left"  | Oulu
| style="text-align: right;" | 103,1
| style="text-align: right" | 101,4
| style="text-align: right;" | 200
| style="text-align: right" | 3 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 113
| style="text-align: right" | 69 m
| style="text-align: right;" | 140
| style="text-align: right" | 163 m
| style="text-align: right;" | 6430
| style="text-align: right" | 62AB
| style="text-align: right;" | 084017515
| style="text-align: right" | 084017766
|-
|-
| Oulu
| style="text-align: left"  | Jyväskylä
| style="text-align: right;" | 105,4
| style="text-align: right" | 101,6
| style="text-align: right;" | 3 000
| style="text-align: right" | 2 000 w
| style="text-align: right;" | V
| style="text-align: right" | H
| style="text-align: right;" | 32
| style="text-align: right" | 235 m
| style="text-align: right;" | 147
| style="text-align: right" | 258 m
| style="text-align: right;" | 6430
| style="text-align: right" | 62AB
| style="text-align: right;" | 084017779
| style="text-align: right" | 084017664
|-
| style="text-align: left"  | Helsinki
| style="text-align: right" | 104,6
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 30 m
| style="text-align: right" | 120 m
| style="text-align: right" | 62AB
| style="text-align: right" | 084017344
|}
|}


Line 108: Line 117:
|-
|-
|style="text-align:left" | 2018-11-15
|style="text-align:left" | 2018-11-15
|style="text-align:left" | [[:Media:15610_Licence_2020.pdf|Licence to Basso Media Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | [[Media:15610 Licence 2020.pdf|Licence to Basso Media Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | LVM
|style="text-align:left" | LVM
|}
|}

Latest revision as of 19:11, 3 December 2023

Station name Basso
Broadcasting form Commercial radio
Broadcasting area Finland (Network 10)
Format
Target audience
Tagline Kotimaiselle rap-musiikille omistautunut kanava
Language File:Fi.png Finnish
Launched
Licence holder Oy Basso Media Ltd.
Licence period 2020-01-01 - 2029-12-31
Group Bauer Media
Website radioplay.fi/suomirap/
Regulation authority Liikenne- ja viestintävirasto (Traficom)
Radio-ID FI0100010

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Tampere 89,6 200 w V 113 m 150 m 62AB 105097581
Turku 98,7 5 000 w V 44 m 170 m 62AB 084016926
Tampere 101,2 3 000 w V 176 m 215 m 62AB 084017544
Oulu 101,4 3 000 w V 69 m 163 m 62AB 084017766
Jyväskylä 101,6 2 000 w H 235 m 258 m 62AB 084017664
Helsinki 104,6 500 w V 30 m 120 m 62AB 084017344

Documents

Date Document Source
2018-11-15 Licence to Basso Media Oy (2020-01-01 - 2029-12-31) LVM