Basso (Finland): Difference between revisions

From fm.guide
Jump to navigation Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = | 03 = | 04 = | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09 = | 10 = Oy Basso Media Ltd | 11 =...")
 
No edit summary
 
(26 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Radiostation
{{Radiostation
| 01 = [[File:.png|right|250x140px]]
| 01 = [[File:Basso.png|right|250x140px]]
| 02 =  
| 02 = Basso
| 03 =  
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]]
| 04 =  
| 04 = [[:Category:Finland|Finland]] (Network 10)
| 05 =  
| 05 =  
| 06 =  
| 06 =  
| 07 =  
| 07 = Kotimaiselle rap-musiikille omistautunut kanava
| 08 = [[File:Fi.png]] Finnish
| 08 = [[File:Fi.png]] Finnish
| 09 =  
| 09 =  
| 10 = [[Oy Basso Media Ltd]]
| 10 = [[Oy Basso Media Ltd.]]
| 11 =  
| 11 = 2020-01-01 - 2029-12-31
| 12 =  
| 12 = [[:Category:Bauer Media (FI)|Bauer Media]]
| 13 =  
| 13 = [https://radioplay.fi/suomirap/ radioplay.fi/suomirap/]
| 14 =  
| 14 =  
| 15 =  
| 15 =  
Line 24: Line 24:
| 23 =  
| 23 =  
| 24 =  
| 24 =  
| 25 =  
| 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)]
| 26 =  
| 26 = FI0100010
| 27 =  
| 27 =  
| 28 =  
| 28 =  
Line 41: Line 41:
| 40 =  
| 40 =  
}}
}}
===Frequencies===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 250px;" | Site name
! style="width: 75px;"  | Freq.
! style="width: 75px;"  | Power
! style="width: 70px;"  | Pol.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
|-
| style="text-align: left"  | Tampere
| style="text-align: right" | 89,6
| style="text-align: right" | 200 w
| style="text-align: right" | V
| style="text-align: right" | 113 m
| style="text-align: right" | 150 m
| style="text-align: right" | 62AB
| style="text-align: right" | 105097581
|-
| style="text-align: left"  | Turku
| style="text-align: right" | 98,7
| style="text-align: right" | 5 000 w
| style="text-align: right" | V
| style="text-align: right" | 44 m
| style="text-align: right" | 170 m
| style="text-align: right" | 62AB
| style="text-align: right" | 084016926
|-
| style="text-align: left"  | Tampere
| style="text-align: right" | 101,2
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 176 m
| style="text-align: right" | 215 m
| style="text-align: right" | 62AB
| style="text-align: right" | 084017544
|-
| style="text-align: left"  | Oulu
| style="text-align: right" | 101,4
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 69 m
| style="text-align: right" | 163 m
| style="text-align: right" | 62AB
| style="text-align: right" | 084017766
|-
| style="text-align: left"  | Jyväskylä
| style="text-align: right" | 101,6
| style="text-align: right" | 2 000 w
| style="text-align: right" | H
| style="text-align: right" | 235 m
| style="text-align: right" | 258 m
| style="text-align: right" | 62AB
| style="text-align: right" | 084017664
|-
| style="text-align: left"  | Helsinki
| style="text-align: right" | 104,6
| style="text-align: right" | 500 w
| style="text-align: right" | V
| style="text-align: right" | 30 m
| style="text-align: right" | 120 m
| style="text-align: right" | 62AB
| style="text-align: right" | 084017344
|}
===Documents===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 100px;" | Date
! style="width: 500px;" | Document
! style="width: 150px;" | Source
|-
|style="text-align:left" | 2018-11-15
|style="text-align:left" | [[Media:15610 Licence 2020.pdf|Licence to Basso Media Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | LVM
|}
__NOTOC__
__NOTOC__


[[Category:FI Commercial radio]]
[[Category:Commercial radio (FI)]]
[[Category:Bauer Media (FI)]]
[[Category:Finland]]

Latest revision as of 19:11, 3 December 2023

Station name Basso
Broadcasting form Commercial radio
Broadcasting area Finland (Network 10)
Format
Target audience
Tagline Kotimaiselle rap-musiikille omistautunut kanava
Language File:Fi.png Finnish
Launched
Licence holder Oy Basso Media Ltd.
Licence period 2020-01-01 - 2029-12-31
Group Bauer Media
Website radioplay.fi/suomirap/
Regulation authority Liikenne- ja viestintävirasto (Traficom)
Radio-ID FI0100010

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Tampere 89,6 200 w V 113 m 150 m 62AB 105097581
Turku 98,7 5 000 w V 44 m 170 m 62AB 084016926
Tampere 101,2 3 000 w V 176 m 215 m 62AB 084017544
Oulu 101,4 3 000 w V 69 m 163 m 62AB 084017766
Jyväskylä 101,6 2 000 w H 235 m 258 m 62AB 084017664
Helsinki 104,6 500 w V 30 m 120 m 62AB 084017344

Documents

Date Document Source
2018-11-15 Licence to Basso Media Oy (2020-01-01 - 2029-12-31) LVM