Radio Vaasa (Vaasa): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = | 03 = | 04 = Vaasa | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09 = | 10 = Oy Radio Vaasa Ab |...") |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:.png|right|250x140px]] | | 01 = [[File:Radio Vaasa.png|right|250x140px]] | ||
| 02 = | | 02 = Radio Vaasa | ||
| 03 = | | 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | ||
| 04 = Vaasa | | 04 = [[:Category:Vaasa (FI)|Vaasa 1]] | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = 25-54 years | ||
| 07 = | | 07 = | ||
| 08 = [[File:Fi.png]] Finnish | | 08 = [[File:Fi.png]] Finnish | ||
| 09 = | | 09 = | ||
| 10 = [[ | | 10 = [[HSS Media Ab]] | ||
| 11 = | | 11 = 2020-01-01 - 2029-12-31 | ||
| 12 = | | 12 = | ||
| 13 = | | 13 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)] | ||
| 26 = | | 26 = FI0215006 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| Teuva | |||
| style="text-align: right;" | 97,7 | |||
| style="text-align: right;" | 300 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 148 | |||
| style="text-align: right;" | 38 | |||
| style="text-align: right;" | 67F9 | |||
| style="text-align: right;" | 084017207 | |||
|- | |||
| Vaasa | |||
| style="text-align: right;" | 99,5 | |||
| style="text-align: right;" | 1 000 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 20 | |||
| style="text-align: right;" | 120 | |||
| style="text-align: right;" | 67F9 | |||
| style="text-align: right;" | 084017225 | |||
|- | |||
| Kokkola | |||
| style="text-align: right;" | 100,3 | |||
| style="text-align: right;" | 2 000 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 16 | |||
| style="text-align: right;" | 72 | |||
| style="text-align: right;" | 67F9 | |||
| style="text-align: right;" | 084017705 | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2018-11-15 | |||
|style="text-align:left" | [[:Media:15652_Licence_2020.pdf|Licence to Oy Radio Vaasa Ab (2020-01-01 - 2029-12-31)]] | |||
|style="text-align:left" | Viestintävirasto | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (FI)]] | ||
[[Category:Vaasa (FI)]] | |||
Latest revision as of 21:36, 18 November 2023
| Station name | Radio Vaasa |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Vaasa 1 |
| Format | |
| Target audience | 25-54 years |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | HSS Media Ab |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | |
| Website | |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0215006 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Teuva | 97,7 | 300 | V | 148 | 38 | 67F9 | 084017207 |
| Vaasa | 99,5 | 1 000 | V | 20 | 120 | 67F9 | 084017225 |
| Kokkola | 100,3 | 2 000 | V | 16 | 72 | 67F9 | 084017705 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Oy Radio Vaasa Ab (2020-01-01 - 2029-12-31) | Viestintävirasto |
