KKJZ-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| 02 = | | 02 = | ||
| 03 = [[:Category:Non-commercial educational station (US)|Non-commercial educational station]] | | 03 = [[:Category:Non-commercial educational station (US)|Non-commercial educational station]] | ||
| 04 = | | 04 = [[:Category:California (US)|Long Beach, CA]] | ||
| 05 = | | 05 = [[:Category:Jazz (US)|Jazz]] | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = | ||
| 10 = | | 10 = California State University | ||
| 11 = | | 11 = | ||
| 12 = [[:Category:NPR (US)|NPR]] | | 12 = [[:Category:NPR (US)|NPR]] | ||
| 13 = | | 13 = [https://kkjz.org/ kkjz.org] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 25: | Line 25: | ||
| 24 = | | 24 = | ||
| 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | | 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | ||
| 26 = | | 26 = US0008197 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 42: | Line 42: | ||
}} | }} | ||
=== | ===Frequencies=== | ||
{ | {| class="wikitable sortable" style="width: 750px;" | ||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | HAAT | |||
! style="width: 70px;" | AMSL | |||
! style="width: 70px;" | AGL | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | Facility | |||
|- | |||
| style="text-align: left;" | | |||
| style="text-align: right;" | 88,1 | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | 2B6B | |||
| style="text-align: right;" | 8197 | |||
|} | |||
===Coverage area=== | |||
[[File:US0008197.png]] | |||
{{Template:Los Angeles}} | |||
__NOTOC__ | __NOTOC__ | ||
| Line 50: | Line 74: | ||
[[Category:Non-commercial educational station (US)]] | [[Category:Non-commercial educational station (US)]] | ||
[[Category:NPR (US)]] | [[Category:NPR (US)]] | ||
[[Category:California (US)]] | |||
[[Category:Jazz (US)]] | |||
Latest revision as of 16:48, 28 October 2023
| Station name | |
|---|---|
| Broadcasting form | Non-commercial educational station |
| Broadcasting area | Long Beach, CA |
| Format | Jazz |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | California State University |
| Licence period | |
| Group | NPR |
| Website | kkjz.org |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0008197 |
Frequencies
| Site name | Freq. | Power | HAAT | AMSL | AGL | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 88,1 | 2B6B | 8197 |
Coverage area
| Bandscan for Los Angeles, CA | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88,1 | 89,1 | 90,1 | 91,1 | 92,1 | 93,1 | 94,1 | 95,1 | 96,1 | 97,1 | 98,1 | 99,1 | 100,1 | 101,1 | 102,1 | 103,1 | 104,1 | 105,1 | 106,1 | 107,1 | |
| 88,3 | 89,3 | 90,3 | 91,3 | 92,3 | 93,3 | 94,3 | 95,3 | 96,3 | 97,3 | 98,3 | 99,3 | 100,3 | 101,3 | 102,3 | 103,3 | 104,3 | 105,3 | 106,3 | 107,3 | |
| 88,5 | 89,5 | 90,5 | 91,5 | 92,5 | 93,5 | 94,5 | 95,5 | 96,5 | 97,5 | 98,5 | 99,5 | 100,5 | 101,5 | 102,5 | 103,5 | 104,5 | 105,5 | 106,5 | 107,5 | |
| 88,7 | 89,7 | 90,7 | 91,7 | 92,7 | 93,7 | 94,7 | 95,7 | 96,7 | 97,7 | 98,7 | 99,7 | 100,7 | 101,7 | 102,7 | 103,7 | 104,7 | 105,7 | 106,7 | 107,7 | |
| 87,9 | 88,9 | 89,9 | 90,9 | 91,9 | 92,9 | 93,9 | 94,9 | 95,9 | 96,9 | 97,9 | 98,9 | 99,9 | 100,9 | 101,9 | 102,9 | 103,9 | 104,9 | 105,9 | 106,9 | 107,9 |
