WEDR-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| 02 = 99 JAMZ | | 02 = 99 JAMZ | ||
| 03 = [[:Category:Commercial radio (US)|Commercial radio]] | | 03 = [[:Category:Commercial radio (US)|Commercial radio]] | ||
| 04 = | | 04 = [[:Category:Florida (US)|Miami, FL]] | ||
| 05 = [[:Category:Urban (US)|Urban]] | | 05 = [[:Category:Urban (US)|Urban]] | ||
| 06 = | | 06 = | ||
| Line 67: | Line 67: | ||
[[File:US0071418.png]] | [[File:US0071418.png]] | ||
{{Template:Miami}} | |||
__NOTOC__ | __NOTOC__ | ||
| Line 73: | Line 75: | ||
[[Category:Cox Radio (US)]] | [[Category:Cox Radio (US)]] | ||
[[Category:Urban (US)]] | [[Category:Urban (US)]] | ||
[[Category:Florida (US)]] | |||
Latest revision as of 20:15, 22 October 2023
| Station name | 99 JAMZ |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Miami, FL |
| Format | Urban |
| Target audience | |
| Tagline | Miami's #1 For Hip Hop and R&B |
| Language | File:En.png English |
| Launched | |
| Licence holder | COX RADIO, LLC |
| Licence period | |
| Group | Cox Radio |
| Website | www.wedr.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0071418 |
Frequencies
| Site name | Freq. | Power | HAAT | AMSL | AGL | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| Miami | 99,1 | 93 000 w | 309 m | 311 m | 309 m | 5F97 | 71418 |
Coverage area
| Bandscan for Miami, FL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88,1 | 89,1 | 90,1 | 91,1 | 92,1 | 93,1 | 94,1 | 95,1 | 96,1 | 97,1 | 98,1 | 99,1 | 100,1 | 101,1 | 102,1 | 103,1 | 104,1 | 105,1 | 106,1 | 107,1 | |
| 88,3 | 89,3 | 90,3 | 91,3 | 92,3 | 93,3 | 94,3 | 95,3 | 96,3 | 97,3 | 98,3 | 99,3 | 100,3 | 101,3 | 102,3 | 103,3 | 104,3 | 105,3 | 106,3 | 107,3 | |
| 88,5 | 89,5 | 90,5 | 91,5 | 92,5 | 93,5 | 94,5 | 95,5 | 96,5 | 97,5 | 98,5 | 99,5 | 100,5 | 101,5 | 102,5 | 103,5 | 104,5 | 105,5 | 106,5 | 107,5 | |
| 88,7 | 89,7 | 90,7 | 91,7 | 92,7 | 93,7 | 94,7 | 95,7 | 96,7 | 97,7 | 98,7 | 99,7 | 100,7 | 101,7 | 102,7 | 103,7 | 104,7 | 105,7 | 106,7 | 107,7 | |
| 87,9 | 88,9 | 89,9 | 90,9 | 91,9 | 92,9 | 93,9 | 94,9 | 95,9 | 96,9 | 97,9 | 98,9 | 99,9 | 100,9 | 101,9 | 102,9 | 103,9 | 104,9 | 105,9 | 106,9 | 107,9 |

