Radio IN (Ingolstadt): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 25: Line 25:
| 24 =  
| 24 =  
| 25 =  
| 25 =  
| 26 =  
| 26 = DE0109144
| 27 =  
| 27 =  
| 28 =  
| 28 =  
Line 41: Line 41:
| 40 =  
| 40 =  
}}
}}
===Coverage map===
[[File:Map Radio IN Ingolstadt.png]]


===Frequencies===
===Frequencies===
Line 51: Line 55:
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS PI
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
|style="text-align:left"  | Ingolstadt
| style="text-align: left"  | Ingolstadt
|style="text-align:right" | 95,4
| style="text-align: right" | 95,4
|style="text-align:right" | 200 w
| style="text-align: right" | 200 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 370 m
| style="text-align: right" | 370 m
|style="text-align:right" | 85 m
| style="text-align: right" | 85 m
|style="text-align:right" | D71B
| style="text-align: right" | D71B  
|style="text-align:right" |  
| style="text-align: right" | 090000809
|-
|-
|style="text-align:left"  | Eichstätt
| style="text-align: left"  | Eichstätt
|style="text-align:right" | 99,1
| style="text-align: right" | 99,1
|style="text-align:right" | 100 w
| style="text-align: right" | 100 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 520 m
| style="text-align: right" | 520 m
|style="text-align:right" | 43 m
| style="text-align: right" | 43 m
|style="text-align:right" | D71B
| style="text-align: right" | D71B  
|style="text-align:right" |  
| style="text-align: right" | 089003509
|-
|-
|style="text-align:left"  | Pfaffenhofen an der Ilm
| style="text-align: left"  | Pfaffenhofen
|style="text-align:right" | 104,8
| style="text-align: right" | 104,8
|style="text-align:right" | 200 w
| style="text-align: right" | 200 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 513 m
| style="text-align: right" | 512 m
|style="text-align:right" | 116 m
| style="text-align: right" | 116 m
|style="text-align:right" | D71B
| style="text-align: right" | D71B  
|style="text-align:right" |  
| style="text-align: right" | 093005110
|-
|-
|style="text-align:left"  | Beilngries
| style="text-align: left"  | Beilngries
|style="text-align:right" | 105,4
| style="text-align: right" | 105,4
|style="text-align:right" | 100 w
| style="text-align: right" | 100 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 512 m
| style="text-align: right" | 512 m
|style="text-align:right" | 59 m
| style="text-align: right" | 59 m
|style="text-align:right" | D71B
| style="text-align: right" | D71B  
|style="text-align:right" |  
| style="text-align: right" | 095002472
|}
|}



Latest revision as of 22:54, 22 September 2023

Station name Radio IN
Broadcasting form
Broadcasting area Ingolstadt
Format
Target audience
Tagline '
Language File:De.png German
Launched 1988-09-10
Licence holder Funkhaus Ingolstadt GmbH & Co. KG
Licence period
Group
Website www.radio-in.de
Regulation authority
Radio-ID DE0109144

Coverage map

File:Map Radio IN Ingolstadt.png

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Ingolstadt 95,4 200 w H 370 m 85 m D71B 090000809
Eichstätt 99,1 100 w H 520 m 43 m D71B 089003509
Pfaffenhofen 104,8 200 w H 512 m 116 m D71B 093005110
Beilngries 105,4 100 w H 512 m 59 m D71B 095002472