Greatest Hits Radio (Warrington): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File: | | 01 = [[File:Greatest Hits Radio.png|right|250x140px]] | ||
| 02 = | | 02 = [[:Category:Greatest Hits Radio (UK)|Greatest Hits Radio]] | ||
| 03 = Analogue commercial radio ( | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = Warrington (AL214) | | 04 = [[:Category:North West of England (UK)|Warrington]] (AL214) | ||
| 05 = | | 05 = [[:Category:Classic Hits (UK)|Classic Hits]] | ||
| 06 = | | 06 = 45-64 years | ||
| 07 = | | 07 = The Good Times Sound Like This | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = | ||
| 10 = [[Bauer Media Audio Limited]] acting as a general partner for [[Bauer Media Audio LP]] | | 10 = [[Bauer Media Audio Limited]] acting as a general partner for [[Bauer Media Audio LP]] | ||
| 11 = 1998-01-09 - 2027-12-31 | | 11 = 1998-01-09 - 2027-12-31 | ||
| 12 = [[Bauer]] | | 12 = [[:Category:Bauer Media (UK)|Bauer Media]] | ||
| 13 = | | 13 = [https://planetradio.co.uk/greatest-hits/liverpool-north-west-north-wales/ planetradio.co.uk/greatest-hits/liverpool-north-west-north-wales/] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100214 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 47: | Line 47: | ||
| 92 = | | 92 = | ||
| 93 = | | 93 = | ||
| 94 = | | 94 = [https://planetradio.co.uk/greatest-hits/liverpool-and-the-north-west-public-file/ planetradio.co.uk/greatest-hits/liverpool-and-the-north-west-public-file/] | ||
| 95 = | | 95 = North West of England | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Greatest Hits Radio Warrington.png]] | |||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Warrington | |||
| style="text-align: right" | 107,2 | |||
| style="text-align: right" | 180 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 105 m | |||
| style="text-align: right" | 25 m | |||
| style="text-align: right" | C09D | |||
| style="text-align: right" | | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2020-07 | |||
|style="text-align:left" | [[:Media:wire-fm-warrington-fcr.pdf|Format Change Request]] | |||
|style="text-align:left" | Ofcom | |||
|} | |||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:UK | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Greatest Hits Radio (UK)]] | |||
[[Category:Bauer Media (UK)]] | |||
[[Category:North West of England (UK)]] | |||
[[Category:Classic Hits (UK)]] | |||
Latest revision as of 11:30, 21 July 2023
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Warrington (AL214) |
| Format | Classic Hits |
| Target audience | 45-64 years |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | |
| Licence holder | Bauer Media Audio Limited acting as a general partner for Bauer Media Audio LP |
| Licence period | 1998-01-09 - 2027-12-31 |
| Group | Bauer Media |
| Website | planetradio.co.uk/greatest-hits/liverpool-north-west-north-wales/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100214 |
Ofcom
| Character of Service | |
|---|---|
| Studio location | |
| Locally-made hours | |
| Programme sharing | |
| Public file | planetradio.co.uk/greatest-hits/liverpool-and-the-north-west-public-file/ |
Coverage map
File:Map Greatest Hits Radio Warrington.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Warrington | 107,2 | 180 w | 105 m | 25 m | C09D |
Documents
| Date | Document | Source |
|---|---|---|
| 2020-07 | Format Change Request | Ofcom |